Accessions evaluated for: 001 PLANT - HEIGHT in study 2009 Research Institute of Ornamental Gardening Pruhonice (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05163312D1000100 'Katka'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000100 **
15163512D1000102 'Julie'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000102 **
25163812D1000105 'Lydie'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000105 **
35164312D1000110 'Daniela'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000110 **
45164412D1000111 'Zdenka Braunerova'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000111 **
55172612D1000344 'Pastel'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000344 **
65163612D1000103 'Columbo'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000103 **
75163712D1000104 'Popelka'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000104 **
85163912D1000106 'Adela'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000106 **
95164012D1000107 'Emil Dokoupil'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000107 **
105164112D1000108 'Cecilka'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000108 **
115164212D1000109 'Martinka'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000109 **
125168012D1000232 'Popocatepetl'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000232 **
135168112D1000233 'Krakatoa'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000233 **
145172412D1000342 'Topaz'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000342 **
155172712D1000345 'Snehurka'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000345 **
165172812D1000346 'Arabela'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000346 **
175172912D1000347 'Herkules'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000347 **
185187512D1000909 'Amalka'Dahlia pinnata Cav. Czech Republiclow 45 - 80 cm12D1000909 **
195187512D1000909 'Amalka'Dahlia pinnata Cav. Czech Republicnízká 45 - 80 cm12D1000909 **
205163612D1000103 'Columbo'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000103 **
215163712D1000104 'Popelka'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000104 **
225163912D1000106 'Adela'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000106 **
235164012D1000107 'Emil Dokoupil'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000107 **
245164112D1000108 'Cecilka'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000108 **
255164212D1000109 'Martinka'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000109 **
265168012D1000232 'Popocatepetl'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000232 **
275168112D1000233 'Krakatoa'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000233 **
285172412D1000342 'Topaz'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000342 **
295172712D1000345 'Snehurka'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000345 **
305172812D1000346 'Arabela'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000346 **
315172912D1000347 'Herkules'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000347 **
325163412D1000101 'Ivona'Dahlia pinnata Cav. Czech Republicvelmi vysoká > 140 cm12D1000101 **
335163412D1000101 'Ivona'Dahlia pinnata Cav. Czech Republicvery high > 140 cm12D1000101 **
345163312D1000100 'Katka'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000100 **
355163512D1000102 'Julie'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000102 **
365163812D1000105 'Lydie'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000105 **
375164312D1000110 'Daniela'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000110 **
385164412D1000111 'Zdenka Braunerova'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000111 **
395172612D1000344 'Pastel'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000344 **