Accessions evaluated for: 026 LEAFLET TERMINAL - AREA in study 1986 Research Institute for Fodder Plants Ltd. Co. (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05542513T0200521 'Prosper'Trifolium pratense L. United StatesHistoric1,0- 3,0 cm213T0200521 **
15541513T0200511 'Viola'Trifolium pratense L. PolandHistoricmalá 3,1- 5,0 cm213T0200511 **
25541713T0200513 'Kenland'Trifolium pratense L. United Statesmalá 3,1- 5,0 cm213T0200513 **
35541813T0200514 'Kenstar'Trifolium pratense L. United Statesmalá 3,1- 5,0 cm213T0200514 **
45542113T0200517 'Redmor'Trifolium pratense L. United StatesHistoricmalá 3,1- 5,0 cm213T0200517 **
55542213T0200518 'Redman'Trifolium pratense L. United Statesmalá 3,1- 5,0 cm213T0200518 **
65542313T0200519 'Redland II'Trifolium pratense L. United Statesmalá 3,1- 5,0 cm213T0200519 **
75542613T0200522 K 4-184Trifolium pratense L. United StatesHistoricmalá 3,1- 5,0 cm213T0200522 **
85542713T0200523 18/22Trifolium pratense L. United StatesHistoricmalá 3,1- 5,0 cm213T0200523 **
95542813T0200524 'Flare'Trifolium pratense L. United Statesmalá 3,1- 5,0 cm213T0200524 **
105542913T0200525 'Tristan'Trifolium pratense L. United Statesmalá 3,1- 5,0 cm213T0200525 **
115541513T0200511 'Viola'Trifolium pratense L. PolandHistoricsmall 3,1- 5,0 cm213T0200511 **
125541713T0200513 'Kenland'Trifolium pratense L. United Statessmall 3,1- 5,0 cm213T0200513 **
135541813T0200514 'Kenstar'Trifolium pratense L. United Statessmall 3,1- 5,0 cm213T0200514 **
145542113T0200517 'Redmor'Trifolium pratense L. United StatesHistoricsmall 3,1- 5,0 cm213T0200517 **
155542213T0200518 'Redman'Trifolium pratense L. United Statessmall 3,1- 5,0 cm213T0200518 **
165542313T0200519 'Redland II'Trifolium pratense L. United Statessmall 3,1- 5,0 cm213T0200519 **
175542613T0200522 K 4-184Trifolium pratense L. United StatesHistoricsmall 3,1- 5,0 cm213T0200522 **
185542713T0200523 18/22Trifolium pratense L. United StatesHistoricsmall 3,1- 5,0 cm213T0200523 **
195542813T0200524 'Flare'Trifolium pratense L. United Statessmall 3,1- 5,0 cm213T0200524 **
205542913T0200525 'Tristan'Trifolium pratense L. United Statessmall 3,1- 5,0 cm213T0200525 **