Accessions evaluated for: 018 EAR - HEIGHT OF PLACEMENT in study 1979 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (6)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01856401Z0100714 RB 182Zea mays L. FranceHistoric20- 30 cm01Z0100714 **
11856701Z0100717 RL 11Zea mays L. FranceHistoric20- 30 cm01Z0100717 **
21858901Z0100739 NR 1202Zea mays L. AustriaHistoric20- 30 cm01Z0100739 **
31860101Z0100751 ZP 2077/54Zea mays L. subsp. mays YugoslaviaHistoric20- 30 cm01Z0100751 **
41860501Z0100755 RT 350Zea mays L. RomaniaHistoric20- 30 cm01Z0100755 **
51860901Z0100759 L-280A-2Zea mays L. subsp. mays YugoslaviaHistoric20- 30 cm01Z0100759 **
61861001Z0100760 LZ-33-4Zea mays L. subsp. mays YugoslaviaHistoric20- 30 cm01Z0100760 **
71861101Z0100761 LT-35-3Zea mays L. subsp. mays YugoslaviaHistoric20- 30 cm01Z0100761 **
81861801Z0100768 S 7Zea mays L. PolandHistoric20- 30 cm01Z0100768 **
91862001Z0100770 045Zea mays L. subsp. mays PolandHistoric20- 30 cm01Z0100770 **
101855301Z0100703 EA 2086Zea mays L. subsp. mays SpainHistoric41- 60 cm01Z0100703 **
111855701Z0100707 EA 2175Zea mays L. SpainHistoric41- 60 cm01Z0100707 **
121855901Z0100709 AN 21Zea mays L. FranceHistoric41- 60 cm01Z0100709 **
131856301Z0100713 AU 38Zea mays L. FranceHistoric41- 60 cm01Z0100713 **
141856801Z0100718 RJ 37Zea mays L. FranceHistoric41- 60 cm01Z0100718 **
151856901Z0100719 RM 48Zea mays L. FranceHistoric41- 60 cm01Z0100719 **
161857001Z0100720 S 61Zea mays L. PolandHistoric41- 60 cm01Z0100720 **
171857101Z0100721 S 63Zea mays L. subsp. mays PolandHistoric41- 60 cm01Z0100721 **
181857301Z0100723 RAB 35Zea mays L. FranceHistoric41- 60 cm01Z0100723 **
191857501Z0100725 S 83Zea mays L. PolandHistoric41- 60 cm01Z0100725 **
201857901Z0100729 WCB 27Zea mays L. subsp. mays FranceHistoric41- 60 cm01Z0100729 **
211858001Z0100730 WCD 46Zea mays L. subsp. mays FranceHistoric41- 60 cm01Z0100730 **
221858201Z0100732 AD 75Zea mays L. FranceHistoric41- 60 cm01Z0100732 **
231858501Z0100735 S 90Zea mays L. PolandHistoric41- 60 cm01Z0100735 **
241858601Z0100736 S 615Zea mays L. PolandHistoric41- 60 cm01Z0100736 **
251858701Z0100737 S 50Zea mays L. PolandHistoric41- 60 cm01Z0100737 **
261858801Z0100738 WL 28 AZea mays L. subsp. mays FranceHistoric41- 60 cm01Z0100738 **
271859001Z0100740 NR 1240Zea mays L. AustriaHistoric41- 60 cm01Z0100740 **
281859201Z0100742 FV 147Zea mays L. FranceHistoric41- 60 cm01Z0100742 **
291859401Z0100744 K 16Zea mays L. subsp. mays PolandHistoric41- 60 cm01Z0100744 **
301859501Z0100745 U 221Zea mays L. PolandHistoric41- 60 cm01Z0100745 **
311859601Z0100746 T 146Zea mays L. subsp. mays RomaniaHistoric41- 60 cm01Z0100746 **
321860301Z0100753 S 38Zea mays L. PolandHistoric41- 60 cm01Z0100753 **
331861201Z0100762 2323/2Zea mays L. subsp. mays YugoslaviaHistoric41- 60 cm01Z0100762 **
341861401Z0100764 L-3084/2Zea mays L. subsp. mays YugoslaviaHistoric41- 60 cm01Z0100764 **
351861601Z0100766 LZ-10-9Zea mays L. YugoslaviaHistoric41- 60 cm01Z0100766 **
361861901Z0100769 021Zea mays L. PolandHistoric41- 60 cm01Z0100769 **
371875301Z0102028 TVA-1056-1Zea mays L. Czechoslovakia41- 60 cm01Z0102028 **
381875401Z0102029 TVA-1059-1Zea mays L. subsp. mays Czechoslovakia41- 60 cm01Z0102029 **
391875501Z0102030 TVA-1060-1Zea mays L. CzechoslovakiaHistoric41- 60 cm01Z0102030 **
401875601Z0102031 TVA-1061-1Zea mays L. CzechoslovakiaNot Available41- 60 cm01Z0102031 **
411875701Z0102032 TVA-1072-1Zea mays L. Czechoslovakia41- 60 cm01Z0102032 **
421875801Z0102033 TVA-1073-1Zea mays L. CzechoslovakiaNot Available41- 60 cm01Z0102033 **
431875901Z0102034 TVA-1084-1Zea mays L. Czechoslovakia41- 60 cm01Z0102034 **
441876001Z0102035 TVA-1086-1Zea mays L. CzechoslovakiaHistoric41- 60 cm01Z0102035 **
451876101Z0102036 TVA-1087-1Zea mays L. CzechoslovakiaHistoric41- 60 cm01Z0102036 **
461876201Z0102037 TVA-1097-1Zea mays L. CzechoslovakiaHistoric41- 60 cm01Z0102037 **
471876401Z0102039 TVA-1104-1Zea mays L. CzechoslovakiaNot Available41- 60 cm01Z0102039 **
481876501Z0102040 TVA-1105-1Zea mays L. CzechoslovakiaNot Available41- 60 cm01Z0102040 **
491876601Z0102041 TVA-1123-1Zea mays L. CzechoslovakiaNot Available41- 60 cm01Z0102041 **
501876701Z0102042 TVA-1124-1Zea mays L. CzechoslovakiaHistoric41- 60 cm01Z0102042 **
511855801Z0100708 AM 33Zea mays L. FranceHistoricintermediate 61- 80 cm01Z0100708 **
521861501Z0100765 LZ-5-3Zea mays L. YugoslaviaHistoricintermediate 61- 80 cm01Z0100765 **
531855101Z0100701 EA 1703Zea mays L. subsp. mays SpainHistoriclow 31- 40 cm01Z0100701 **
541855201Z0100702 EA 2004Zea mays L. subsp. mays SpainHistoriclow 31- 40 cm01Z0100702 **
551855401Z0100704 EA 2087Zea mays L. subsp. mays SpainHistoriclow 31- 40 cm01Z0100704 **
561855501Z0100705 EA 2148Zea mays L. SpainHistoriclow 31- 40 cm01Z0100705 **
571855601Z0100706 EA 2154Zea mays L. SpainHistoriclow 31- 40 cm01Z0100706 **
581856001Z0100710 AN 103Zea mays L. FranceHistoriclow 31- 40 cm01Z0100710 **
591856101Z0100711 S 54Zea mays L. PolandHistoriclow 31- 40 cm01Z0100711 **
601856201Z0100712 S 60Zea mays L. PolandHistoriclow 31- 40 cm01Z0100712 **
611856501Z0100715 RC 254Zea mays L. FranceHistoriclow 31- 40 cm01Z0100715 **
621856601Z0100716 RL 7Zea mays L. FranceHistoriclow 31- 40 cm01Z0100716 **
631857201Z0100722 S 79Zea mays L. PolandHistoriclow 31- 40 cm01Z0100722 **
641857401Z0100724 RAD 6Zea mays L. FranceHistoriclow 31- 40 cm01Z0100724 **
651857601Z0100726 RG 4Zea mays L. FranceHistoriclow 31- 40 cm01Z0100726 **
661857701Z0100727 ST 8Zea mays L. FranceHistoriclow 31- 40 cm01Z0100727 **
671857801Z0100728 SW 30Zea mays L. FranceHistoriclow 31- 40 cm01Z0100728 **
681858101Z0100731 WF 21Zea mays L. FranceHistoriclow 31- 40 cm01Z0100731 **
691858301Z0100733 PC 33Zea mays L. subsp. mays FranceHistoriclow 31- 40 cm01Z0100733 **
701858401Z0100734 PF 39Zea mays L. subsp. mays FranceHistoriclow 31- 40 cm01Z0100734 **
711859101Z0100741 FV 106Zea mays L. FranceHistoriclow 31- 40 cm01Z0100741 **
721859301Z0100743 MR 21Zea mays L. HungaryHistoriclow 31- 40 cm01Z0100743 **
731859701Z0100747 T 169Zea mays L. RomaniaHistoriclow 31- 40 cm01Z0100747 **
741859801Z0100748 A 641Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100748 **
751859901Z0100749 SD 10Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100749 **
761860001Z0100750 ZPR 588Zea mays L. YugoslaviaHistoriclow 31- 40 cm01Z0100750 **
771860201Z0100752 S 49Zea mays L. PolandHistoriclow 31- 40 cm01Z0100752 **
781860401Z0100754 RT 249Zea mays L. RomaniaHistoriclow 31- 40 cm01Z0100754 **
791860601Z0100756 RT 382Zea mays L. RomaniaHistoriclow 31- 40 cm01Z0100756 **
801860701Z0100757 L-2039/16RZea mays L. subsp. mays YugoslaviaHistoriclow 31- 40 cm01Z0100757 **
811860801Z0100758 L-2039NZea mays L. subsp. mays YugoslaviaHistoriclow 31- 40 cm01Z0100758 **
821861301Z0100763 S 27Zea mays L. subsp. mays PolandHistoriclow 31- 40 cm01Z0100763 **
831861701Z0100767 011Zea mays L. PolandHistoriclow 31- 40 cm01Z0100767 **
841876301Z0102038 TVA-1098-1Zea mays L. Czechoslovakialow 31- 40 cm01Z0102038 **
851855101Z0100701 EA 1703Zea mays L. subsp. mays SpainHistoricnízké 31- 40 cm01Z0100701 **
861855201Z0100702 EA 2004Zea mays L. subsp. mays SpainHistoricnízké 31- 40 cm01Z0100702 **
871855401Z0100704 EA 2087Zea mays L. subsp. mays SpainHistoricnízké 31- 40 cm01Z0100704 **
881855501Z0100705 EA 2148Zea mays L. SpainHistoricnízké 31- 40 cm01Z0100705 **
891855601Z0100706 EA 2154Zea mays L. SpainHistoricnízké 31- 40 cm01Z0100706 **
901856001Z0100710 AN 103Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100710 **
911856101Z0100711 S 54Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100711 **
921856201Z0100712 S 60Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100712 **
931856501Z0100715 RC 254Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100715 **
941856601Z0100716 RL 7Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100716 **
951857201Z0100722 S 79Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100722 **
961857401Z0100724 RAD 6Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100724 **
971857601Z0100726 RG 4Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100726 **
981857701Z0100727 ST 8Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100727 **
991857801Z0100728 SW 30Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100728 **
1001858101Z0100731 WF 21Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100731 **
1011858301Z0100733 PC 33Zea mays L. subsp. mays FranceHistoricnízké 31- 40 cm01Z0100733 **
1021858401Z0100734 PF 39Zea mays L. subsp. mays FranceHistoricnízké 31- 40 cm01Z0100734 **
1031859101Z0100741 FV 106Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100741 **
1041859301Z0100743 MR 21Zea mays L. HungaryHistoricnízké 31- 40 cm01Z0100743 **
1051859701Z0100747 T 169Zea mays L. RomaniaHistoricnízké 31- 40 cm01Z0100747 **
1061859801Z0100748 A 641Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100748 **
1071859901Z0100749 SD 10Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100749 **
1081860001Z0100750 ZPR 588Zea mays L. YugoslaviaHistoricnízké 31- 40 cm01Z0100750 **
1091860201Z0100752 S 49Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100752 **
1101860401Z0100754 RT 249Zea mays L. RomaniaHistoricnízké 31- 40 cm01Z0100754 **
1111860601Z0100756 RT 382Zea mays L. RomaniaHistoricnízké 31- 40 cm01Z0100756 **
1121860701Z0100757 L-2039/16RZea mays L. subsp. mays YugoslaviaHistoricnízké 31- 40 cm01Z0100757 **
1131860801Z0100758 L-2039NZea mays L. subsp. mays YugoslaviaHistoricnízké 31- 40 cm01Z0100758 **
1141861301Z0100763 S 27Zea mays L. subsp. mays PolandHistoricnízké 31- 40 cm01Z0100763 **
1151861701Z0100767 011Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100767 **
1161876301Z0102038 TVA-1098-1Zea mays L. Czechoslovakianízké 31- 40 cm01Z0102038 **
1171855801Z0100708 AM 33Zea mays L. FranceHistoricstřední 61- 80 cm01Z0100708 **
1181861501Z0100765 LZ-5-3Zea mays L. YugoslaviaHistoricstřední 61- 80 cm01Z0100765 **