Accessions evaluated for: 018 EAR - HEIGHT OF PLACEMENT in study 1972 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01839601Z0100272 A 218 NZea mays L. United StatesHistoric20- 30 cm01Z0100272 **
11841101Z0100287 BC 6Zea mays L. YugoslaviaHistoric20- 30 cm01Z0100287 **
21841401Z0100290 F 10Zea mays L. subsp. mays FranceHistoric20- 30 cm01Z0100290 **
31843901Z0100315 W 75Zea mays L. United StatesHistoric20- 30 cm01Z0100315 **
41839401Z0100270 A 203Zea mays L. United StatesHistoric41- 60 cm01Z0100270 **
51839501Z0100271 A 208Zea mays L. United StatesHistoric41- 60 cm01Z0100271 **
61839701Z0100273 A 223Zea mays L. United StatesHistoric41- 60 cm01Z0100273 **
71839901Z0100275 A 357Zea mays L. United StatesHistoric41- 60 cm01Z0100275 **
81840201Z0100278 A 495 NZea mays L. United StatesHistoric41- 60 cm01Z0100278 **
91840401Z0100280 A 624Zea mays L. United StatesHistoric41- 60 cm01Z0100280 **
101840501Z0100281 A 629Zea mays L. United StatesHistoric41- 60 cm01Z0100281 **
111840901Z0100285 BC 3Zea mays L. YugoslaviaHistoric41- 60 cm01Z0100285 **
121841301Z0100289 C 103Zea mays L. United StatesHistoric41- 60 cm01Z0100289 **
131841501Z0100291 F 11Zea mays L. subsp. mays FranceHistoric41- 60 cm01Z0100291 **
141841601Z0100292 F 14BZea mays L. FranceHistoric41- 60 cm01Z0100292 **
151841701Z0100293 F 14JZea mays L. FranceHistoric41- 60 cm01Z0100293 **
161841901Z0100295 F 182Zea mays L. FranceHistoric41- 60 cm01Z0100295 **
171842001Z0100296 F 307Zea mays L. subsp. mays FranceHistoric41- 60 cm01Z0100296 **
181842501Z0100301 ND 385Zea mays L. United StatesHistoric41- 60 cm01Z0100301 **
191842601Z0100302 ND 405Zea mays L. United StatesHistoric41- 60 cm01Z0100302 **
201842701Z0100303 OH 43RF/1Zea mays L. United StatesHistoric41- 60 cm01Z0100303 **
211842901Z0100305 R 139Zea mays L. United StatesHistoric41- 60 cm01Z0100305 **
221843001Z0100306 R 167Zea mays L. United StatesHistoric41- 60 cm01Z0100306 **
231843501Z0100311 W 22 RZea mays L. United StatesHistoric41- 60 cm01Z0100311 **
241843601Z0100312 W 64 ARF/1Zea mays L. United StatesHistoric41- 60 cm01Z0100312 **
251843701Z0100313 W 64 ARF/2Zea mays L. United StatesHistoric41- 60 cm01Z0100313 **
261843801Z0100314 W 70Zea mays L. United StatesHistoric41- 60 cm01Z0100314 **
271844001Z0100316 W 117Zea mays L. United StatesHistoric41- 60 cm01Z0100316 **
281844101Z0100317 W 325 ANZea mays L. United StatesHistoric41- 60 cm01Z0100317 **
291844201Z0100318 W 425Zea mays L. United StatesHistoric41- 60 cm01Z0100318 **
301844301Z0100319 W 431Zea mays L. United StatesHistoric41- 60 cm01Z0100319 **
311844401Z0100320 W 459Zea mays L. United StatesHistoric41- 60 cm01Z0100320 **
321844501Z0100321 W 489Zea mays L. United StatesHistoric41- 60 cm01Z0100321 **
331844601Z0100322 W 537Zea mays L. United StatesHistoric41- 60 cm01Z0100322 **
341844701Z0100323 W 567Zea mays L. United StatesHistoric41- 60 cm01Z0100323 **
351845101Z0100327 4-8Zea mays L. unknownHistoric41- 60 cm01Z0100327 **
361845401Z0100330 A 631Zea mays L. United StatesHistoric41- 60 cm01Z0100330 **
371845501Z0100331 F 32Zea mays L. FranceHistoric41- 60 cm01Z0100331 **
381845701Z0100333 R 128Zea mays L. United StatesHistoric41- 60 cm01Z0100333 **
391845901Z0100335 ND 302Zea mays L. United StatesHistoric41- 60 cm01Z0100335 **
401846101Z0100337 ND 478Zea mays L. United StatesHistoric41- 60 cm01Z0100337 **
411844901Z0100325 4 CO 31Zea mays L. CanadaHistoric81-100 cm01Z0100325 **
421840001Z0100276 A 392Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100276 **
431840101Z0100277 A 427Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100277 **
441840601Z0100282 A 632Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100282 **
451840801Z0100284 BC 2Zea mays L. subsp. mays YugoslaviaHistoricintermediate 61- 80 cm01Z0100284 **
461842101Z0100297 KBK 51-25-2Zea mays L. unknownHistoricintermediate 61- 80 cm01Z0100297 **
471842201Z0100298 L 9Zea mays L. unknownHistoricintermediate 61- 80 cm01Z0100298 **
481843101Z0100307 R 168Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100307 **
491843201Z0100308 R 175Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100308 **
501845001Z0100326 4 CO 82Zea mays L. CanadaHistoricintermediate 61- 80 cm01Z0100326 **
511845201Z0100328 B 37Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100328 **
521845301Z0100329 W 22 R-BZea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100329 **
531846001Z0100336 ND 309Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100336 **
541846201Z0100338 ND 481Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100338 **
551839801Z0100274 A 295Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100274 **
561840301Z0100279 A 508 NZea mays L. United StatesHistoriclow 31- 40 cm01Z0100279 **
571840701Z0100283 A 635Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100283 **
581841001Z0100286 BC 5Zea mays L. YugoslaviaHistoriclow 31- 40 cm01Z0100286 **
591841201Z0100288 BC 43Zea mays L. YugoslaviaHistoriclow 31- 40 cm01Z0100288 **
601841801Z0100294 F 19Zea mays L. FranceHistoriclow 31- 40 cm01Z0100294 **
611842301Z0100299 M S24Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100299 **
621842401Z0100300 MS 214Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100300 **
631842801Z0100304 OH 43RF/2Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100304 **
641843301Z0100309 SD 26Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100309 **
651843401Z0100310 SD 48Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100310 **
661844801Z0100324 W 609Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100324 **
671845601Z0100332 A554Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100332 **
681845801Z0100334 W 79 AZea mays L. United StatesHistoriclow 31- 40 cm01Z0100334 **
691839801Z0100274 A 295Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100274 **
701840301Z0100279 A 508 NZea mays L. United StatesHistoricnízké 31- 40 cm01Z0100279 **
711840701Z0100283 A 635Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100283 **
721841001Z0100286 BC 5Zea mays L. YugoslaviaHistoricnízké 31- 40 cm01Z0100286 **
731841201Z0100288 BC 43Zea mays L. YugoslaviaHistoricnízké 31- 40 cm01Z0100288 **
741841801Z0100294 F 19Zea mays L. FranceHistoricnízké 31- 40 cm01Z0100294 **
751842301Z0100299 M S24Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100299 **
761842401Z0100300 MS 214Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100300 **
771842801Z0100304 OH 43RF/2Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100304 **
781843301Z0100309 SD 26Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100309 **
791843401Z0100310 SD 48Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100310 **
801844801Z0100324 W 609Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100324 **
811845601Z0100332 A554Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100332 **
821845801Z0100334 W 79 AZea mays L. United StatesHistoricnízké 31- 40 cm01Z0100334 **
831840001Z0100276 A 392Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100276 **
841840101Z0100277 A 427Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100277 **
851840601Z0100282 A 632Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100282 **
861840801Z0100284 BC 2Zea mays L. subsp. mays YugoslaviaHistoricstřední 61- 80 cm01Z0100284 **
871842101Z0100297 KBK 51-25-2Zea mays L. unknownHistoricstřední 61- 80 cm01Z0100297 **
881842201Z0100298 L 9Zea mays L. unknownHistoricstřední 61- 80 cm01Z0100298 **
891843101Z0100307 R 168Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100307 **
901843201Z0100308 R 175Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100308 **
911845001Z0100326 4 CO 82Zea mays L. CanadaHistoricstřední 61- 80 cm01Z0100326 **
921845201Z0100328 B 37Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100328 **
931845301Z0100329 W 22 R-BZea mays L. United StatesHistoricstřední 61- 80 cm01Z0100329 **
941846001Z0100336 ND 309Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100336 **
951846201Z0100338 ND 481Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100338 **