0 | 20956 | 03C0600035 | 'Selecty Velejemny' | Hordeum vulgare L. subsp. vulgare | | Czechoslovakia | | dlouhá s dlouhými vlásky | | | 03C0600035 ** |
1 | 20979 | 03C0600058 | 'Mars' | Hordeum vulgare L. subsp. vulgare | | Czechoslovakia | | dlouhá s dlouhými vlásky | | | 03C0600058 ** |
2 | 21015 | 03C0600094 | 'Atlas' | Hordeum vulgare L. subsp. vulgare | | Czechoslovakia | | dlouhá s dlouhými vlásky | | | 03C0600094 ** |
3 | 21023 | 03C0600103 | 'Zefir' | Hordeum vulgare L. subsp. vulgare | | Czechoslovakia | | dlouhá s dlouhými vlásky | | | 03C0600103 ** |
4 | 21091 | 03C0600172 | 'Radosina 4/1' | Hordeum vulgare L. subsp. vulgare | | Czechoslovakia | | dlouhá s dlouhými vlásky | | | 03C0600172 ** |
5 | 21136 | 03C0600217 | 'Nutans 92' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600217 ** |
6 | 21155 | 03C0600236 | 'Nosovskij 9' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600236 ** |
7 | 21171 | 03C0600252 | 'Chernigovskij 888' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600252 ** |
8 | 21175 | 03C0600256 | 'Otlicnik' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600256 ** |
9 | 21208 | 03C0600289 | 'Beloruskij 18' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600289 ** |
10 | 21212 | 03C0600293 | 'Moskovskij 121' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600293 ** |
11 | 21234 | 03C0600315 | 'Kedr' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600315 ** |
12 | 21238 | 03C0600319 | 'Garyn' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600319 ** |
13 | 21256 | 03C0600337 | 'Gerkra' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0600337 ** |
14 | 21262 | 03C0600343 | 'Merchant' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0600343 ** |
15 | 21300 | 03C0600381 | 'Hatvani 4308' | Hordeum vulgare L. subsp. vulgare | | Hungary | | dlouhá s dlouhými vlásky | | | 03C0600381 ** |
16 | 21306 | 03C0600387 | 'Nepolegajuscij' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600387 ** |
17 | 21315 | 03C0600397 | 'MFB 101 A' | Hordeum vulgare L. subsp. vulgare | | Hungary | | dlouhá s dlouhými vlásky | | | 03C0600397 ** |
18 | 21391 | 03C0600474 | 'Mazurka' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0600474 ** |
19 | 21450 | 03C0600534 | 'Hanna Heines' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0600534 ** |
20 | 21458 | 03C0600542 | 'Criewener II' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0600542 ** |
21 | 21502 | 03C0600587 | 'MG 3039' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0600587 ** |
22 | 21504 | 03C0600589 | 'Mooser St.73' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0600589 ** |
23 | 21514 | 03C0600599 | 'Themis' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0600599 ** |
24 | 21519 | 03C0600604 | 'Luisenburger Neuzucht' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0600604 ** |
25 | 21530 | 03C0600615 | 'Vista' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0600615 ** |
26 | 21580 | 03C0600665 | 'Golden Archer' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0600665 ** |
27 | 21581 | 03C0600666 | 'Rudolf Bethges' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0600666 ** |
28 | 21583 | 03C0600668 | 'Regent' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0600668 ** |
29 | 21601 | 03C0600686 | TA | Hordeum vulgare L. subsp. vulgare | | Japan | | dlouhá s dlouhými vlásky | | | 03C0600686 ** |
30 | 21664 | 03C0600750 | 'Corgi' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0600750 ** |
31 | 21678 | 03C0600764 | 'Beka' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0600764 ** |
32 | 21701 | 03C0600787 | 'Novosibirskij 80' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600787 ** |
33 | 21724 | 03C0600810 | 'Ershabet' | Hordeum vulgare L. subsp. vulgare | | United States | | dlouhá s dlouhými vlásky | | | 03C0600810 ** |
34 | 21758 | 03C0600844 | 'Lina' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0600844 ** |
35 | 21773 | 03C0600859 | 'Vikina' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0600859 ** |
36 | 21791 | 03C0600877 | 'Vance' | Hordeum vulgare L. subsp. vulgare | | United States | | dlouhá s dlouhými vlásky | | | 03C0600877 ** |
37 | 21827 | 03C0600914 | 'Frida' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0600914 ** |
38 | 21828 | 03C0600915 | 'Fairfield' | Hordeum vulgare L. subsp. vulgare | | Canada | | dlouhá s dlouhými vlásky | | | 03C0600915 ** |
39 | 21862 | 03C0600951 | 'Elrose' | Hordeum vulgare L. subsp. vulgare | | Canada | | dlouhá s dlouhými vlásky | | | 03C0600951 ** |
40 | 21870 | 03C0600959 | 'Deacon' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0600959 ** |
41 | 21885 | 03C0600974 | Ochichi | Hordeum vulgare L. subsp. vulgare | | Japan | | dlouhá s dlouhými vlásky | | | 03C0600974 ** |
42 | 21904 | 03C0600993 | 'Troja' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0600993 ** |
43 | 21921 | 03C0601010 | 'Ayr' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601010 ** |
44 | 21929 | 03C0601018 | 'Ultra' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601018 ** |
45 | 21941 | 03C0601030 | 'Catrin' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601030 ** |
46 | 21954 | 03C0601043 | 'Magda Elferus M/S' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601043 ** |
47 | 21974 | 03C0601063 | 'Ursel' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601063 ** |
48 | 21975 | 03C0601064 | 'Adora' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0601064 ** |
49 | 21991 | 03C0601080 | 'Mette' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601080 ** |
50 | 21992 | 03C0601081 | 'Patrik' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601081 ** |
51 | 22000 | 03C0601089 | 'Kara' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601089 ** |
52 | 22013 | 03C0601102 | 'Hulda' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601102 ** |
53 | 22019 | 03C0601108 | 'Lola' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601108 ** |
54 | 22034 | 03C0601123 | 'Berta (Berolina)' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0601123 ** |
55 | 22036 | 03C0601125 | 'Efron' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0601125 ** |
56 | 22046 | 03C0601135 | 'Ruby' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601135 ** |
57 | 22194 | 03C0601284 | 'Bellona' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0601284 ** |
58 | 22232 | 03C0601322 | Dneprovskij 435 | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0601322 ** |
59 | 22244 | 03C0601334 | 'Dobrovicky 14' | Hordeum vulgare L. subsp. vulgare | | Czechoslovakia | | dlouhá s dlouhými vlásky | | | 03C0601334 ** |
60 | 22246 | 03C0601336 | 'Tosca (Polka)' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601336 ** |
61 | 22254 | 03C0601344 | 'Havila' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0601344 ** |
62 | 22256 | 03C0601346 | 'Darling' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601346 ** |
63 | 22257 | 03C0601347 | 'Claudia' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601347 ** |
64 | 22265 | 03C0601356 | 'Aura' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601356 ** |
65 | 22266 | 03C0601357 | 'Tanja' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601357 ** |
66 | 22276 | 03C0601368 | 'Julia' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0601368 ** |
67 | 22278 | 03C0601370 | 'Georgie' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601370 ** |
68 | 22302 | 03C0601394 | 'Courtine' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0601394 ** |
69 | 22327 | 03C0601419 | 'Grand Prix' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0601419 ** |
70 | 22328 | 03C0601420 | 'Pokko' | Hordeum vulgare L. subsp. vulgare | | Finland | | dlouhá s dlouhými vlásky | | | 03C0601420 ** |
71 | 22333 | 03C0601425 | 'Nebi' | Hordeum vulgare L. subsp. vulgare | | *German Democratic Republic | | dlouhá s dlouhými vlásky | | | 03C0601425 ** |
72 | 22341 | 03C0601433 | 'Defra' | Hordeum vulgare L. subsp. vulgare | | *German Democratic Republic | | dlouhá s dlouhými vlásky | | | 03C0601433 ** |
73 | 22388 | 03C0601480 | 'Grit' | Hordeum vulgare L. subsp. vulgare | | *German Democratic Republic | | dlouhá s dlouhými vlásky | | | 03C0601480 ** |
74 | 22429 | 03C0601521 | 'Togo' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601521 ** |
75 | 22430 | 03C0601522 | 'Betina' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0601522 ** |
76 | 22435 | 03C0601527 | 'Bedford' | Hordeum vulgare L. subsp. vulgare | | Canada | | dlouhá s dlouhými vlásky | | | 03C0601527 ** |
77 | 22452 | 03C0601545 | 'Hora' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601545 ** |
78 | 22470 | 03C0601563 | 'Torkel' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601563 ** |
79 | 22476 | 03C0601569 | 'IHS 55 5 26' | Hordeum vulgare L. subsp. vulgare | | United States | | dlouhá s dlouhými vlásky | | | 03C0601569 ** |
80 | 22531 | 03C0601624 | 'Tasman' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601624 ** |
81 | 22558 | 03C0601652 | 'Harry' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601652 ** |
82 | 22561 | 03C0601655 | 'Jarl' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601655 ** |
83 | 22586 | 03C0601682 | 'CA 709437' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601682 ** |
84 | 22587 | 03C0601683 | 'Belaris' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0601683 ** |
85 | 22590 | 03C0601686 | 'Elke' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0601686 ** |
86 | 22593 | 03C0601689 | 'Istrinskij 3' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0601689 ** |
87 | 22662 | 03C0601760 | 'Perle' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0601760 ** |
88 | 22663 | 03C0601761 | 'Ars' | Hordeum vulgare L. subsp. vulgare | | Poland | | dlouhá s dlouhými vlásky | | | 03C0601761 ** |
89 | 22664 | 03C0601762 | 'Bielik' | Hordeum vulgare L. subsp. vulgare | | Poland | | dlouhá s dlouhými vlásky | | | 03C0601762 ** |
90 | 22665 | 03C0601763 | 'Nutans 752' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0601763 ** |
91 | 22673 | 03C0601771 | S 12 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601771 ** |
92 | 22674 | 03C0601772 | NO 121 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601772 ** |
93 | 22677 | 03C0601775 | NO 119 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601775 ** |
94 | 22695 | 03C0601793 | CI 11743 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601793 ** |
95 | 22697 | 03C0601795 | MG 70038 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601795 ** |
96 | 22707 | 03C0601806 | CI 12008 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601806 ** |
97 | 22733 | 03C0601832 | MG 70027 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601832 ** |
98 | 22737 | 03C0601836 | MG 70112 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601836 ** |
99 | 22783 | 03C0601882 | MG 70108 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601882 ** |
100 | 22804 | 03C0601903 | CI 12567 | Hordeum vulgare L. subsp. vulgare | | Ethiopia | | dlouhá s dlouhými vlásky | | | 03C0601903 ** |
101 | 22884 | 03C0601983 | 'Ronda' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0601983 ** |
102 | 22885 | 03C0601984 | 'Valenta' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0601984 ** |
103 | 22886 | 03C0601985 | 'Florina' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0601985 ** |
104 | 22888 | 03C0601987 | 'Alis Abed' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601987 ** |
105 | 22889 | 03C0601988 | 'Sila Abed' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0601988 ** |
106 | 22890 | 03C0601989 | 'Escort' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601989 ** |
107 | 22892 | 03C0601991 | 'Teo' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601991 ** |
108 | 22893 | 03C0601992 | 'Auto' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601992 ** |
109 | 22895 | 03C0601994 | 'Octave' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601994 ** |
110 | 22896 | 03C0601995 | 'Tennis' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0601995 ** |
111 | 22897 | 03C0601996 | 'Pamina' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601996 ** |
112 | 22899 | 03C0601998 | 'Benedicte' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0601998 ** |
113 | 22901 | 03C0602000 | 'Annika' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0602000 ** |
114 | 22904 | 03C0602003 | 'Gorm' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602003 ** |
115 | 22909 | 03C0602008 | 'Therese' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0602008 ** |
116 | 22910 | 03C0602009 | 'Flika' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0602009 ** |
117 | 22911 | 03C0602010 | 'Canor' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602010 ** |
118 | 22912 | 03C0602011 | 'Odin' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0602011 ** |
119 | 22914 | 03C0602013 | 'Azimut' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0602013 ** |
120 | 22915 | 03C0602014 | 'Zazerskij' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0602014 ** |
121 | 22917 | 03C0602016 | 'Prima' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0602016 ** |
122 | 22918 | 03C0602017 | 'Krinicnyj' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s dlouhými vlásky | | | 03C0602017 ** |
123 | 22957 | 03C0602057 | 'CI 3694' | Hordeum vulgare L. subsp. vulgare | | Egypt | | dlouhá s dlouhými vlásky | | | 03C0602057 ** |
124 | 23021 | 03C0602121 | 'DM 91' | Hordeum vulgare L. subsp. vulgare | | *German Democratic Republic | | dlouhá s dlouhými vlásky | | | 03C0602121 ** |
125 | 23270 | 03C0602377 | 'Albaicin' | Hordeum vulgare L. subsp. vulgare | | Spain | | dlouhá s dlouhými vlásky | | | 03C0602377 ** |
126 | 23271 | 03C0602378 | 'TR 49' | Hordeum vulgare L. subsp. vulgare | | Spain | | dlouhá s dlouhými vlásky | | | 03C0602378 ** |
127 | 23274 | 03C0602381 | 'Irene' | Hordeum vulgare L. subsp. vulgare | | Spain | | dlouhá s dlouhými vlásky | | | 03C0602381 ** |
128 | 23419 | 03C0602526 | 'Linus' | Hordeum vulgare L. subsp. vulgare | | Sweden | | dlouhá s dlouhými vlásky | | | 03C0602526 ** |
129 | 23423 | 03C0602530 | 'Lot' | Hordeum vulgare L. subsp. vulgare | | Poland | | dlouhá s dlouhými vlásky | | | 03C0602530 ** |
130 | 23432 | 03C0602539 | 'Punto' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602539 ** |
131 | 23508 | 03C0602616 | 'Ohara' | Hordeum vulgare L. subsp. vulgare | | Austria | | dlouhá s dlouhými vlásky | | | 03C0602616 ** |
132 | 23808 | 03C0602916 | 'Anakin' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602916 ** |
133 | 23809 | 03C0602917 | 'Christopher' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602917 ** |
134 | 23810 | 03C0602918 | 'Columbus' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602918 ** |
135 | 23811 | 03C0602919 | 'Fairytale' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602919 ** |
136 | 23812 | 03C0602920 | 'Jacobi' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602920 ** |
137 | 23813 | 03C0602921 | 'Keops' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602921 ** |
138 | 23814 | 03C0602922 | 'Nairobi' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602922 ** |
139 | 23815 | 03C0602923 | 'Rosalina' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602923 ** |
140 | 23817 | 03C0602925 | 'Luhkas' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0602925 ** |
141 | 23818 | 03C0602926 | 'Datcha' | Hordeum vulgare L. subsp. vulgare | | France | | dlouhá s dlouhými vlásky | | | 03C0602926 ** |
142 | 23819 | 03C0602927 | 'Appaloosa' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0602927 ** |
143 | 23822 | 03C0602930 | 'Oxbridge' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0602930 ** |
144 | 23824 | 03C0602932 | 'Garner' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0602932 ** |
145 | 23825 | 03C0602933 | 'Poker' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0602933 ** |
146 | 23826 | 03C0602934 | 'Jolika' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s dlouhými vlásky | | | 03C0602934 ** |
147 | 23828 | 03C0602936 | 'Gladys' | Hordeum vulgare L. subsp. vulgare | | Netherlands | | dlouhá s dlouhými vlásky | | | 03C0602936 ** |
148 | 23829 | 03C0602937 | 'Paulis' | Hordeum vulgare L. subsp. vulgare | | Czech Republic | | dlouhá s dlouhými vlásky | | | 03C0602937 ** |
149 | 23830 | 03C0602938 | 'Lilly' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0602938 ** |
150 | 23831 | 03C0602939 | 'Sladar' | Hordeum vulgare L. subsp. vulgare | | Slovakia | | dlouhá s dlouhými vlásky | | | 03C0602939 ** |
151 | 23832 | 03C0602940 | 'Calcule' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0602940 ** |
152 | 23833 | 03C0602941 | 'Iron' | Hordeum vulgare L. subsp. vulgare | | Denmark | | dlouhá s dlouhými vlásky | | | 03C0602941 ** |
153 | 23834 | 03C0602942 | 'Katy' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0602942 ** |
154 | 23835 | 03C0602943 | 'Posada' | Hordeum vulgare L. subsp. vulgare | | Germany | Historic | dlouhá s dlouhými vlásky | | | 03C0602943 ** |
155 | 23836 | 03C0602944 | 'Varberg' | Hordeum vulgare L. subsp. vulgare | | Germany | | dlouhá s dlouhými vlásky | | | 03C0602944 ** |
156 | 23907 | 03C0603015 | 'Ming' | Hordeum vulgare L. subsp. vulgare | | China | | dlouhá s dlouhými vlásky | | | 03C0603015 ** |
157 | 23909 | 03C0603017 | 'Rika 1' | Hordeum vulgare L. subsp. vulgare | | unknown | | dlouhá s dlouhými vlásky | | | 03C0603017 ** |
158 | 23913 | 03C0603021 | KM 2083-225 | Hordeum vulgare L. subsp. vulgare | | Czech Republic | | dlouhá s dlouhými vlásky | | | 03C0603021 ** |
159 | 23914 | 03C0603022 | KM 2037-124 | Hordeum vulgare L. subsp. vulgare | | Czech Republic | | dlouhá s dlouhými vlásky | | | 03C0603022 ** |
160 | 23915 | 03C0603023 | KM 2082-372-1 | Hordeum vulgare L. subsp. vulgare | | Czech Republic | | dlouhá s dlouhými vlásky | | | 03C0603023 ** |
161 | 23916 | 03C0603024 | KM 2082-737-2 | Hordeum vulgare L. subsp. vulgare | | Czech Republic | | dlouhá s dlouhými vlásky | | | 03C0603024 ** |
162 | 23917 | 03C0603025 | KM 2045-7 | Hordeum vulgare L. subsp. vulgare | | Czech Republic | | dlouhá s dlouhými vlásky | | | 03C0603025 ** |
163 | 21135 | 03C0600216 | 'Helios' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s krátkými vlásky | | | 03C0600216 ** |
164 | 21168 | 03C0600249 | 'Onochojskij/B-566' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s krátkými vlásky | | | 03C0600249 ** |
165 | 21184 | 03C0600265 | 'Dazintars' | Hordeum vulgare L. subsp. vulgare | | Latvia | | dlouhá s krátkými vlásky | | | 03C0600265 ** |
166 | 21242 | 03C0600323 | 'Goland' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s krátkými vlásky | | | 03C0600323 ** |
167 | 21259 | 03C0600340 | 'Coronet' | Hordeum vulgare L. subsp. vulgare | | United Kingdom | | dlouhá s krátkými vlásky | | | 03C0600340 ** |
168 | 21403 | 03C0600486 | 'Priekulskij 1' | Hordeum vulgare L. subsp. vulgare | | Former Soviet Union | | dlouhá s krátkými vlásky | | | 03C0600486 ** |
169 | 21407 | 03C0600490 | Kanto Nijo 19 (Tochikei 121) | Hordeum vulgare L. subsp. vulgare | | Japan | | dlouhá s krátkými vlásky | | | 03C0600490 ** |
170 | 21419 | 03C0600503 | 'Saale' | Hordeum vulgare L. subsp. vulgare | | *German Democratic Republic | | dlouhá s krátkými vlásky | | | 03C0600503 ** |
