Accessions evaluated for: 033 SPIKE - LENGTH in study 2020 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (spring triticale)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06882401C1000285 'Siskiyou'×Triticosecale spp. United States10,1-11,0 cm01C1000285 **
16882401C1000285 'Siskiyou'×Triticosecale spp. United States10,1-11,5 cm01C1000285 **
21588201C1000268 Andrus×Triticosecale spp. Poland7,1- 8,5 cm01C1000268 **
36572601C1000278 'Aegilotriticale'×Triticosecale spp. Azerbaijandlouhý 11,6-13,0 cm01C1000278 **
46882201C1000283 'Karl'×Triticosecale spp. Mexicokrátký 5,6- 7,0 cm01C1000283 **
56572601C1000278 'Aegilotriticale'×Triticosecale spp. Azerbaijanlong 11,6-13,0 cm01C1000278 **
66882301C1000284 'Kramer'×Triticosecale spp. Mexicomedium 8,6-10,0 cm01C1000284 **
76882201C1000283 'Karl'×Triticosecale spp. Mexicoshort 5,6- 7,0 cm01C1000283 **
86882301C1000284 'Kramer'×Triticosecale spp. Mexicostředně dlouhý 8,6-10,0 cm01C1000284 **