Accessions evaluated for: 080 STAND - GRAIN YIELD PRELIM in study 1994 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01563001C1000015 'Tatu "S"'×Triticosecale spp. Mexico106-115 %01C1000015 **
11561901C1000004 'Boar'×Triticosecale spp. Mexico65- 75 %01C1000004 **
21562601C1000011 'Otter'×Triticosecale spp. Mexico65- 75 %01C1000011 **
31562801C1000013 'Seal'×Triticosecale spp. Mexico65- 75 %01C1000013 **
41563601C1000021 'Beagle'×Triticosecale spp. Portugal65- 75 %01C1000021 **
51561701C1000002 'Anteater "S"'×Triticosecale spp. Mexico86- 95 %01C1000002 **
61562001C1000005 'Cananea 79'×Triticosecale spp. Mexico86- 95 %01C1000005 **
71562201C1000007 'GNU "S"'×Triticosecale spp. Mexico86- 95 %01C1000007 **
81563201C1000017 'Uron'×Triticosecale spp. Mexico86- 95 %01C1000017 **
91563301C1000018 'Currency'×Triticosecale spp. Australia86- 95 %01C1000018 **
101563401C1000019 'OCEPAR 2'×Triticosecale spp. Brazil86- 95 %01C1000019 **
111561601C1000001 'Alamos 83'×Triticosecale spp. Mexicolow 76- 85 %01C1000001 **
121562301C1000008 'Hippo "S"'×Triticosecale spp. Mexicolow 76- 85 %01C1000008 **
131562401C1000009 'Jogui "S"'×Triticosecale spp. Mexicolow 76- 85 %01C1000009 **
141562701C1000012 'Rhino "S"'×Triticosecale spp. Mexicolow 76- 85 %01C1000012 **
151563101C1000016 'Tetal "S"'×Triticosecale spp. Mexicolow 76- 85 %01C1000016 **
161563501C1000020 'Armadillo'×Triticosecale spp. Portugallow 76- 85 %01C1000020 **
171561801C1000003 'Asad'×Triticosecale spp. Mexicomedium 96-105 %01C1000003 **
181562101C1000006 'Eronga 83'×Triticosecale spp. Mexicomedium 96-105 %01C1000006 **
191562501C1000010 'MUS "S"/BTA'×Triticosecale spp. Mexicomedium 96-105 %01C1000010 **
201562901C1000014 'Stier "S"'×Triticosecale spp. Mexicomedium 96-105 %01C1000014 **
211561601C1000001 'Alamos 83'×Triticosecale spp. Mexiconízký 76- 85 %01C1000001 **
221562301C1000008 'Hippo "S"'×Triticosecale spp. Mexiconízký 76- 85 %01C1000008 **
231562401C1000009 'Jogui "S"'×Triticosecale spp. Mexiconízký 76- 85 %01C1000009 **
241562701C1000012 'Rhino "S"'×Triticosecale spp. Mexiconízký 76- 85 %01C1000012 **
251563101C1000016 'Tetal "S"'×Triticosecale spp. Mexiconízký 76- 85 %01C1000016 **
261563501C1000020 'Armadillo'×Triticosecale spp. Portugalnízký 76- 85 %01C1000020 **
271561801C1000003 'Asad'×Triticosecale spp. Mexicostřední 96-105 %01C1000003 **
281562101C1000006 'Eronga 83'×Triticosecale spp. Mexicostřední 96-105 %01C1000006 **
291562501C1000010 'MUS "S"/BTA'×Triticosecale spp. Mexicostřední 96-105 %01C1000010 **
301562901C1000014 'Stier "S"'×Triticosecale spp. Mexicostřední 96-105 %01C1000014 **