Accessions evaluated for: 087 SPIKE - GRAIN MASS (IN CLO in study 1998 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (3)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01575001C1000135 'Nimir'×Triticosecale spp. Mexico1,0-1,4 g01C1000135 **
11575101C1000136 'Paca'×Triticosecale spp. MexicoNot Available1,0-1,4 g01C1000136 **
21575001C1000135 'Nimir'×Triticosecale spp. Mexico1,1-1,4 g01C1000135 **
31575101C1000136 'Paca'×Triticosecale spp. MexicoNot Available1,1-1,4 g01C1000136 **
41573901C1000124 'Caguan'×Triticosecale spp. Mexico1,8-2,0 g01C1000124 **
51574301C1000128 'Fahad'×Triticosecale spp. Mexico1,8-2,0 g01C1000128 **
61574401C1000129 'Gibon'×Triticosecale spp. Mexico1,8-2,0 g01C1000129 **
71574701C1000132 'Lamb'×Triticosecale spp. Mexico1,8-2,0 g01C1000132 **
81575301C1000138 'Pekari'×Triticosecale spp. Mexico1,8-2,0 g01C1000138 **
91575401C1000139 'Peura'×Triticosecale spp. Mexico1,8-2,0 g01C1000139 **
101575501C1000140 'Possyium'×Triticosecale spp. Mexico1,8-2,0 g01C1000140 **
111575601C1000141 'Pukki'×Triticosecale spp. Mexico1,8-2,0 g01C1000141 **
121575901C1000144 'Turon'×Triticosecale spp. Mexico1,8-2,0 g01C1000144 **
131576101C1000146 'Vicuna'×Triticosecale spp. Mexico1,8-2,0 g01C1000146 **
141576701C1000152 Passi 1-1×Triticosecale spp. Mexico1,8-2,0 g01C1000152 **
151573801C1000123 'Bullock'×Triticosecale spp. Mexico2,4-2,6 g01C1000123 **
161576601C1000151 Caguan-3×Triticosecale spp. Mexicohigh 2,7-2,9 g01C1000151 **
171573601C1000121 'Alpaca'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000121 **
181574001C1000125 'Coati'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000125 **
191574501C1000130 'Kauris'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000130 **
201574601C1000131 'Kettu'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000131 **
211574901C1000134 'Musmon'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000134 **
221575201C1000137 'Papion'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000137 **
231575701C1000142 'Rotta'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000142 **
241575801C1000143 'Supi'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000143 **
251576001C1000145 'Varsa'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000145 **
261576201C1000147 'Walrus'×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000147 **
271576801C1000153 Passi 5×Triticosecale spp. Mexicolow 1,5-1,7 g01C1000153 **
281576901C1000154 'Kiewiet'×Triticosecale spp. South Africalow 1,5-1,7 g01C1000154 **
291573701C1000122 'Armino'×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000122 **
301574101C1000126 'Copi'×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000126 **
311574201C1000127 'Daman'×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000127 **
321574801C1000133 'Manati'×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000133 **
331576301C1000148 'Porsas'×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000148 **
341576401C1000149 Armino 3×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000149 **
351576501C1000150 Armino 4-1×Triticosecale spp. Mexicomedium 2,1-2,3 g01C1000150 **
361577001C1000155 'Rex'×Triticosecale spp. South Africamedium 2,1-2,3 g01C1000155 **
371577101C1000156 'Tebea'×Triticosecale spp. Romaniamedium 2,1-2,3 g01C1000156 **
381573601C1000121 'Alpaca'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000121 **
391574001C1000125 'Coati'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000125 **
401574501C1000130 'Kauris'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000130 **
411574601C1000131 'Kettu'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000131 **
421574901C1000134 'Musmon'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000134 **
431575201C1000137 'Papion'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000137 **
441575701C1000142 'Rotta'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000142 **
451575801C1000143 'Supi'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000143 **
461576001C1000145 'Varsa'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000145 **
471576201C1000147 'Walrus'×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000147 **
481576801C1000153 Passi 5×Triticosecale spp. Mexiconízká 1,5-1,7 g01C1000153 **
491576901C1000154 'Kiewiet'×Triticosecale spp. South Africanízká 1,5-1,7 g01C1000154 **
501573701C1000122 'Armino'×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000122 **
511574101C1000126 'Copi'×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000126 **
521574201C1000127 'Daman'×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000127 **
531574801C1000133 'Manati'×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000133 **
541576301C1000148 'Porsas'×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000148 **
551576401C1000149 Armino 3×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000149 **
561576501C1000150 Armino 4-1×Triticosecale spp. Mexicostřední 2,1-2,3 g01C1000150 **
571577001C1000155 'Rex'×Triticosecale spp. South Africastřední 2,1-2,3 g01C1000155 **
581577101C1000156 'Tebea'×Triticosecale spp. Romaniastřední 2,1-2,3 g01C1000156 **
591576601C1000151 Caguan-3×Triticosecale spp. Mexicovysoká 2,7-2,9 g01C1000151 **