Accessions evaluated for: 019 LEAF - FLAG - LENGTH in study 1998 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (3)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01573701C1000122 'Armino'×Triticosecale spp. Mexico10,0-12,5 cm01C1000122 **
11573801C1000123 'Bullock'×Triticosecale spp. Mexico10,0-12,5 cm01C1000123 **
21573901C1000124 'Caguan'×Triticosecale spp. Mexico10,0-12,5 cm01C1000124 **
31574901C1000134 'Musmon'×Triticosecale spp. Mexico10,0-12,5 cm01C1000134 **
41575601C1000141 'Pukki'×Triticosecale spp. Mexico10,0-12,5 cm01C1000141 **
51575701C1000142 'Rotta'×Triticosecale spp. Mexico10,0-12,5 cm01C1000142 **
61576001C1000145 'Varsa'×Triticosecale spp. Mexico10,0-12,5 cm01C1000145 **
71576101C1000146 'Vicuna'×Triticosecale spp. Mexico10,0-12,5 cm01C1000146 **
81576401C1000149 Armino 3×Triticosecale spp. Mexico10,0-12,5 cm01C1000149 **
91576801C1000153 Passi 5×Triticosecale spp. Mexico10,0-12,5 cm01C1000153 **
101576901C1000154 'Kiewiet'×Triticosecale spp. South Africa10,0-12,5 cm01C1000154 **
111577001C1000155 'Rex'×Triticosecale spp. South Africa10,0-12,5 cm01C1000155 **
121577101C1000156 'Tebea'×Triticosecale spp. Romania10,0-12,5 cm01C1000156 **
131574001C1000125 'Coati'×Triticosecale spp. Mexico15,1-17,5 cm01C1000125 **
141574401C1000129 'Gibon'×Triticosecale spp. Mexico15,1-17,5 cm01C1000129 **
151575001C1000135 'Nimir'×Triticosecale spp. Mexico15,1-17,5 cm01C1000135 **
161575801C1000143 'Supi'×Triticosecale spp. Mexico15,1-17,5 cm01C1000143 **
171576601C1000151 Caguan-3×Triticosecale spp. Mexico15,1-17,5 cm01C1000151 **
181574301C1000128 'Fahad'×Triticosecale spp. Mexico20,1-22,5 cm01C1000128 **
191573601C1000121 'Alpaca'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000121 **
201574101C1000126 'Copi'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000126 **
211574201C1000127 'Daman'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000127 **
221574501C1000130 'Kauris'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000130 **
231574601C1000131 'Kettu'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000131 **
241574701C1000132 'Lamb'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000132 **
251574801C1000133 'Manati'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000133 **
261575101C1000136 'Paca'×Triticosecale spp. MexicoNot Availablekrátký 12,6-15,0 cm01C1000136 **
271575201C1000137 'Papion'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000137 **
281575301C1000138 'Pekari'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000138 **
291575401C1000139 'Peura'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000139 **
301575501C1000140 'Possyium'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000140 **
311575901C1000144 'Turon'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000144 **
321576201C1000147 'Walrus'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000147 **
331576301C1000148 'Porsas'×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000148 **
341576501C1000150 Armino 4-1×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000150 **
351576701C1000152 Passi 1-1×Triticosecale spp. Mexicokrátký 12,6-15,0 cm01C1000152 **
361573601C1000121 'Alpaca'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000121 **
371574101C1000126 'Copi'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000126 **
381574201C1000127 'Daman'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000127 **
391574501C1000130 'Kauris'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000130 **
401574601C1000131 'Kettu'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000131 **
411574701C1000132 'Lamb'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000132 **
421574801C1000133 'Manati'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000133 **
431575101C1000136 'Paca'×Triticosecale spp. MexicoNot Availableshort 12,6-15,0 cm01C1000136 **
441575201C1000137 'Papion'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000137 **
451575301C1000138 'Pekari'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000138 **
461575401C1000139 'Peura'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000139 **
471575501C1000140 'Possyium'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000140 **
481575901C1000144 'Turon'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000144 **
491576201C1000147 'Walrus'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000147 **
501576301C1000148 'Porsas'×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000148 **
511576501C1000150 Armino 4-1×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000150 **
521576701C1000152 Passi 1-1×Triticosecale spp. Mexicoshort 12,6-15,0 cm01C1000152 **