Accessions evaluated for: 025 EAR - DIAMETER (OF THE CEN in study 1975 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01846601Z0100342 Q 182Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100342 **
11846901Z0100345 Q 189Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100345 **
21847001Z0100346 Q 190Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100346 **
31847301Z0100349 Q 202Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100349 **
41847501Z0100351 Q 208Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100351 **
51847601Z0100352 Q 209Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100352 **
61847701Z0100353 Q 703Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100353 **
71847801Z0100354 Q 704Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100354 **
81848001Z0100356 Q 708Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100356 **
91848101Z0100357 Q 709Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100357 **
101848201Z0100358 Q 711Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100358 **
111848601Z0100362 CG 4Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100362 **
121849101Z0100367 CO 191Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100367 **
131849601Z0100372 CO 224Zea mays L. CanadaHistoric3,1- 3,5 cm01Z0100372 **
141850201Z0100378 MS 100Zea mays L. United StatesHistoric3,1- 3,5 cm01Z0100378 **
151850301Z0100379 MS 140Zea mays L. United StatesHistoric3,1- 3,5 cm01Z0100379 **
161850501Z0100381 MS 142Zea mays L. United StatesHistoric3,1- 3,5 cm01Z0100381 **
171850901Z0100385 PZ 48Zea mays L. subsp. mays FranceHistoric3,1- 3,5 cm01Z0100385 **
181851001Z0100386 PZ 64Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100386 **
191851301Z0100389 AG 20Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100389 **
201851401Z0100390 AM 1Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100390 **
211851701Z0100393 RA 174Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100393 **
221851901Z0100395 RA 230Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100395 **
231852001Z0100396 RA 265Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100396 **
241852101Z0100397 RA 274Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100397 **
251852601Z0100402 RC 109Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100402 **
261853001Z0100406 C 123Zea mays L. United StatesHistoric3,1- 3,5 cm01Z0100406 **
271853201Z0100408 A6 41Zea mays L. United StatesHistoric3,1- 3,5 cm01Z0100408 **
281853301Z0100409 AEZea mays L. FranceHistoric3,1- 3,5 cm01Z0100409 **
291853601Z0100412 PA 9Zea mays L. subsp. mays FranceHistoric3,1- 3,5 cm01Z0100412 **
301853701Z0100413 PA 17Zea mays L. subsp. mays FranceHistoric3,1- 3,5 cm01Z0100413 **
311853801Z0100414 RP 4Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100414 **
321853901Z0100415 RP 28Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100415 **
331854301Z0100419 RU 16Zea mays L. FranceHistoric3,1- 3,5 cm01Z0100419 **
341854501Z0100421 PZ 52Zea mays L. subsp. mays FranceHistoric3,1- 3,5 cm01Z0100421 **
351846601Z0100342 Q 182Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100342 **
361846901Z0100345 Q 189Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100345 **
371847001Z0100346 Q 190Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100346 **
381847301Z0100349 Q 202Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100349 **
391847501Z0100351 Q 208Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100351 **
401847601Z0100352 Q 209Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100352 **
411847701Z0100353 Q 703Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100353 **
421847801Z0100354 Q 704Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100354 **
431848001Z0100356 Q 708Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100356 **
441848101Z0100357 Q 709Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100357 **
451848201Z0100358 Q 711Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100358 **
461848601Z0100362 CG 4Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100362 **
471849101Z0100367 CO 191Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100367 **
481849601Z0100372 CO 224Zea mays L. CanadaHistoric3,1-3,5 cm01Z0100372 **
491850201Z0100378 MS 100Zea mays L. United StatesHistoric3,1-3,5 cm01Z0100378 **
501850301Z0100379 MS 140Zea mays L. United StatesHistoric3,1-3,5 cm01Z0100379 **
511850501Z0100381 MS 142Zea mays L. United StatesHistoric3,1-3,5 cm01Z0100381 **
521850901Z0100385 PZ 48Zea mays L. subsp. mays FranceHistoric3,1-3,5 cm01Z0100385 **
531851001Z0100386 PZ 64Zea mays L. FranceHistoric3,1-3,5 cm01Z0100386 **
541851301Z0100389 AG 20Zea mays L. FranceHistoric3,1-3,5 cm01Z0100389 **
551851401Z0100390 AM 1Zea mays L. FranceHistoric3,1-3,5 cm01Z0100390 **
561851701Z0100393 RA 174Zea mays L. FranceHistoric3,1-3,5 cm01Z0100393 **
571851901Z0100395 RA 230Zea mays L. FranceHistoric3,1-3,5 cm01Z0100395 **
581852001Z0100396 RA 265Zea mays L. FranceHistoric3,1-3,5 cm01Z0100396 **
591852101Z0100397 RA 274Zea mays L. FranceHistoric3,1-3,5 cm01Z0100397 **
601852601Z0100402 RC 109Zea mays L. FranceHistoric3,1-3,5 cm01Z0100402 **
611853001Z0100406 C 123Zea mays L. United StatesHistoric3,1-3,5 cm01Z0100406 **
621853201Z0100408 A6 41Zea mays L. United StatesHistoric3,1-3,5 cm01Z0100408 **
631853301Z0100409 AEZea mays L. FranceHistoric3,1-3,5 cm01Z0100409 **
641853601Z0100412 PA 9Zea mays L. subsp. mays FranceHistoric3,1-3,5 cm01Z0100412 **
651853701Z0100413 PA 17Zea mays L. subsp. mays FranceHistoric3,1-3,5 cm01Z0100413 **
661853801Z0100414 RP 4Zea mays L. FranceHistoric3,1-3,5 cm01Z0100414 **
671853901Z0100415 RP 28Zea mays L. FranceHistoric3,1-3,5 cm01Z0100415 **
681854301Z0100419 RU 16Zea mays L. FranceHistoric3,1-3,5 cm01Z0100419 **
691854501Z0100421 PZ 52Zea mays L. subsp. mays FranceHistoric3,1-3,5 cm01Z0100421 **
701849001Z0100366 CG 10Zea mays L. CanadaHistoric4,1- 4,5 cm01Z0100366 **
711850801Z0100384 PY 64Zea mays L. FranceHistoric4,1- 4,5 cm01Z0100384 **
721852901Z0100405 W1 29CZea mays L. United StatesHistoric4,1- 4,5 cm01Z0100405 **
731849001Z0100366 CG 10Zea mays L. CanadaHistoric4,1-4,5 cm01Z0100366 **
741850801Z0100384 PY 64Zea mays L. FranceHistoric4,1-4,5 cm01Z0100384 **
751852901Z0100405 W1 29CZea mays L. United StatesHistoric4,1-4,5 cm01Z0100405 **
761846301Z0100339 Q 175Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100339 **
771846401Z0100340 Q 178Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100340 **
781846701Z0100343 Q 187Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100343 **
791847101Z0100347 Q 195Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100347 **
801847201Z0100348 Q 201Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100348 **
811847401Z0100350 Q 207Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100350 **
821848501Z0100361 CG 3Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100361 **
831848901Z0100365 CG 9Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100365 **
841849201Z0100368 CO 216Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100368 **
851849301Z0100369 CO 221Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100369 **
861849401Z0100370 CO 222Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100370 **
871849501Z0100371 CO 223Zea mays L. CanadaHistoricintermediate 3,6- 4,0 cm01Z0100371 **
881849701Z0100373 MS 57Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100373 **
891849801Z0100374 MS 67Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100374 **
901849901Z0100375 MS 80Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100375 **
911850001Z0100376 MS 92Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100376 **
921850101Z0100377 MS 93Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100377 **
931850401Z0100380 MS 141Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100380 **
941850601Z0100382 P4 A2Zea mays L. subsp. mays FranceHistoricintermediate 3,6- 4,0 cm01Z0100382 **
951850701Z0100383 PY 61Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100383 **
961851101Z0100387 PZ 67Zea mays L. subsp. mays FranceHistoricintermediate 3,6- 4,0 cm01Z0100387 **
971851501Z0100391 AN 22Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100391 **
981851601Z0100392 RA 161Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100392 **
991851801Z0100394 RA 178Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100394 **
1001852201Z0100398 RB 214Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100398 **
1011852301Z0100399 RB 259Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100399 **
1021852401Z0100400 RB 262Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100400 **
1031852501Z0100401 RB 420Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100401 **
1041852701Z0100403 RC 150Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100403 **
1051852801Z0100404 RC 252Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100404 **
1061853101Z0100407 A6 38Zea mays L. United StatesHistoricintermediate 3,6- 4,0 cm01Z0100407 **
1071854001Z0100416 RV 37Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100416 **
1081854101Z0100417 RW 11Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100417 **
1091854201Z0100418 RW 18Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100418 **
1101854401Z0100420 RQ 19Zea mays L. FranceHistoricintermediate 3,6- 4,0 cm01Z0100420 **
1111846301Z0100339 Q 175Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100339 **
1121846401Z0100340 Q 178Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100340 **
1131846701Z0100343 Q 187Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100343 **
1141847101Z0100347 Q 195Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100347 **
1151847201Z0100348 Q 201Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100348 **
1161847401Z0100350 Q 207Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100350 **
1171848501Z0100361 CG 3Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100361 **
1181848901Z0100365 CG 9Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100365 **
1191849201Z0100368 CO 216Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100368 **
1201849301Z0100369 CO 221Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100369 **
1211849401Z0100370 CO 222Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100370 **
1221849501Z0100371 CO 223Zea mays L. CanadaHistoricstřední 3,6-4,0 cm01Z0100371 **
1231849701Z0100373 MS 57Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100373 **
1241849801Z0100374 MS 67Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100374 **
1251849901Z0100375 MS 80Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100375 **
1261850001Z0100376 MS 92Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100376 **
1271850101Z0100377 MS 93Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100377 **
1281850401Z0100380 MS 141Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100380 **
1291850601Z0100382 P4 A2Zea mays L. subsp. mays FranceHistoricstřední 3,6-4,0 cm01Z0100382 **
1301850701Z0100383 PY 61Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100383 **
1311851101Z0100387 PZ 67Zea mays L. subsp. mays FranceHistoricstřední 3,6-4,0 cm01Z0100387 **
1321851501Z0100391 AN 22Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100391 **
1331851601Z0100392 RA 161Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100392 **
1341851801Z0100394 RA 178Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100394 **
1351852201Z0100398 RB 214Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100398 **
1361852301Z0100399 RB 259Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100399 **
1371852401Z0100400 RB 262Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100400 **
1381852501Z0100401 RB 420Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100401 **
1391852701Z0100403 RC 150Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100403 **
1401852801Z0100404 RC 252Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100404 **
1411853101Z0100407 A6 38Zea mays L. United StatesHistoricstřední 3,6-4,0 cm01Z0100407 **
1421854001Z0100416 RV 37Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100416 **
1431854101Z0100417 RW 11Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100417 **
1441854201Z0100418 RW 18Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100418 **
1451854401Z0100420 RQ 19Zea mays L. FranceHistoricstřední 3,6-4,0 cm01Z0100420 **
1461848701Z0100363 CG 6Zea mays L. CanadaHistorictenká 2,6-3,0 cm01Z0100363 **
1471853401Z0100410 AGZea mays L. subsp. mays FranceHistorictenká 2,6-3,0 cm01Z0100410 **
1481853501Z0100411 PA 6Zea mays L. subsp. mays FranceHistorictenká 2,6-3,0 cm01Z0100411 **
1491848301Z0100359 CG 1Zea mays L. CanadaHistoricthick 4,6- 5,0 cm01Z0100359 **
1501848701Z0100363 CG 6Zea mays L. CanadaHistoricthin 2,6- 3,0 cm01Z0100363 **
1511853401Z0100410 AGZea mays L. subsp. mays FranceHistoricthin 2,6- 3,0 cm01Z0100410 **
1521853501Z0100411 PA 6Zea mays L. subsp. mays FranceHistoricthin 2,6- 3,0 cm01Z0100411 **
1531848301Z0100359 CG 1Zea mays L. CanadaHistorictlustá 4,6-5,0 cm01Z0100359 **