Accessions evaluated for: 007 LEAF - WIDTH in study 1966 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01824301Z0100119 QuebecZea mays L. subsp. mays CanadaHistoric5,0- 6,0 cm01Z0100119 **
11824701Z0100123 417Zea mays L. subsp. mays unknownHistoric5,0- 6,0 cm01Z0100123 **
21825301Z0100129 A 21Zea mays L. United StatesHistoric5,0- 6,0 cm01Z0100129 **
31825801Z0100134 A 509-5-1Zea mays L. United StatesHistoric5,0- 6,0 cm01Z0100134 **
41826201Z0100138 C 42 AZea mays L. subsp. mays unknownHistoric5,0- 6,0 cm01Z0100138 **
51827501Z0100151 F 7Zea mays L. subsp. mays FranceHistoric5,0- 6,0 cm01Z0100151 **
61829101Z0100167 W 33Zea mays L. United StatesHistoric5,0- 6,0 cm01Z0100167 **
71831301Z0100189 8812Zea mays L. PolandHistoric5,0- 6,0 cm01Z0100189 **
81831501Z0100191 9131BZea mays L. PolandHistoric5,0- 6,0 cm01Z0100191 **
91831601Z0100192 9236Zea mays L. PolandHistoric5,0- 6,0 cm01Z0100192 **
101831801Z0100194 9728Zea mays L. PolandHistoric5,0- 6,0 cm01Z0100194 **
111820001Z0100076 CO 168Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100076 **
121821101Z0100087 A 158Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100087 **
131821201Z0100088 A 165Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100088 **
141821801Z0100094 B 8 HOLZea mays L. NetherlandsHistoric7,1- 8,0 cm01Z0100094 **
151822201Z0100098 Dako 5Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100098 **
161822901Z0100105 L 17AZea mays L. HungaryHistoric7,1- 8,0 cm01Z0100105 **
171823101Z0100107 MS 206Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100107 **
181823401Z0100110 VIR 7Zea mays L. Former Soviet UnionHistoric7,1- 8,0 cm01Z0100110 **
191823701Z0100113 W 5Zea mays L. subsp. mays United StatesHistoric7,1- 8,0 cm01Z0100113 **
201823801Z0100114 W 7AZea mays L. subsp. mays NetherlandsHistoric7,1- 8,0 cm01Z0100114 **
211824201Z0100118 W 374Zea mays L. subsp. mays United StatesHistoric7,1- 8,0 cm01Z0100118 **
221824401Z0100120 39Zea mays L. subsp. mays CanadaHistoric7,1- 8,0 cm01Z0100120 **
231825001Z0100126 72-75-6-1Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100126 **
241825401Z0100130 A 624Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100130 **
251825601Z0100132 A 395Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100132 **
261825701Z0100133 A 434Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100133 **
271825901Z0100135 A 619Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100135 **
281826101Z0100137 C 22-2Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100137 **
291826301Z0100139 C 44-4Zea mays L. unknownHistoric7,1- 8,0 cm01Z0100139 **
301826401Z0100140 CO 106-3Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100140 **
311826501Z0100141 CO 145-1Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100141 **
321826701Z0100143 CO 191Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100143 **
331827001Z0100146 D 1Zea mays L. unknownHistoric7,1- 8,0 cm01Z0100146 **
341827201Z0100148 EP 1Zea mays L. subsp. mays FranceHistoric7,1- 8,0 cm01Z0100148 **
351827901Z0100155 F 432Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100155 **
361828001Z0100156 G 23Zea mays L. unknownHistoric7,1- 8,0 cm01Z0100156 **
371829001Z0100166 W 182EZea mays L. United StatesHistoric7,1- 8,0 cm01Z0100166 **
381829401Z0100170 W 155Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100170 **
391829701Z0100173 W 374Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100173 **
401829801Z0100174 W 703Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100174 **
411830001Z0100176 O5Zea mays L. HungaryHistoric7,1- 8,0 cm01Z0100176 **
421830601Z0100182 157 AZea mays L. unknownHistoric7,1- 8,0 cm01Z0100182 **
431830901Z0100185 7080 AZea mays L. PolandHistoric7,1- 8,0 cm01Z0100185 **
441831101Z0100187 7107Zea mays L. subsp. mays PolandHistoric7,1- 8,0 cm01Z0100187 **
451831701Z0100193 9548Zea mays L. PolandHistoric7,1- 8,0 cm01Z0100193 **
461831901Z0100195 10870Zea mays L. PolandHistoric7,1- 8,0 cm01Z0100195 **
471818901Z0100065 R 52/54Zea mays L. BulgariaHistoric9,1-10,0 cm01Z0100065 **
481820301Z0100079 CO 140BZea mays L. CanadaHistoric9,1-10,0 cm01Z0100079 **
491820601Z0100082 A 71Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100082 **
501820701Z0100083 A 114Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100083 **
511820901Z0100085 A 145Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100085 **
521821001Z0100086 A 155Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100086 **
531821301Z0100089 A 93Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100089 **
541821501Z0100091 A 417Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100091 **
551822001Z0100096 ColoradoZea mays L. United StatesHistoric9,1-10,0 cm01Z0100096 **
561822701Z0100103 G 176-2Zea mays L. CanadaHistoric9,1-10,0 cm01Z0100103 **
571823201Z0100108 MT 42Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100108 **
581823501Z0100111 VIR 32-183Zea mays L. Former Soviet UnionHistoric9,1-10,0 cm01Z0100111 **
591819001Z0100066 R 54/298Zea mays L. BulgariaHistoricintermediate 8,1- 9,0 cm01Z0100066 **
601819201Z0100068 T 6Zea mays L. JapanHistoricintermediate 8,1- 9,0 cm01Z0100068 **
611819301Z0100069 B 8Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100069 **
621819601Z0100072 CO 108DZea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100072 **
631819701Z0100073 CO 110Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100073 **
641819801Z0100074 CO 114Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100074 **
651819901Z0100075 CO 166Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100075 **
661820101Z0100077 CO 87Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100077 **
671820201Z0100078 CO 140AZea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100078 **
681820401Z0100080 CO 206Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100080 **
691820501Z0100081 A 15Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100081 **
701820801Z0100084 A 140Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100084 **
711821601Z0100092 AC 11AZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100092 **
721821701Z0100093 AC 11BZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100093 **
731822101Z0100097 D 5Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100097 **
741822301Z0100099 Davin 2Zea mays L. HungaryHistoricintermediate 8,1- 9,0 cm01Z0100099 **
751822601Z0100102 Early 7Zea mays L. NetherlandsHistoricintermediate 8,1- 9,0 cm01Z0100102 **
761822801Z0100104 I-275563Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100104 **
771823301Z0100109 R 3Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100109 **
781823601Z0100112 VIR 49Zea mays L. Former Soviet UnionHistoricintermediate 8,1- 9,0 cm01Z0100112 **
791823901Z0100115 W 24Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100115 **
801824001Z0100116 W 41AZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100116 **
811824101Z0100117 W 59EZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100117 **
821824501Z0100121 47Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100121 **
831824601Z0100122 106Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100122 **
841824801Z0100124 1396 MFZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100124 **
851825101Z0100127 72-75-56-3Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100127 **
861828501Z0100161 PA 33Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100161 **
871828701Z0100163 PB 24Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100163 **
881829501Z0100171 W 155-5Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100171 **
891831001Z0100186 7080 BZea mays L. PolandHistoricintermediate 8,1- 9,0 cm01Z0100186 **
901819101Z0100067 N 138Zea mays L. subsp. mays JapanHistoricnarrow 6,1- 7,0 cm01Z0100067 **
911819401Z0100070 CO 24Zea mays L. subsp. mays CanadaHistoricnarrow 6,1- 7,0 cm01Z0100070 **
921819501Z0100071 CO 26Zea mays L. subsp. mays CanadaHistoricnarrow 6,1- 7,0 cm01Z0100071 **
931822401Z0100100 Eerly 1Zea mays L. subsp. mays NetherlandsHistoricnarrow 6,1- 7,0 cm01Z0100100 **
941822501Z0100101 Early 5Zea mays L. NetherlandsHistoricnarrow 6,1- 7,0 cm01Z0100101 **
951823001Z0100106 L 17BZea mays L. subsp. mays HungaryHistoricnarrow 6,1- 7,0 cm01Z0100106 **
961825201Z0100128 CO 108Zea mays L. subsp. mays CanadaHistoricnarrow 6,1- 7,0 cm01Z0100128 **
971825501Z0100131 A 347Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100131 **
981826001Z0100136 C 11Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100136 **
991826601Z0100142 CO 152Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100142 **
1001826801Z0100144 CO 204Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100144 **
1011826901Z0100145 CASP 3BZea mays L. HungaryHistoricnarrow 6,1- 7,0 cm01Z0100145 **
1021827101Z0100147 EZea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100147 **
1031827301Z0100149 F 1Zea mays L. subsp. mays FranceHistoricnarrow 6,1- 7,0 cm01Z0100149 **
1041827401Z0100150 F 4Zea mays L. subsp. mays FranceHistoricnarrow 6,1- 7,0 cm01Z0100150 **
1051827601Z0100152 F 64Zea mays L. subsp. mays FranceHistoricnarrow 6,1- 7,0 cm01Z0100152 **
1061827701Z0100153 F 115Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100153 **
1071827801Z0100154 F 431Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100154 **
1081828101Z0100157 K 15Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100157 **
1091828201Z0100158 PAW 703Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100158 **
1101828301Z0100159 PA 11Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100159 **
1111828401Z0100160 PA 32Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100160 **
1121828601Z0100162 PA 36Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100162 **
1131828801Z0100164 SD 5Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100164 **
1141828901Z0100165 VC 143Zea mays L. unknownHistoricnarrow 6,1- 7,0 cm01Z0100165 **
1151829201Z0100168 W 47Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100168 **
1161829301Z0100169 W 116Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100169 **
1171829601Z0100172 W 192Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100172 **
1181829901Z0100175 O1Zea mays L. HungaryHistoricnarrow 6,1- 7,0 cm01Z0100175 **
1191830101Z0100177 O 118 BZea mays L. HungaryHistoricnarrow 6,1- 7,0 cm01Z0100177 **
1201830301Z0100179 117Zea mays L. unknownHistoricnarrow 6,1- 7,0 cm01Z0100179 **
1211830401Z0100180 153Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100180 **
1221830501Z0100181 156Zea mays L. unknownHistoricnarrow 6,1- 7,0 cm01Z0100181 **
1231830701Z0100183 157 BZea mays L. unknownHistoricnarrow 6,1- 7,0 cm01Z0100183 **
1241830801Z0100184 221Zea mays L. unknownHistoricnarrow 6,1- 7,0 cm01Z0100184 **
1251831201Z0100188 8369Zea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100188 **
1261831401Z0100190 9131AZea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100190 **
1271832001Z0100196 10921 AZea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100196 **
1281832101Z0100197 10921 BZea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100197 **
1291832201Z0100198 10975Zea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100198 **
1301832301Z0100199 11609Zea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100199 **
1311832401Z0100200 11842Zea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100200 **
1321832501Z0100201 11941Zea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100201 **
1331832601Z0100202 12148 AZea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100202 **
1341832701Z0100203 12148 BZea mays L. PolandHistoricnarrow 6,1- 7,0 cm01Z0100203 **
1351819001Z0100066 R 54/298Zea mays L. BulgariaHistoricstřední 8,1- 9,0 cm01Z0100066 **
1361819201Z0100068 T 6Zea mays L. JapanHistoricstřední 8,1- 9,0 cm01Z0100068 **
1371819301Z0100069 B 8Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100069 **
1381819601Z0100072 CO 108DZea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100072 **
1391819701Z0100073 CO 110Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100073 **
1401819801Z0100074 CO 114Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100074 **
1411819901Z0100075 CO 166Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100075 **
1421820101Z0100077 CO 87Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100077 **
1431820201Z0100078 CO 140AZea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100078 **
1441820401Z0100080 CO 206Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100080 **
1451820501Z0100081 A 15Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100081 **
1461820801Z0100084 A 140Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100084 **
1471821601Z0100092 AC 11AZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100092 **
1481821701Z0100093 AC 11BZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100093 **
1491822101Z0100097 D 5Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100097 **
1501822301Z0100099 Davin 2Zea mays L. HungaryHistoricstřední 8,1- 9,0 cm01Z0100099 **
1511822601Z0100102 Early 7Zea mays L. NetherlandsHistoricstřední 8,1- 9,0 cm01Z0100102 **
1521822801Z0100104 I-275563Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100104 **
1531823301Z0100109 R 3Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100109 **
1541823601Z0100112 VIR 49Zea mays L. Former Soviet UnionHistoricstřední 8,1- 9,0 cm01Z0100112 **
1551823901Z0100115 W 24Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100115 **
1561824001Z0100116 W 41AZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100116 **
1571824101Z0100117 W 59EZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100117 **
1581824501Z0100121 47Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100121 **
1591824601Z0100122 106Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100122 **
1601824801Z0100124 1396 MFZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100124 **
1611825101Z0100127 72-75-56-3Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100127 **
1621828501Z0100161 PA 33Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100161 **
1631828701Z0100163 PB 24Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100163 **
1641829501Z0100171 W 155-5Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100171 **
1651831001Z0100186 7080 BZea mays L. PolandHistoricstřední 8,1- 9,0 cm01Z0100186 **
1661821401Z0100090 A 401Zea mays L. subsp. mays United StatesHistoricširoký 10,1-11,0 cm01Z0100090 **
1671821901Z0100095 BarbinaZea mays L. unknownHistoricširoký 10,1-11,0 cm01Z0100095 **
1681824901Z0100125 61-24-32Zea mays L. CanadaHistoricširoký 10,1-11,0 cm01Z0100125 **
1691819101Z0100067 N 138Zea mays L. subsp. mays JapanHistoricúzký 6,1- 7,0 cm01Z0100067 **
1701819401Z0100070 CO 24Zea mays L. subsp. mays CanadaHistoricúzký 6,1- 7,0 cm01Z0100070 **
1711819501Z0100071 CO 26Zea mays L. subsp. mays CanadaHistoricúzký 6,1- 7,0 cm01Z0100071 **
1721822401Z0100100 Eerly 1Zea mays L. subsp. mays NetherlandsHistoricúzký 6,1- 7,0 cm01Z0100100 **
1731822501Z0100101 Early 5Zea mays L. NetherlandsHistoricúzký 6,1- 7,0 cm01Z0100101 **
1741823001Z0100106 L 17BZea mays L. subsp. mays HungaryHistoricúzký 6,1- 7,0 cm01Z0100106 **
1751825201Z0100128 CO 108Zea mays L. subsp. mays CanadaHistoricúzký 6,1- 7,0 cm01Z0100128 **
1761825501Z0100131 A 347Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100131 **
1771826001Z0100136 C 11Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100136 **
1781826601Z0100142 CO 152Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100142 **
1791826801Z0100144 CO 204Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100144 **
1801826901Z0100145 CASP 3BZea mays L. HungaryHistoricúzký 6,1- 7,0 cm01Z0100145 **
1811827101Z0100147 EZea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100147 **
1821827301Z0100149 F 1Zea mays L. subsp. mays FranceHistoricúzký 6,1- 7,0 cm01Z0100149 **
1831827401Z0100150 F 4Zea mays L. subsp. mays FranceHistoricúzký 6,1- 7,0 cm01Z0100150 **
1841827601Z0100152 F 64Zea mays L. subsp. mays FranceHistoricúzký 6,1- 7,0 cm01Z0100152 **
1851827701Z0100153 F 115Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100153 **
1861827801Z0100154 F 431Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100154 **
1871828101Z0100157 K 15Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100157 **
1881828201Z0100158 PAW 703Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100158 **
1891828301Z0100159 PA 11Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100159 **
1901828401Z0100160 PA 32Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100160 **
1911828601Z0100162 PA 36Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100162 **
1921828801Z0100164 SD 5Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100164 **
1931828901Z0100165 VC 143Zea mays L. unknownHistoricúzký 6,1- 7,0 cm01Z0100165 **
1941829201Z0100168 W 47Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100168 **
1951829301Z0100169 W 116Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100169 **
1961829601Z0100172 W 192Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100172 **
1971829901Z0100175 O1Zea mays L. HungaryHistoricúzký 6,1- 7,0 cm01Z0100175 **
1981830101Z0100177 O 118 BZea mays L. HungaryHistoricúzký 6,1- 7,0 cm01Z0100177 **
1991830301Z0100179 117Zea mays L. unknownHistoricúzký 6,1- 7,0 cm01Z0100179 **
2001830401Z0100180 153Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100180 **
2011830501Z0100181 156Zea mays L. unknownHistoricúzký 6,1- 7,0 cm01Z0100181 **
2021830701Z0100183 157 BZea mays L. unknownHistoricúzký 6,1- 7,0 cm01Z0100183 **
2031830801Z0100184 221Zea mays L. unknownHistoricúzký 6,1- 7,0 cm01Z0100184 **
2041831201Z0100188 8369Zea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100188 **
2051831401Z0100190 9131AZea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100190 **
2061832001Z0100196 10921 AZea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100196 **
2071832101Z0100197 10921 BZea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100197 **
2081832201Z0100198 10975Zea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100198 **
2091832301Z0100199 11609Zea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100199 **
2101832401Z0100200 11842Zea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100200 **
2111832501Z0100201 11941Zea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100201 **
2121832601Z0100202 12148 AZea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100202 **
2131832701Z0100203 12148 BZea mays L. PolandHistoricúzký 6,1- 7,0 cm01Z0100203 **
2141830201Z0100178 99 AZea mays L. HungaryHistoricvelmi úzký < 5,0 cm01Z0100178 **
2151830201Z0100178 99 AZea mays L. HungaryHistoricvery narrow < 5,0 cm01Z0100178 **
2161821401Z0100090 A 401Zea mays L. subsp. mays United StatesHistoricwide 10,1-11,0 cm01Z0100090 **
2171821901Z0100095 BarbinaZea mays L. unknownHistoricwide 10,1-11,0 cm01Z0100095 **
2181824901Z0100125 61-24-32Zea mays L. CanadaHistoricwide 10,1-11,0 cm01Z0100125 **