Accessions evaluated for: 007 LEAF - WIDTH in study 1972 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01840901Z0100285 BC 3Zea mays L. YugoslaviaHistoric5,0- 6,0 cm01Z0100285 **
11841101Z0100287 BC 6Zea mays L. YugoslaviaHistoric5,0- 6,0 cm01Z0100287 **
21841401Z0100290 F 10Zea mays L. subsp. mays FranceHistoric5,0- 6,0 cm01Z0100290 **
31839401Z0100270 A 203Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100270 **
41839701Z0100273 A 223Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100273 **
51839801Z0100274 A 295Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100274 **
61840301Z0100279 A 508 NZea mays L. United StatesHistoric7,1- 8,0 cm01Z0100279 **
71840701Z0100283 A 635Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100283 **
81840801Z0100284 BC 2Zea mays L. subsp. mays YugoslaviaHistoric7,1- 8,0 cm01Z0100284 **
91841001Z0100286 BC 5Zea mays L. YugoslaviaHistoric7,1- 8,0 cm01Z0100286 **
101841601Z0100292 F 14BZea mays L. FranceHistoric7,1- 8,0 cm01Z0100292 **
111841801Z0100294 F 19Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100294 **
121842001Z0100296 F 307Zea mays L. subsp. mays FranceHistoric7,1- 8,0 cm01Z0100296 **
131842301Z0100299 M S24Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100299 **
141842601Z0100302 ND 405Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100302 **
151843001Z0100306 R 167Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100306 **
161843101Z0100307 R 168Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100307 **
171843201Z0100308 R 175Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100308 **
181843401Z0100310 SD 48Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100310 **
191844001Z0100316 W 117Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100316 **
201844101Z0100317 W 325 ANZea mays L. United StatesHistoric7,1- 8,0 cm01Z0100317 **
211844401Z0100320 W 459Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100320 **
221844501Z0100321 W 489Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100321 **
231844601Z0100322 W 537Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100322 **
241844701Z0100323 W 567Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100323 **
251845001Z0100326 4 CO 82Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100326 **
261845601Z0100332 A554Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100332 **
271846101Z0100337 ND 478Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100337 **
281842501Z0100301 ND 385Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100301 **
291842701Z0100303 OH 43RF/1Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100303 **
301843601Z0100312 W 64 ARF/1Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100312 **
311845201Z0100328 B 37Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100328 **
321846001Z0100336 ND 309Zea mays L. United StatesHistoric9,1-10,0 cm01Z0100336 **
331840101Z0100277 A 427Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100277 **
341840401Z0100280 A 624Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100280 **
351840501Z0100281 A 629Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100281 **
361841201Z0100288 BC 43Zea mays L. YugoslaviaHistoricintermediate 8,1- 9,0 cm01Z0100288 **
371841301Z0100289 C 103Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100289 **
381841701Z0100293 F 14JZea mays L. FranceHistoricintermediate 8,1- 9,0 cm01Z0100293 **
391842101Z0100297 KBK 51-25-2Zea mays L. unknownHistoricintermediate 8,1- 9,0 cm01Z0100297 **
401842201Z0100298 L 9Zea mays L. unknownHistoricintermediate 8,1- 9,0 cm01Z0100298 **
411842401Z0100300 MS 214Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100300 **
421842801Z0100304 OH 43RF/2Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100304 **
431842901Z0100305 R 139Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100305 **
441843301Z0100309 SD 26Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100309 **
451843501Z0100311 W 22 RZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100311 **
461843701Z0100313 W 64 ARF/2Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100313 **
471843901Z0100315 W 75Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100315 **
481844201Z0100318 W 425Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100318 **
491844801Z0100324 W 609Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100324 **
501844901Z0100325 4 CO 31Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100325 **
511845101Z0100327 4-8Zea mays L. unknownHistoricintermediate 8,1- 9,0 cm01Z0100327 **
521845301Z0100329 W 22 R-BZea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100329 **
531845401Z0100330 A 631Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100330 **
541845501Z0100331 F 32Zea mays L. FranceHistoricintermediate 8,1- 9,0 cm01Z0100331 **
551845701Z0100333 R 128Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100333 **
561845901Z0100335 ND 302Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100335 **
571846201Z0100338 ND 481Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100338 **
581839501Z0100271 A 208Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100271 **
591839601Z0100272 A 218 NZea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100272 **
601840001Z0100276 A 392Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100276 **
611840201Z0100278 A 495 NZea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100278 **
621840601Z0100282 A 632Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100282 **
631841501Z0100291 F 11Zea mays L. subsp. mays FranceHistoricnarrow 6,1- 7,0 cm01Z0100291 **
641841901Z0100295 F 182Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100295 **
651843801Z0100314 W 70Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100314 **
661844301Z0100319 W 431Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100319 **
671845801Z0100334 W 79 AZea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100334 **
681840101Z0100277 A 427Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100277 **
691840401Z0100280 A 624Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100280 **
701840501Z0100281 A 629Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100281 **
711841201Z0100288 BC 43Zea mays L. YugoslaviaHistoricstřední 8,1- 9,0 cm01Z0100288 **
721841301Z0100289 C 103Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100289 **
731841701Z0100293 F 14JZea mays L. FranceHistoricstřední 8,1- 9,0 cm01Z0100293 **
741842101Z0100297 KBK 51-25-2Zea mays L. unknownHistoricstřední 8,1- 9,0 cm01Z0100297 **
751842201Z0100298 L 9Zea mays L. unknownHistoricstřední 8,1- 9,0 cm01Z0100298 **
761842401Z0100300 MS 214Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100300 **
771842801Z0100304 OH 43RF/2Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100304 **
781842901Z0100305 R 139Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100305 **
791843301Z0100309 SD 26Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100309 **
801843501Z0100311 W 22 RZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100311 **
811843701Z0100313 W 64 ARF/2Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100313 **
821843901Z0100315 W 75Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100315 **
831844201Z0100318 W 425Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100318 **
841844801Z0100324 W 609Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100324 **
851844901Z0100325 4 CO 31Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100325 **
861845101Z0100327 4-8Zea mays L. unknownHistoricstřední 8,1- 9,0 cm01Z0100327 **
871845301Z0100329 W 22 R-BZea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100329 **
881845401Z0100330 A 631Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100330 **
891845501Z0100331 F 32Zea mays L. FranceHistoricstřední 8,1- 9,0 cm01Z0100331 **
901845701Z0100333 R 128Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100333 **
911845901Z0100335 ND 302Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100335 **
921846201Z0100338 ND 481Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100338 **
931839901Z0100275 A 357Zea mays L. United StatesHistoricširoký 10,1-11,0 cm01Z0100275 **
941839501Z0100271 A 208Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100271 **
951839601Z0100272 A 218 NZea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100272 **
961840001Z0100276 A 392Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100276 **
971840201Z0100278 A 495 NZea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100278 **
981840601Z0100282 A 632Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100282 **
991841501Z0100291 F 11Zea mays L. subsp. mays FranceHistoricúzký 6,1- 7,0 cm01Z0100291 **
1001841901Z0100295 F 182Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100295 **
1011843801Z0100314 W 70Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100314 **
1021844301Z0100319 W 431Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100319 **
1031845801Z0100334 W 79 AZea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100334 **
1041839901Z0100275 A 357Zea mays L. United StatesHistoricwide 10,1-11,0 cm01Z0100275 **