Accessions evaluated for: 007 LEAF - WIDTH in study 1975 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01848801Z0100364 CG 8Zea mays L. subsp. mays CanadaHistoric5,0- 6,0 cm01Z0100364 **
11849101Z0100367 CO 191Zea mays L. CanadaHistoric5,0- 6,0 cm01Z0100367 **
21852101Z0100397 RA 274Zea mays L. FranceHistoric5,0- 6,0 cm01Z0100397 **
31853301Z0100409 AEZea mays L. FranceHistoric5,0- 6,0 cm01Z0100409 **
41853401Z0100410 AGZea mays L. subsp. mays FranceHistoric5,0- 6,0 cm01Z0100410 **
51853501Z0100411 PA 6Zea mays L. subsp. mays FranceHistoric5,0- 6,0 cm01Z0100411 **
61853701Z0100413 PA 17Zea mays L. subsp. mays FranceHistoric5,0- 6,0 cm01Z0100413 **
71853901Z0100415 RP 28Zea mays L. FranceHistoric5,0- 6,0 cm01Z0100415 **
81854301Z0100419 RU 16Zea mays L. FranceHistoric5,0- 6,0 cm01Z0100419 **
91846401Z0100340 Q 178Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100340 **
101846501Z0100341 Q 181Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100341 **
111846701Z0100343 Q 187Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100343 **
121846801Z0100344 Q 188Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100344 **
131846901Z0100345 Q 189Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100345 **
141847101Z0100347 Q 195Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100347 **
151847501Z0100351 Q 208Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100351 **
161847601Z0100352 Q 209Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100352 **
171847701Z0100353 Q 703Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100353 **
181847801Z0100354 Q 704Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100354 **
191847901Z0100355 Q 707Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100355 **
201848001Z0100356 Q 708Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100356 **
211848101Z0100357 Q 709Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100357 **
221848201Z0100358 Q 711Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100358 **
231848601Z0100362 CG 4Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100362 **
241848701Z0100363 CG 6Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100363 **
251849201Z0100368 CO 216Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100368 **
261849601Z0100372 CO 224Zea mays L. CanadaHistoric7,1- 8,0 cm01Z0100372 **
271850101Z0100377 MS 93Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100377 **
281850201Z0100378 MS 100Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100378 **
291850301Z0100379 MS 140Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100379 **
301850601Z0100382 P4 A2Zea mays L. subsp. mays FranceHistoric7,1- 8,0 cm01Z0100382 **
311850801Z0100384 PY 64Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100384 **
321851001Z0100386 PZ 64Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100386 **
331851301Z0100389 AG 20Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100389 **
341851601Z0100392 RA 161Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100392 **
351851701Z0100393 RA 174Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100393 **
361852001Z0100396 RA 265Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100396 **
371852301Z0100399 RB 259Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100399 **
381852401Z0100400 RB 262Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100400 **
391852501Z0100401 RB 420Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100401 **
401852601Z0100402 RC 109Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100402 **
411852701Z0100403 RC 150Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100403 **
421852901Z0100405 W1 29CZea mays L. United StatesHistoric7,1- 8,0 cm01Z0100405 **
431853001Z0100406 C 123Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100406 **
441853201Z0100408 A6 41Zea mays L. United StatesHistoric7,1- 8,0 cm01Z0100408 **
451853801Z0100414 RP 4Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100414 **
461854001Z0100416 RV 37Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100416 **
471854101Z0100417 RW 11Zea mays L. FranceHistoric7,1- 8,0 cm01Z0100417 **
481854501Z0100421 PZ 52Zea mays L. subsp. mays FranceHistoric7,1- 8,0 cm01Z0100421 **
491846601Z0100342 Q 182Zea mays L. CanadaHistoric9,1-10,0 cm01Z0100342 **
501848401Z0100360 CG 2Zea mays L. CanadaHistoric9,1-10,0 cm01Z0100360 **
511848501Z0100361 CG 3Zea mays L. CanadaHistoric9,1-10,0 cm01Z0100361 **
521847201Z0100348 Q 201Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100348 **
531847401Z0100350 Q 207Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100350 **
541848301Z0100359 CG 1Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100359 **
551848901Z0100365 CG 9Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100365 **
561849001Z0100366 CG 10Zea mays L. CanadaHistoricintermediate 8,1- 9,0 cm01Z0100366 **
571849701Z0100373 MS 57Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100373 **
581849801Z0100374 MS 67Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100374 **
591851101Z0100387 PZ 67Zea mays L. subsp. mays FranceHistoricintermediate 8,1- 9,0 cm01Z0100387 **
601853101Z0100407 A6 38Zea mays L. United StatesHistoricintermediate 8,1- 9,0 cm01Z0100407 **
611846301Z0100339 Q 175Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100339 **
621847001Z0100346 Q 190Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100346 **
631847301Z0100349 Q 202Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100349 **
641849301Z0100369 CO 221Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100369 **
651849401Z0100370 CO 222Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100370 **
661849501Z0100371 CO 223Zea mays L. CanadaHistoricnarrow 6,1- 7,0 cm01Z0100371 **
671849901Z0100375 MS 80Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100375 **
681850001Z0100376 MS 92Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100376 **
691850401Z0100380 MS 141Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100380 **
701850501Z0100381 MS 142Zea mays L. United StatesHistoricnarrow 6,1- 7,0 cm01Z0100381 **
711851401Z0100390 AM 1Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100390 **
721851501Z0100391 AN 22Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100391 **
731851801Z0100394 RA 178Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100394 **
741851901Z0100395 RA 230Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100395 **
751852201Z0100398 RB 214Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100398 **
761852801Z0100404 RC 252Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100404 **
771854201Z0100418 RW 18Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100418 **
781854401Z0100420 RQ 19Zea mays L. FranceHistoricnarrow 6,1- 7,0 cm01Z0100420 **
791847201Z0100348 Q 201Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100348 **
801847401Z0100350 Q 207Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100350 **
811848301Z0100359 CG 1Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100359 **
821848901Z0100365 CG 9Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100365 **
831849001Z0100366 CG 10Zea mays L. CanadaHistoricstřední 8,1- 9,0 cm01Z0100366 **
841849701Z0100373 MS 57Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100373 **
851849801Z0100374 MS 67Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100374 **
861851101Z0100387 PZ 67Zea mays L. subsp. mays FranceHistoricstřední 8,1- 9,0 cm01Z0100387 **
871853101Z0100407 A6 38Zea mays L. United StatesHistoricstřední 8,1- 9,0 cm01Z0100407 **
881850701Z0100383 PY 61Zea mays L. FranceHistoricširoký 10,1-11,0 cm01Z0100383 **
891846301Z0100339 Q 175Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100339 **
901847001Z0100346 Q 190Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100346 **
911847301Z0100349 Q 202Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100349 **
921849301Z0100369 CO 221Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100369 **
931849401Z0100370 CO 222Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100370 **
941849501Z0100371 CO 223Zea mays L. CanadaHistoricúzký 6,1- 7,0 cm01Z0100371 **
951849901Z0100375 MS 80Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100375 **
961850001Z0100376 MS 92Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100376 **
971850401Z0100380 MS 141Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100380 **
981850501Z0100381 MS 142Zea mays L. United StatesHistoricúzký 6,1- 7,0 cm01Z0100381 **
991851401Z0100390 AM 1Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100390 **
1001851501Z0100391 AN 22Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100391 **
1011851801Z0100394 RA 178Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100394 **
1021851901Z0100395 RA 230Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100395 **
1031852201Z0100398 RB 214Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100398 **
1041852801Z0100404 RC 252Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100404 **
1051854201Z0100418 RW 18Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100418 **
1061854401Z0100420 RQ 19Zea mays L. FranceHistoricúzký 6,1- 7,0 cm01Z0100420 **
1071850901Z0100385 PZ 48Zea mays L. subsp. mays FranceHistoricvelmi úzký < 5,0 cm01Z0100385 **
1081853601Z0100412 PA 9Zea mays L. subsp. mays FranceHistoricvelmi úzký < 5,0 cm01Z0100412 **
1091850901Z0100385 PZ 48Zea mays L. subsp. mays FranceHistoricvery narrow < 5,0 cm01Z0100385 **
1101853601Z0100412 PA 9Zea mays L. subsp. mays FranceHistoricvery narrow < 5,0 cm01Z0100412 **
1111850701Z0100383 PY 61Zea mays L. FranceHistoricwide 10,1-11,0 cm01Z0100383 **