Accessions evaluated for: 076 STAND - YIELD SHARE IN THE in study 1988 Research Institute for Fodder Plants Ltd. Co. (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05522413T0200133 'Ottawa'Trifolium pratense L. Canada55,1- 62,5 %13T0200133 **
15545813T0200556 'Ruttinova'Trifolium pratense L. Switzerland55,1- 62,5 %13T0200556 **
25569213T0230137 SE-43 nsl.Trifolium pratense L. CzechoslovakiaHistoric55,1- 62,5 %13T0230137 **
35569313T0230138 SE-44 nsl.Trifolium pratense L. CzechoslovakiaHistoric55,1- 62,5 %13T0230138 **
45569413T0230139 SE-45 nsl.Trifolium pratense L. CzechoslovakiaHistoric55,1- 62,5 %13T0230139 **
55569513T0230140 SE-46 nsl.Trifolium pratense L. CzechoslovakiaHistoric55,1- 62,5 %13T0230140 **
65545513T0200553 'Kora'Trifolium pratense L. Sweden70,1- 77,5 %13T0200553 **
75545613T0200554 'Bjoern'Trifolium pratense L. Sweden70,1- 77,5 %13T0200554 **
85529213T0200357 'Gibridnij Pozdnespelyj'Trifolium pratense L. var. perenne Buckman Former Soviet Unionhigh 77,6- 85,0 %13T0200357 **
95546813T0200566 'Pradi'Trifolium pratense L. Norwayhigh 77,6- 85,0 %13T0200566 **
105544513T0200541 'Noe'Trifolium pratense L. Francemedium 62,6- 70,0 %13T0200541 **
115544613T0200542 'Fox'Trifolium pratense L. Francemedium 62,6- 70,0 %13T0200542 **
125569113T0230136 SE-41 nsl.Trifolium pratense L. Czech RepublicHistoricmedium 62,6- 70,0 %13T0230136 **
135544513T0200541 'Noe'Trifolium pratense L. Francestřední 62,6- 70,0 %13T0200541 **
145544613T0200542 'Fox'Trifolium pratense L. Francestřední 62,6- 70,0 %13T0200542 **
155569113T0230136 SE-41 nsl.Trifolium pratense L. Czech RepublicHistoricstřední 62,6- 70,0 %13T0230136 **
165529213T0200357 'Gibridnij Pozdnespelyj'Trifolium pratense L. var. perenne Buckman Former Soviet Unionvysoký 77,6- 85,0 %13T0200357 **
175546813T0200566 'Pradi'Trifolium pratense L. Norwayvysoký 77,6- 85,0 %13T0200566 **