Accessions evaluated for: 015 MATURE LEAF - PETIOLE LENG in study 2010 Research Institute of Ornamental Gardening Pruhonice




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05316912E0100054 'Holbein'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100054 **
15317212E0100057 'Hymen'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100057 **
25317312E0100058 'Jewess'Rhododendron caucasicum Pall. Germanyintermediate 1,5- 3 (cm)12E0100058 **
35317812E0100063 'Lady Clermont'Rhododendron catawbiense Michx. United Kingdomintermediate 1,5- 3 (cm)12E0100063 **
45318512E0100070 'Markgraf'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100070 **
55318812E0100073 'Myrte'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100073 **
65319012E0100075 'Ortrud'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100075 **
75327212E0100157 'Hassan'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100157 **
85328012E0100165 'Ibsen'Rhododendron smirnowii Trautv. unknownintermediate 1,5- 3 (cm)12E0100165 **
95328312E0100168 'May Firth'Rhododendron hybr. unknownintermediate 1,5- 3 (cm)12E0100168 **
105328812E0100173 'Lady Decies'Rhododendron hybr. United Kingdomintermediate 1,5- 3 (cm)12E0100173 **
115329112E0100176 'Mrs John Clutton'Rhododendron hybr. United Kingdomintermediate 1,5- 3 (cm)12E0100176 **
125330712E0100192 'Frau Martha Lentschke'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100192 **
135333212E0100217 'Progres'Rhododendron caucasicum Pall. unknownintermediate 1,5- 3 (cm)12E0100217 **
145334212E0100227 'Scharnhorst'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100227 **
155337212E0100257 'Vitalio'Rhododendron fortunei Lindl. subsp. discolor (Franch.) D. F. Chamb. Germanyintermediate 1,5- 3 (cm)12E0100257 **
165340012E0100285 'Donar'Rhododendron smirnowii Trautv. Germanyintermediate 1,5- 3 (cm)12E0100285 **
175341012E0100295 'Alfred'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100295 **
185343312E0100318 'Hurricane'Rhododendron hybr. United Statesintermediate 1,5- 3 (cm)12E0100318 **
195343912E0100324 'Ursula Seidel'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100324 **
205346412E0100349 'Tamarindos'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100349 **
215349712E0100382 'Albert Close'Rhododendron maximum L. unknownintermediate 1,5- 3 (cm)12E0100382 **
225356712E0100452 'Rosa Perle'Rhododendron makinoi Tagg ex Nakai Germanyintermediate 1,5- 3 (cm)12E0100452 **
235343612E0100321 'Priska'Rhododendron hybr. Germanyintermediate to long 3,1- 4 (cm)12E0100321 **
245323612E0100121 'Dora Weissbach'Rhododendron hybr. unknownkrátký 0,5- 1,4 (cm)12E0100121 **
255323612E0100121 'Dora Weissbach'Rhododendron hybr. unknownshort 0,5- 1,4 (cm)12E0100121 **
265316912E0100054 'Holbein'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100054 **
275317212E0100057 'Hymen'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100057 **
285317312E0100058 'Jewess'Rhododendron caucasicum Pall. Germanystřední 1,5- 3 (cm)12E0100058 **
295317812E0100063 'Lady Clermont'Rhododendron catawbiense Michx. United Kingdomstřední 1,5- 3 (cm)12E0100063 **
305318512E0100070 'Markgraf'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100070 **
315318812E0100073 'Myrte'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100073 **
325319012E0100075 'Ortrud'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100075 **
335327212E0100157 'Hassan'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100157 **
345328012E0100165 'Ibsen'Rhododendron smirnowii Trautv. unknownstřední 1,5- 3 (cm)12E0100165 **
355328312E0100168 'May Firth'Rhododendron hybr. unknownstřední 1,5- 3 (cm)12E0100168 **
365328812E0100173 'Lady Decies'Rhododendron hybr. United Kingdomstřední 1,5- 3 (cm)12E0100173 **
375329112E0100176 'Mrs John Clutton'Rhododendron hybr. United Kingdomstřední 1,5- 3 (cm)12E0100176 **
385330712E0100192 'Frau Martha Lentschke'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100192 **
395333212E0100217 'Progres'Rhododendron caucasicum Pall. unknownstřední 1,5- 3 (cm)12E0100217 **
405334212E0100227 'Scharnhorst'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100227 **
415337212E0100257 'Vitalio'Rhododendron fortunei Lindl. subsp. discolor (Franch.) D. F. Chamb. Germanystřední 1,5- 3 (cm)12E0100257 **
425340012E0100285 'Donar'Rhododendron smirnowii Trautv. Germanystřední 1,5- 3 (cm)12E0100285 **
435341012E0100295 'Alfred'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100295 **
445343312E0100318 'Hurricane'Rhododendron hybr. United Statesstřední 1,5- 3 (cm)12E0100318 **
455343912E0100324 'Ursula Seidel'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100324 **
465346412E0100349 'Tamarindos'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100349 **
475349712E0100382 'Albert Close'Rhododendron maximum L. unknownstřední 1,5- 3 (cm)12E0100382 **
485356712E0100452 'Rosa Perle'Rhododendron makinoi Tagg ex Nakai Germanystřední 1,5- 3 (cm)12E0100452 **
495343612E0100321 'Priska'Rhododendron hybr. Germanystřední až dlouhý 3,1- 4 (cm)12E0100321 **
505365012E0100536 'Gloria Mundi'Rhododendron hybr. unknownvelmi krátký < 0,5 (cm)12E0100536 **
515365012E0100536 'Gloria Mundi'Rhododendron hybr. unknownvery short < 0,5 (cm)12E0100536 **