Accessions evaluated for: 015 MATURE LEAF - PETIOLE LENG in study 2010 Research Institute of Ornamental Gardening Pruhonice




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05316912E0100054 'Holbein'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100054 **
15317212E0100057 'Hymen'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100057 **
25317312E0100058 'Jewess'Rhododendron caucasicum Pall. Germanyintermediate 1,5- 3 (cm)12E0100058 **
35317812E0100063 'Lady Clermont'Rhododendron catawbiense Michx. United Kingdomintermediate 1,5- 3 (cm)12E0100063 **
45318512E0100070 'Markgraf'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100070 **
55318812E0100073 'Myrte'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100073 **
65319012E0100075 'Ortrud'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100075 **
75327212E0100157 'Hassan'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100157 **
85328012E0100165 'Ibsen'Rhododendron smirnowii Trautv. unknownintermediate 1,5- 3 (cm)12E0100165 **
95328312E0100168 'May Firth'Rhododendron hybr. unknownintermediate 1,5- 3 (cm)12E0100168 **
105328812E0100173 'Lady Decies'Rhododendron hybr. United Kingdomintermediate 1,5- 3 (cm)12E0100173 **
115329112E0100176 'Mrs John Clutton'Rhododendron hybr. United Kingdomintermediate 1,5- 3 (cm)12E0100176 **
125330712E0100192 'Frau Martha Lentschke'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100192 **
135333212E0100217 'Progres'Rhododendron caucasicum Pall. unknownintermediate 1,5- 3 (cm)12E0100217 **
145334212E0100227 'Scharnhorst'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100227 **
155336212E0100247 'Goldrausch'Rhododendron wardii W. W. Sm. Germanyintermediate 1,5- 3 (cm)12E0100247 **
165337212E0100257 'Vitalio'Rhododendron fortunei Lindl. subsp. discolor (Franch.) D. F. Chamb. Germanyintermediate 1,5- 3 (cm)12E0100257 **
175340012E0100285 'Donar'Rhododendron smirnowii Trautv. Germanyintermediate 1,5- 3 (cm)12E0100285 **
185341012E0100295 'Alfred'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100295 **
195343312E0100318 'Hurricane'Rhododendron hybr. United Statesintermediate 1,5- 3 (cm)12E0100318 **
205343912E0100324 'Ursula Seidel'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100324 **
215346412E0100349 'Tamarindos'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100349 **
225349712E0100382 'Albert Close'Rhododendron maximum L. unknownintermediate 1,5- 3 (cm)12E0100382 **
235356712E0100452 'Rosa Perle'Rhododendron makinoi Tagg ex Nakai Germanyintermediate 1,5- 3 (cm)12E0100452 **
245343612E0100321 'Priska'Rhododendron hybr. Germanyintermediate to long 3,1- 4 (cm)12E0100321 **
255323612E0100121 'Dora Weissbach'Rhododendron hybr. unknownkrátký 0,5- 1,4 (cm)12E0100121 **
265323612E0100121 'Dora Weissbach'Rhododendron hybr. unknownshort 0,5- 1,4 (cm)12E0100121 **
275316912E0100054 'Holbein'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100054 **
285317212E0100057 'Hymen'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100057 **
295317312E0100058 'Jewess'Rhododendron caucasicum Pall. Germanystřední 1,5- 3 (cm)12E0100058 **
305317812E0100063 'Lady Clermont'Rhododendron catawbiense Michx. United Kingdomstřední 1,5- 3 (cm)12E0100063 **
315318512E0100070 'Markgraf'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100070 **
325318812E0100073 'Myrte'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100073 **
335319012E0100075 'Ortrud'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100075 **
345327212E0100157 'Hassan'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100157 **
355328012E0100165 'Ibsen'Rhododendron smirnowii Trautv. unknownstřední 1,5- 3 (cm)12E0100165 **
365328312E0100168 'May Firth'Rhododendron hybr. unknownstřední 1,5- 3 (cm)12E0100168 **
375328812E0100173 'Lady Decies'Rhododendron hybr. United Kingdomstřední 1,5- 3 (cm)12E0100173 **
385329112E0100176 'Mrs John Clutton'Rhododendron hybr. United Kingdomstřední 1,5- 3 (cm)12E0100176 **
395330712E0100192 'Frau Martha Lentschke'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100192 **
405333212E0100217 'Progres'Rhododendron caucasicum Pall. unknownstřední 1,5- 3 (cm)12E0100217 **
415334212E0100227 'Scharnhorst'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100227 **
425336212E0100247 'Goldrausch'Rhododendron wardii W. W. Sm. Germanystřední 1,5- 3 (cm)12E0100247 **
435337212E0100257 'Vitalio'Rhododendron fortunei Lindl. subsp. discolor (Franch.) D. F. Chamb. Germanystřední 1,5- 3 (cm)12E0100257 **
445340012E0100285 'Donar'Rhododendron smirnowii Trautv. Germanystřední 1,5- 3 (cm)12E0100285 **
455341012E0100295 'Alfred'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100295 **
465343312E0100318 'Hurricane'Rhododendron hybr. United Statesstřední 1,5- 3 (cm)12E0100318 **
475343912E0100324 'Ursula Seidel'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100324 **
485346412E0100349 'Tamarindos'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100349 **
495349712E0100382 'Albert Close'Rhododendron maximum L. unknownstřední 1,5- 3 (cm)12E0100382 **
505356712E0100452 'Rosa Perle'Rhododendron makinoi Tagg ex Nakai Germanystřední 1,5- 3 (cm)12E0100452 **
515343612E0100321 'Priska'Rhododendron hybr. Germanystřední až dlouhý 3,1- 4 (cm)12E0100321 **
525365012E0100536 'Gloria Mundi'Rhododendron hybr. unknownvelmi krátký < 0,5 (cm)12E0100536 **
535365012E0100536 'Gloria Mundi'Rhododendron hybr. unknownvery short < 0,5 (cm)12E0100536 **