Accessions evaluated for: 015 MATURE LEAF - PETIOLE LENG in study 2019 Research Institute of Ornamental Gardening Pruhonice_Rhododendron




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05311612E0100001 'Alena'Rhododendron decorum Franch. Czechoslovakiaintermediate 1,5- 3 (cm)12E0100001 **
15316812E0100053 'Herme'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100053 **
25318412E0100069 'Margot'Rhododendron catawbiense Michx. Germanyintermediate 1,5- 3 (cm)12E0100069 **
35319912E0100084 'Verbesserte Adriaan Koster'Rhododendron hybr. Netherlandsintermediate 1,5- 3 (cm)12E0100084 **
45321112E0100096 'Arnim'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100096 **
55321812E0100103 'Madame Jules Porges'Rhododendron hybr. Franceintermediate 1,5- 3 (cm)12E0100103 **
65337512E0100260 'Maharani'Rhododendron hybr. Germanyintermediate 1,5- 3 (cm)12E0100260 **
75348312E0100368 'Fruehlingsgold'Rhododendron degronianum Carrière subsp. yakushimanum (Nakai) H. Hara var. yakushimanum (Nakai) Kitam. Germanyintermediate 1,5- 3 (cm)12E0100368 **
86582312E0100883 'Rusalka'Rhododendron decorum Franch. Czechoslovakiaintermediate 1,5- 3 (cm)12E0100883 **
96584612E0100888 'Snezka'Rhododendron obtusum (Lindl.) Planch. Czech Republickrátký 0,5- 1,4 (cm)12E0100888 **
106792712E0100896 'Milesovka'Rhododendron obtusum (Lindl.) Planch. Czech Republickrátký 0,5- 1,4 (cm)12E0100896 **
116584612E0100888 'Snezka'Rhododendron obtusum (Lindl.) Planch. Czech Republicshort 0,5- 1,4 (cm)12E0100888 **
126792712E0100896 'Milesovka'Rhododendron obtusum (Lindl.) Planch. Czech Republicshort 0,5- 1,4 (cm)12E0100896 **
135311612E0100001 'Alena'Rhododendron decorum Franch. Czechoslovakiastřední 1,5- 3 (cm)12E0100001 **
145316812E0100053 'Herme'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100053 **
155318412E0100069 'Margot'Rhododendron catawbiense Michx. Germanystřední 1,5- 3 (cm)12E0100069 **
165319912E0100084 'Verbesserte Adriaan Koster'Rhododendron hybr. Netherlandsstřední 1,5- 3 (cm)12E0100084 **
175321112E0100096 'Arnim'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100096 **
185321812E0100103 'Madame Jules Porges'Rhododendron hybr. Francestřední 1,5- 3 (cm)12E0100103 **
195337512E0100260 'Maharani'Rhododendron hybr. Germanystřední 1,5- 3 (cm)12E0100260 **
205348312E0100368 'Fruehlingsgold'Rhododendron degronianum Carrière subsp. yakushimanum (Nakai) H. Hara var. yakushimanum (Nakai) Kitam. Germanystřední 1,5- 3 (cm)12E0100368 **
216582312E0100883 'Rusalka'Rhododendron decorum Franch. Czechoslovakiastřední 1,5- 3 (cm)12E0100883 **