Accessions evaluated for: 007 STEM - LENGTH in study 1991 OSEVA PRO Ltd. Grassland Research Station




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05757114G1000083 'Akimidori'Dactylis glomerata L. JapanHistoricdlouhé 1026 - 1200 (mm)14G1000083 **
15757214G1000084 'Amply'Dactylis glomerata L. Francedlouhé 1026 - 1200 (mm)14G1000084 **
25757314G1000085 'Apelsvoll'Dactylis glomerata L. NorwayHistoricdlouhé 1026 - 1200 (mm)14G1000085 **
35757814G1000090 'Dora'Dactylis glomerata L. Italydlouhé 1026 - 1200 (mm)14G1000090 **
45757914G1000091 'Ferdia'Dactylis glomerata L. IrelandHistoricdlouhé 1026 - 1200 (mm)14G1000091 **
55758414G1000096 'Leigestra'Dactylis glomerata L. GermanyHistoricdlouhé 1026 - 1200 (mm)14G1000096 **
65758614G1000098 'Lotto'Dactylis glomerata L. NetherlandsHistoricdlouhé 1026 - 1200 (mm)14G1000098 **
75758814G1000100 'Makibamidori'Dactylis glomerata L. Japandlouhé 1026 - 1200 (mm)14G1000100 **
85758914G1000101 'Okamidori'Dactylis glomerata L. Japandlouhé 1026 - 1200 (mm)14G1000101 **
95759014G1000102 'Olimp'Dactylis glomerata L. Romaniadlouhé 1026 - 1200 (mm)14G1000102 **
105759414G1000106 'Poseidone'Dactylis glomerata L. Italydlouhé 1026 - 1200 (mm)14G1000106 **
115759814G1000110 'Torquato'Dactylis glomerata L. Italydlouhé 1026 - 1200 (mm)14G1000110 **
125760214G1000114 VV-I/84Dactylis glomerata L. CzechoslovakiaHistoricdlouhé 1026 - 1200 (mm)14G1000114 **
135760414G1000116 'Vega'Dactylis glomerata L. Czech Republicdlouhé 1026 - 1200 (mm)14G1000116 **
145757114G1000083 'Akimidori'Dactylis glomerata L. JapanHistoriclong 1026 - 1200 (mm)14G1000083 **
155757214G1000084 'Amply'Dactylis glomerata L. Francelong 1026 - 1200 (mm)14G1000084 **
165757314G1000085 'Apelsvoll'Dactylis glomerata L. NorwayHistoriclong 1026 - 1200 (mm)14G1000085 **
175757814G1000090 'Dora'Dactylis glomerata L. Italylong 1026 - 1200 (mm)14G1000090 **
185757914G1000091 'Ferdia'Dactylis glomerata L. IrelandHistoriclong 1026 - 1200 (mm)14G1000091 **
195758414G1000096 'Leigestra'Dactylis glomerata L. GermanyHistoriclong 1026 - 1200 (mm)14G1000096 **
205758614G1000098 'Lotto'Dactylis glomerata L. NetherlandsHistoriclong 1026 - 1200 (mm)14G1000098 **
215758814G1000100 'Makibamidori'Dactylis glomerata L. Japanlong 1026 - 1200 (mm)14G1000100 **
225758914G1000101 'Okamidori'Dactylis glomerata L. Japanlong 1026 - 1200 (mm)14G1000101 **
235759014G1000102 'Olimp'Dactylis glomerata L. Romanialong 1026 - 1200 (mm)14G1000102 **
245759414G1000106 'Poseidone'Dactylis glomerata L. Italylong 1026 - 1200 (mm)14G1000106 **
255759814G1000110 'Torquato'Dactylis glomerata L. Italylong 1026 - 1200 (mm)14G1000110 **
265760214G1000114 VV-I/84Dactylis glomerata L. CzechoslovakiaHistoriclong 1026 - 1200 (mm)14G1000114 **
275760414G1000116 'Vega'Dactylis glomerata L. Czech Republiclong 1026 - 1200 (mm)14G1000116 **
285759314G1000105 'Porto'Dactylis glomerata L. Australiamedium 676 - 850 (mm)14G1000105 **
295751114G1000023 'Dorise'Dactylis glomerata L. Netherlandsmedium to long 851 - 1025 (mm)14G1000023 **
305760014G1000112 'Lada'Dactylis glomerata L. Czech Republicmedium to long 851 - 1025 (mm)14G1000112 **
315760114G1000113 'Velana'Dactylis glomerata L. Czech Republicmedium to long 851 - 1025 (mm)14G1000113 **
325759314G1000105 'Porto'Dactylis glomerata L. Australiastřední 676 - 850 (mm)14G1000105 **
335751114G1000023 'Dorise'Dactylis glomerata L. Netherlandsstřední až dlouhé 851 - 1025 (mm)14G1000023 **
345760014G1000112 'Lada'Dactylis glomerata L. Czech Republicstřední až dlouhé 851 - 1025 (mm)14G1000112 **
355760114G1000113 'Velana'Dactylis glomerata L. Czech Republicstřední až dlouhé 851 - 1025 (mm)14G1000113 **