Accessions evaluated for: 028 SPRING GROWTH RATE in study 1991 OSEVA PRO Ltd. Grassland Research Station




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05757214G1000084 'Amply'Dactylis glomerata L. Francemedium 11 - 15 (cm)14G1000084 **
15757914G1000091 'Ferdia'Dactylis glomerata L. IrelandHistoricmedium 11 - 15 (cm)14G1000091 **
25759314G1000105 'Porto'Dactylis glomerata L. Australiapomalá 5 - 10 (cm)14G1000105 **
35751114G1000023 'Dorise'Dactylis glomerata L. Netherlandsrapid 16 - 20 (cm)14G1000023 **
45757114G1000083 'Akimidori'Dactylis glomerata L. JapanHistoricrapid 16 - 20 (cm)14G1000083 **
55757814G1000090 'Dora'Dactylis glomerata L. Italyrapid 16 - 20 (cm)14G1000090 **
65758414G1000096 'Leigestra'Dactylis glomerata L. GermanyHistoricrapid 16 - 20 (cm)14G1000096 **
75758614G1000098 'Lotto'Dactylis glomerata L. NetherlandsHistoricrapid 16 - 20 (cm)14G1000098 **
85758814G1000100 'Makibamidori'Dactylis glomerata L. Japanrapid 16 - 20 (cm)14G1000100 **
95758914G1000101 'Okamidori'Dactylis glomerata L. Japanrapid 16 - 20 (cm)14G1000101 **
105759014G1000102 'Olimp'Dactylis glomerata L. Romaniarapid 16 - 20 (cm)14G1000102 **
115759414G1000106 'Poseidone'Dactylis glomerata L. Italyrapid 16 - 20 (cm)14G1000106 **
125759814G1000110 'Torquato'Dactylis glomerata L. Italyrapid 16 - 20 (cm)14G1000110 **
135760014G1000112 'Lada'Dactylis glomerata L. Czech Republicrapid 16 - 20 (cm)14G1000112 **
145760114G1000113 'Velana'Dactylis glomerata L. Czech Republicrapid 16 - 20 (cm)14G1000113 **
155760214G1000114 VV-I/84Dactylis glomerata L. CzechoslovakiaHistoricrapid 16 - 20 (cm)14G1000114 **
165760414G1000116 'Vega'Dactylis glomerata L. Czech Republicrapid 16 - 20 (cm)14G1000116 **
175751114G1000023 'Dorise'Dactylis glomerata L. Netherlandsrychlá 16 - 20 (cm)14G1000023 **
185757114G1000083 'Akimidori'Dactylis glomerata L. JapanHistoricrychlá 16 - 20 (cm)14G1000083 **
195757814G1000090 'Dora'Dactylis glomerata L. Italyrychlá 16 - 20 (cm)14G1000090 **
205758414G1000096 'Leigestra'Dactylis glomerata L. GermanyHistoricrychlá 16 - 20 (cm)14G1000096 **
215758614G1000098 'Lotto'Dactylis glomerata L. NetherlandsHistoricrychlá 16 - 20 (cm)14G1000098 **
225758814G1000100 'Makibamidori'Dactylis glomerata L. Japanrychlá 16 - 20 (cm)14G1000100 **
235758914G1000101 'Okamidori'Dactylis glomerata L. Japanrychlá 16 - 20 (cm)14G1000101 **
245759014G1000102 'Olimp'Dactylis glomerata L. Romaniarychlá 16 - 20 (cm)14G1000102 **
255759414G1000106 'Poseidone'Dactylis glomerata L. Italyrychlá 16 - 20 (cm)14G1000106 **
265759814G1000110 'Torquato'Dactylis glomerata L. Italyrychlá 16 - 20 (cm)14G1000110 **
275760014G1000112 'Lada'Dactylis glomerata L. Czech Republicrychlá 16 - 20 (cm)14G1000112 **
285760114G1000113 'Velana'Dactylis glomerata L. Czech Republicrychlá 16 - 20 (cm)14G1000113 **
295760214G1000114 VV-I/84Dactylis glomerata L. CzechoslovakiaHistoricrychlá 16 - 20 (cm)14G1000114 **
305760414G1000116 'Vega'Dactylis glomerata L. Czech Republicrychlá 16 - 20 (cm)14G1000116 **
315759314G1000105 'Porto'Dactylis glomerata L. Australiaslow 5 - 10 (cm)14G1000105 **
325757214G1000084 'Amply'Dactylis glomerata L. Francestřední 11 - 15 (cm)14G1000084 **
335757914G1000091 'Ferdia'Dactylis glomerata L. IrelandHistoricstřední 11 - 15 (cm)14G1000091 **
345757314G1000085 'Apelsvoll'Dactylis glomerata L. NorwayHistoricvelmi rychlá > 20 (cm)14G1000085 **
355757314G1000085 'Apelsvoll'Dactylis glomerata L. NorwayHistoricvery rapid > 20 (cm)14G1000085 **