Accessions evaluated for: 028 SPRING GROWTH RATE in study 2005 OSEVA PRO Ltd. Grassland Research Station (10)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05767014G1000182 339Dactylis glomerata L. Sloveniamedium 11 - 15 (cm)14G1000182 **
15767514G1000187 57Dactylis glomerata L. Czech Republicmedium 11 - 15 (cm)14G1000187 **
25767614G1000188 108Dactylis glomerata L. Czech Republicmedium 11 - 15 (cm)14G1000188 **
35764614G1000158 'Dactyla'Dactylis glomerata L. Slovakiarapid 16 - 20 (cm)14G1000158 **
45764714G1000159 'Kopa'Dactylis glomerata L. Sloveniarapid 16 - 20 (cm)14G1000159 **
55765614G1000168 'Aukstuole'Dactylis glomerata L. Lithuaniarapid 16 - 20 (cm)14G1000168 **
65766114G1000173 'Intensiv'Dactylis glomerata L. Netherlandsrapid 16 - 20 (cm)14G1000173 **
75764614G1000158 'Dactyla'Dactylis glomerata L. Slovakiarychlá 16 - 20 (cm)14G1000158 **
85764714G1000159 'Kopa'Dactylis glomerata L. Sloveniarychlá 16 - 20 (cm)14G1000159 **
95765614G1000168 'Aukstuole'Dactylis glomerata L. Lithuaniarychlá 16 - 20 (cm)14G1000168 **
105766114G1000173 'Intensiv'Dactylis glomerata L. Netherlandsrychlá 16 - 20 (cm)14G1000173 **
115767014G1000182 339Dactylis glomerata L. Sloveniastřední 11 - 15 (cm)14G1000182 **
125767514G1000187 57Dactylis glomerata L. Czech Republicstřední 11 - 15 (cm)14G1000187 **
135767614G1000188 108Dactylis glomerata L. Czech Republicstřední 11 - 15 (cm)14G1000188 **