Accessions evaluated for: 007 STEM - LENGTH in study 2001 OSEVA PRO Ltd. Grassland Research Station (16)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05784014G1200078 'Grasslands Advance'Festuca arundinacea Schreb. New Zealanddlouhé 1026 - 1200 (mm)14G1200078 **
15784414G1200082 'Arpa'Festuca arundinacea Schreb. Italydlouhé 1026 - 1200 (mm)14G1200082 **
25784514G1200083 'Astico'Festuca arundinacea Schreb. Italydlouhé 1026 - 1200 (mm)14G1200083 **
35784614G1200084 'Erica'Festuca arundinacea Schreb. Italydlouhé 1026 - 1200 (mm)14G1200084 **
45784914G1200087 'Samantha'Festuca arundinacea Schreb. Italydlouhé 1026 - 1200 (mm)14G1200087 **
55779414G1200032 'Kora'Festuca arundinacea Schreb. Czechoslovakiadlouhé až velmi dlouhé 1201 - 1375 (mm)14G1200032 **
65784014G1200078 'Grasslands Advance'Festuca arundinacea Schreb. New Zealandlong 1026 - 1200 (mm)14G1200078 **
75784414G1200082 'Arpa'Festuca arundinacea Schreb. Italylong 1026 - 1200 (mm)14G1200082 **
85784514G1200083 'Astico'Festuca arundinacea Schreb. Italylong 1026 - 1200 (mm)14G1200083 **
95784614G1200084 'Erica'Festuca arundinacea Schreb. Italylong 1026 - 1200 (mm)14G1200084 **
105784914G1200087 'Samantha'Festuca arundinacea Schreb. Italylong 1026 - 1200 (mm)14G1200087 **
115779414G1200032 'Kora'Festuca arundinacea Schreb. Czechoslovakialong to very long 1201 - 1375 (mm)14G1200032 **