Accessions evaluated for: 028 SPRING GROWTH RATE in study 1989 OSEVA PRO Ltd. Grassland Research Station (6)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05776814G1200006 'Festorina'Festuca arundinacea Schreb. Netherlandsrapid 16 - 20 (cm)14G1200006 **
15778314G1200021 'Parnas'Festuca arundinacea Schreb. Romaniarapid 16 - 20 (cm)14G1200021 **
25778414G1200022 'Pastelle'Festuca arundinacea Schreb. Francerapid 16 - 20 (cm)14G1200022 **
35778614G1200024 'Sopline'Festuca arundinacea Schreb. Francerapid 16 - 20 (cm)14G1200024 **
45779014G1200028 'Kenhy'Festuca arundinacea Schreb. United StatesHistoricrapid 16 - 20 (cm)14G1200028 **
55779314G1200031 'Grasslands Roa'Festuca arundinacea Schreb. New ZealandHistoricrapid 16 - 20 (cm)14G1200031 **
65779514G1200033 'Adora'Festuca arundinacea Schreb. Francerapid 16 - 20 (cm)14G1200033 **
75779614G1200034 'Skarpa'Festuca arundinacea Schreb. PolandHistoricrapid 16 - 20 (cm)14G1200034 **
85779714G1200035 'Lince'Festuca arundinacea Schreb. Italyrapid 16 - 20 (cm)14G1200035 **
95779814G1200036 'Lubrette'Festuca arundinacea Schreb. FranceHistoricrapid 16 - 20 (cm)14G1200036 **
105780114G1200039 'Sibilla'Festuca arundinacea Schreb. Italyrapid 16 - 20 (cm)14G1200039 **
115780214G1200040 'Donia'Festuca arundinacea Schreb. Francerapid 16 - 20 (cm)14G1200040 **
125776814G1200006 'Festorina'Festuca arundinacea Schreb. Netherlandsrychlá 16 - 20 (cm)14G1200006 **
135778314G1200021 'Parnas'Festuca arundinacea Schreb. Romaniarychlá 16 - 20 (cm)14G1200021 **
145778414G1200022 'Pastelle'Festuca arundinacea Schreb. Francerychlá 16 - 20 (cm)14G1200022 **
155778614G1200024 'Sopline'Festuca arundinacea Schreb. Francerychlá 16 - 20 (cm)14G1200024 **
165779014G1200028 'Kenhy'Festuca arundinacea Schreb. United StatesHistoricrychlá 16 - 20 (cm)14G1200028 **
175779314G1200031 'Grasslands Roa'Festuca arundinacea Schreb. New ZealandHistoricrychlá 16 - 20 (cm)14G1200031 **
185779514G1200033 'Adora'Festuca arundinacea Schreb. Francerychlá 16 - 20 (cm)14G1200033 **
195779614G1200034 'Skarpa'Festuca arundinacea Schreb. PolandHistoricrychlá 16 - 20 (cm)14G1200034 **
205779714G1200035 'Lince'Festuca arundinacea Schreb. Italyrychlá 16 - 20 (cm)14G1200035 **
215779814G1200036 'Lubrette'Festuca arundinacea Schreb. FranceHistoricrychlá 16 - 20 (cm)14G1200036 **
225780114G1200039 'Sibilla'Festuca arundinacea Schreb. Italyrychlá 16 - 20 (cm)14G1200039 **
235780214G1200040 'Donia'Festuca arundinacea Schreb. Francerychlá 16 - 20 (cm)14G1200040 **
245777614G1200014 'Kentucky 31'Festuca arundinacea Schreb. United Statesvelmi rychlá > 20 (cm)14G1200014 **
255778514G1200023 'Raba'Festuca arundinacea Schreb. Francevelmi rychlá > 20 (cm)14G1200023 **
265778914G1200027 'Arola'Festuca arundinacea Schreb. GermanyNot Availablevelmi rychlá > 20 (cm)14G1200027 **
275779214G1200030 'Festal'Festuca arundinacea Schreb. Netherlandsvelmi rychlá > 20 (cm)14G1200030 **
285777614G1200014 'Kentucky 31'Festuca arundinacea Schreb. United Statesvery rapid > 20 (cm)14G1200014 **
295778514G1200023 'Raba'Festuca arundinacea Schreb. Francevery rapid > 20 (cm)14G1200023 **
305778914G1200027 'Arola'Festuca arundinacea Schreb. GermanyNot Availablevery rapid > 20 (cm)14G1200027 **
315779214G1200030 'Festal'Festuca arundinacea Schreb. Netherlandsvery rapid > 20 (cm)14G1200030 **