Accessions evaluated for: 028 SPRING GROWTH RATE in study 2001 OSEVA PRO Ltd. Grassland Research Station (16)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05784614G1200084 'Erica'Festuca arundinacea Schreb. Italymedium 11 - 15 (cm)14G1200084 **
15779414G1200032 'Kora'Festuca arundinacea Schreb. Czechoslovakiarapid 16 - 20 (cm)14G1200032 **
25784414G1200082 'Arpa'Festuca arundinacea Schreb. Italyrapid 16 - 20 (cm)14G1200082 **
35784514G1200083 'Astico'Festuca arundinacea Schreb. Italyrapid 16 - 20 (cm)14G1200083 **
45784914G1200087 'Samantha'Festuca arundinacea Schreb. Italyrapid 16 - 20 (cm)14G1200087 **
55779414G1200032 'Kora'Festuca arundinacea Schreb. Czechoslovakiarychlá 16 - 20 (cm)14G1200032 **
65784414G1200082 'Arpa'Festuca arundinacea Schreb. Italyrychlá 16 - 20 (cm)14G1200082 **
75784514G1200083 'Astico'Festuca arundinacea Schreb. Italyrychlá 16 - 20 (cm)14G1200083 **
85784914G1200087 'Samantha'Festuca arundinacea Schreb. Italyrychlá 16 - 20 (cm)14G1200087 **
95784614G1200084 'Erica'Festuca arundinacea Schreb. Italystřední 11 - 15 (cm)14G1200084 **
105784014G1200078 'Grasslands Advance'Festuca arundinacea Schreb. New Zealandvelmi rychlá > 20 (cm)14G1200078 **
115784014G1200078 'Grasslands Advance'Festuca arundinacea Schreb. New Zealandvery rapid > 20 (cm)14G1200078 **