Accessions evaluated for: 028 SPRING GROWTH RATE in study 2005 OSEVA PRO Ltd. Grassland Research Station (17)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05844414G1800030 'Pirol'Lolium ×hybridum Hausskn. Germanyrapid 16 - 20 (cm)14G1800030 **
15844614G1800032 'Dorcas'Lolium ×hybridum Hausskn. Switzerlandrapid 16 - 20 (cm)14G1800032 **
25844714G1800033 'Redunca'Lolium ×hybridum Hausskn. Switzerlandrapid 16 - 20 (cm)14G1800033 **
35844414G1800030 'Pirol'Lolium ×hybridum Hausskn. Germanyrychlá 16 - 20 (cm)14G1800030 **
45844614G1800032 'Dorcas'Lolium ×hybridum Hausskn. Switzerlandrychlá 16 - 20 (cm)14G1800032 **
55844714G1800033 'Redunca'Lolium ×hybridum Hausskn. Switzerlandrychlá 16 - 20 (cm)14G1800033 **
65844514G1800031 'Antilope'Lolium ×hybridum Hausskn. Switzerlandvelmi rychlá > 20 (cm)14G1800031 **
75844514G1800031 'Antilope'Lolium ×hybridum Hausskn. Switzerlandvery rapid > 20 (cm)14G1800031 **