Accessions evaluated for: 007 STEM - LENGTH in study 1987 OSEVA PRO Ltd. Grassland Research Station (3)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05847014G1900014 'Lotos'Lolium multiflorum Lam. Polanddlouhé 1026 - 1200 (mm)14G1900014 **
15847714G1900021 'Oberon'Lolium multiflorum Lam. Netherlandsdlouhé 1026 - 1200 (mm)14G1900021 **
25850814G1900052 'Ansyl'Lolium multiflorum Lam. Francedlouhé 1026 - 1200 (mm)14G1900052 **
35850914G1900053 'Bambi'Lolium multiflorum Lam. Denmarkdlouhé 1026 - 1200 (mm)14G1900053 **
45851214G1900056 'Deltop'Lolium multiflorum Lam. United KingdomHistoricdlouhé 1026 - 1200 (mm)14G1900056 **
55851414G1900058 'Ellire'Lolium multiflorum Lam. Switzerlanddlouhé 1026 - 1200 (mm)14G1900058 **
65852114G1900065 LMS-5Lolium multiflorum Lam. CzechoslovakiaHistoricdlouhé 1026 - 1200 (mm)14G1900065 **
75852214G1900066 'Megamo'Lolium multiflorum Lam. Netherlandsdlouhé 1026 - 1200 (mm)14G1900066 **
85852614G1900070 'Polus'Lolium multiflorum Lam. Polanddlouhé 1026 - 1200 (mm)14G1900070 **
95851714G1900061 'Gaza'Lolium multiflorum Lam. Polanddlouhé až velmi dlouhé 1201 - 1375 (mm)14G1900061 **
105847014G1900014 'Lotos'Lolium multiflorum Lam. Polandlong 1026 - 1200 (mm)14G1900014 **
115847714G1900021 'Oberon'Lolium multiflorum Lam. Netherlandslong 1026 - 1200 (mm)14G1900021 **
125850814G1900052 'Ansyl'Lolium multiflorum Lam. Francelong 1026 - 1200 (mm)14G1900052 **
135850914G1900053 'Bambi'Lolium multiflorum Lam. Denmarklong 1026 - 1200 (mm)14G1900053 **
145851214G1900056 'Deltop'Lolium multiflorum Lam. United KingdomHistoriclong 1026 - 1200 (mm)14G1900056 **
155851414G1900058 'Ellire'Lolium multiflorum Lam. Switzerlandlong 1026 - 1200 (mm)14G1900058 **
165852114G1900065 LMS-5Lolium multiflorum Lam. CzechoslovakiaHistoriclong 1026 - 1200 (mm)14G1900065 **
175852214G1900066 'Megamo'Lolium multiflorum Lam. Netherlandslong 1026 - 1200 (mm)14G1900066 **
185852614G1900070 'Polus'Lolium multiflorum Lam. Polandlong 1026 - 1200 (mm)14G1900070 **
195851714G1900061 'Gaza'Lolium multiflorum Lam. Polandlong to very long 1201 - 1375 (mm)14G1900061 **
205851114G1900055 'Catalpa'Lolium multiflorum Lam. Denmarkmedium to long 851 - 1025 (mm)14G1900055 **
215851114G1900055 'Catalpa'Lolium multiflorum Lam. Denmarkstřední až dlouhé 851 - 1025 (mm)14G1900055 **