Accessions evaluated for: 012 LEAF - LENGTH OF FLAG LEAF in study 1987 OSEVA PRO Ltd. Grassland Research Station (3)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05847014G1900014 'Lotos'Lolium multiflorum Lam. Polanddlouhý 261 - 300 (mm)14G1900014 **
15847714G1900021 'Oberon'Lolium multiflorum Lam. Netherlandsdlouhý 261 - 300 (mm)14G1900021 **
25850814G1900052 'Ansyl'Lolium multiflorum Lam. Francedlouhý 261 - 300 (mm)14G1900052 **
35850914G1900053 'Bambi'Lolium multiflorum Lam. Denmarkdlouhý 261 - 300 (mm)14G1900053 **
45851414G1900058 'Ellire'Lolium multiflorum Lam. Switzerlanddlouhý 261 - 300 (mm)14G1900058 **
55851714G1900061 'Gaza'Lolium multiflorum Lam. Polanddlouhý 261 - 300 (mm)14G1900061 **
65852114G1900065 LMS-5Lolium multiflorum Lam. CzechoslovakiaHistoricdlouhý 261 - 300 (mm)14G1900065 **
75852214G1900066 'Megamo'Lolium multiflorum Lam. Netherlandsdlouhý 261 - 300 (mm)14G1900066 **
85852614G1900070 'Polus'Lolium multiflorum Lam. Polanddlouhý 261 - 300 (mm)14G1900070 **
95847014G1900014 'Lotos'Lolium multiflorum Lam. Polandlong 261 - 300 (mm)14G1900014 **
105847714G1900021 'Oberon'Lolium multiflorum Lam. Netherlandslong 261 - 300 (mm)14G1900021 **
115850814G1900052 'Ansyl'Lolium multiflorum Lam. Francelong 261 - 300 (mm)14G1900052 **
125850914G1900053 'Bambi'Lolium multiflorum Lam. Denmarklong 261 - 300 (mm)14G1900053 **
135851414G1900058 'Ellire'Lolium multiflorum Lam. Switzerlandlong 261 - 300 (mm)14G1900058 **
145851714G1900061 'Gaza'Lolium multiflorum Lam. Polandlong 261 - 300 (mm)14G1900061 **
155852114G1900065 LMS-5Lolium multiflorum Lam. CzechoslovakiaHistoriclong 261 - 300 (mm)14G1900065 **
165852214G1900066 'Megamo'Lolium multiflorum Lam. Netherlandslong 261 - 300 (mm)14G1900066 **
175852614G1900070 'Polus'Lolium multiflorum Lam. Polandlong 261 - 300 (mm)14G1900070 **
185851114G1900055 'Catalpa'Lolium multiflorum Lam. Denmarkmedium to long 221 - 260 (mm)14G1900055 **
195851214G1900056 'Deltop'Lolium multiflorum Lam. United KingdomHistoricmedium to long 221 - 260 (mm)14G1900056 **
205851114G1900055 'Catalpa'Lolium multiflorum Lam. Denmarkstřední až dlouhý 221 - 260 (mm)14G1900055 **
215851214G1900056 'Deltop'Lolium multiflorum Lam. United KingdomHistoricstřední až dlouhý 221 - 260 (mm)14G1900056 **