Accessions evaluated for: 085 SWARD - GROUND COVER in study 2010 OSEVA PRO Ltd. Grassland Research Station (7)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05891914G2000234 'Wieclawicki'Lolium perenne L. Polandlow 40 - 59 (%)14G2000234 **
15927614G2000591 'Bareuro'Lolium perenne L. Netherlandslow 40 - 59 (%)14G2000591 **
25927714G2000592 'Bargold'Lolium perenne L. Netherlandslow 40 - 59 (%)14G2000592 **
35927914G2000594 'Fragment'Lolium perenne L. Netherlandslow 40 - 59 (%)14G2000594 **
45928614G2000601 'Linar'Lolium perenne L. Germanylow 40 - 59 (%)14G2000601 **
55929114G2000606 'Tremolo'Lolium perenne L. Czech Republiclow 40 - 59 (%)14G2000606 **
65929314G2000608 'Handicap'Lolium perenne L. Czech Republiclow 40 - 59 (%)14G2000608 **
75929814G2000613 'Twingo'Lolium perenne L. Netherlandslow 40 - 59 (%)14G2000613 **
85929914G2000614 'Disco'Lolium perenne L. Netherlandslow 40 - 59 (%)14G2000614 **
95930014G2000615 'Cadillac'Lolium perenne L. Francelow 40 - 59 (%)14G2000615 **
105930114G2000616 'Henrietta'Lolium perenne L. Germanylow 40 - 59 (%)14G2000616 **
115930314G2000618 'Inka'Lolium perenne L. Polandlow 40 - 59 (%)14G2000618 **
125930814G2000623 'Sauvignon'Lolium perenne L. Denmarklow 40 - 59 (%)14G2000623 **
135928114G2000596 'Advent'Lolium perenne L. Netherlandslow to medium 60 - 79 (%)14G2000596 **
145929614G2000611 'Patrik'Lolium perenne L. Czech Republiclow to medium 60 - 79 (%)14G2000611 **
155930214G2000617 'Niobe'Lolium perenne L. Polandlow to medium 60 - 79 (%)14G2000617 **
165930414G2000619 'Info'Lolium perenne L. Polandlow to medium 60 - 79 (%)14G2000619 **
175891914G2000234 'Wieclawicki'Lolium perenne L. Polandslabý 40 - 59 (%)14G2000234 **
185927614G2000591 'Bareuro'Lolium perenne L. Netherlandsslabý 40 - 59 (%)14G2000591 **
195927714G2000592 'Bargold'Lolium perenne L. Netherlandsslabý 40 - 59 (%)14G2000592 **
205927914G2000594 'Fragment'Lolium perenne L. Netherlandsslabý 40 - 59 (%)14G2000594 **
215928614G2000601 'Linar'Lolium perenne L. Germanyslabý 40 - 59 (%)14G2000601 **
225929114G2000606 'Tremolo'Lolium perenne L. Czech Republicslabý 40 - 59 (%)14G2000606 **
235929314G2000608 'Handicap'Lolium perenne L. Czech Republicslabý 40 - 59 (%)14G2000608 **
245929814G2000613 'Twingo'Lolium perenne L. Netherlandsslabý 40 - 59 (%)14G2000613 **
255929914G2000614 'Disco'Lolium perenne L. Netherlandsslabý 40 - 59 (%)14G2000614 **
265930014G2000615 'Cadillac'Lolium perenne L. Franceslabý 40 - 59 (%)14G2000615 **
275930114G2000616 'Henrietta'Lolium perenne L. Germanyslabý 40 - 59 (%)14G2000616 **
285930314G2000618 'Inka'Lolium perenne L. Polandslabý 40 - 59 (%)14G2000618 **
295930814G2000623 'Sauvignon'Lolium perenne L. Denmarkslabý 40 - 59 (%)14G2000623 **
305928114G2000596 'Advent'Lolium perenne L. Netherlandsslabý až střední 60 - 79 (%)14G2000596 **
315929614G2000611 'Patrik'Lolium perenne L. Czech Republicslabý až střední 60 - 79 (%)14G2000611 **
325930214G2000617 'Niobe'Lolium perenne L. Polandslabý až střední 60 - 79 (%)14G2000617 **
335930414G2000619 'Info'Lolium perenne L. Polandslabý až střední 60 - 79 (%)14G2000619 **
345928914G2000604 'Slavek'Lolium perenne L. Czech Republicvelmi slabý až slabý 20 - 39 (%)14G2000604 **
355928914G2000604 'Slavek'Lolium perenne L. Czech Republicvery low to low 20 -39 (%)14G2000604 **