Accessions evaluated for: 087 SWARD - APPLICABILITY FOR in study 1998 OSEVA PRO Ltd. Grassland Research Station (5)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05889114G2000206 'Ahoj'Lolium perenne L. Czech Republicdobrá 11 - 15 (cm)14G2000206 **
15893814G2000253 'Boston'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000253 **
25894114G2000256 'Barry'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000256 **
35894314G2000258 'Barball'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000258 **
45894914G2000264 'Barlow'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000264 **
55895314G2000268 'Rival'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000268 **
65895514G2000270 'Prester'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000270 **
75896214G2000277 'Barrage'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000277 **
85896314G2000278 'Barcredo'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000278 **
95897414G2000289 'Danilo'Lolium perenne L. Denmarkdobrá 11 - 15 (cm)14G2000289 **
105899114G2000306 'Tando'Lolium perenne L. Germanydobrá 11 - 15 (cm)14G2000306 **
115900614G2000321 'Jetta'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000321 **
125918314G2000498 'Grasslands Trophy'Lolium perenne L. New Zealanddobrá 11 - 15 (cm)14G2000498 **
135889114G2000206 'Ahoj'Lolium perenne L. Czech Republicgood 11 - 15 (cm)14G2000206 **
145893814G2000253 'Boston'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000253 **
155894114G2000256 'Barry'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000256 **
165894314G2000258 'Barball'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000258 **
175894914G2000264 'Barlow'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000264 **
185895314G2000268 'Rival'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000268 **
195895514G2000270 'Prester'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000270 **
205896214G2000277 'Barrage'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000277 **
215896314G2000278 'Barcredo'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000278 **
225897414G2000289 'Danilo'Lolium perenne L. Denmarkgood 11 - 15 (cm)14G2000289 **
235899114G2000306 'Tando'Lolium perenne L. Germanygood 11 - 15 (cm)14G2000306 **
245900614G2000321 'Jetta'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000321 **
255918314G2000498 'Grasslands Trophy'Lolium perenne L. New Zealandgood 11 - 15 (cm)14G2000498 **
265893714G2000252 'Jakub'Lolium perenne L. Czech Republicmedium 16 - 20 (cm)14G2000252 **
275894014G2000255 'Talgo'Lolium perenne L. Netherlandsmedium 16 - 20 (cm)14G2000255 **
285894214G2000257 'Barclay'Lolium perenne L. Netherlandsmedium 16 - 20 (cm)14G2000257 **
295895814G2000273 'Accolade'Lolium perenne L. Denmarkmedium 16 - 20 (cm)14G2000273 **
305896014G2000275 'Allegro'Lolium perenne L. Denmarkmedium 16 - 20 (cm)14G2000275 **
315897514G2000290 'Domingo'Lolium perenne L. Germanymedium 16 - 20 (cm)14G2000290 **
325897914G2000294 'Langa'Lolium perenne L. Germanymedium 16 - 20 (cm)14G2000294 **
335898314G2000298 'Lisieux'Lolium perenne L. Germanymedium 16 - 20 (cm)14G2000298 **
345893714G2000252 'Jakub'Lolium perenne L. Czech Republicstřední 16 - 20 (cm)14G2000252 **
355894014G2000255 'Talgo'Lolium perenne L. Netherlandsstřední 16 - 20 (cm)14G2000255 **
365894214G2000257 'Barclay'Lolium perenne L. Netherlandsstřední 16 - 20 (cm)14G2000257 **
375895814G2000273 'Accolade'Lolium perenne L. Denmarkstřední 16 - 20 (cm)14G2000273 **
385896014G2000275 'Allegro'Lolium perenne L. Denmarkstřední 16 - 20 (cm)14G2000275 **
395897514G2000290 'Domingo'Lolium perenne L. Germanystřední 16 - 20 (cm)14G2000290 **
405897914G2000294 'Langa'Lolium perenne L. Germanystřední 16 - 20 (cm)14G2000294 **
415898314G2000298 'Lisieux'Lolium perenne L. Germanystřední 16 - 20 (cm)14G2000298 **