Accessions evaluated for: 007 STEM - LENGTH in study 1998 OSEVA PRO Ltd. Grassland Research Station (6)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05970514G2800096 'Moravanka'Poa pratensis L. Czechoslovakiakrátké 326 - 500 (mm)14G2800096 **
15970714G2800098 'Leuroba'Poa pratensis L. *German Democratic Republickrátké 326 - 500 (mm)14G2800098 **
25972114G2800112 'Star'Poa pratensis L. Denmarkkrátké 326 - 500 (mm)14G2800112 **
35972314G2800114 'Unna'Poa pratensis L. Swedenkrátké 326 - 500 (mm)14G2800114 **
45973714G2800128 'Barzan'Poa pratensis L. Netherlandskrátké 326 - 500 (mm)14G2800128 **
55974014G2800131 'Minstrel'Poa pratensis L. Netherlandskrátké 326 - 500 (mm)14G2800131 **
65974214G2800133 'Limousine'Poa pratensis L. GermanyHistorickrátké 326 - 500 (mm)14G2800133 **
75975314G2800144 'Liprater'Poa pratensis L. GermanyHistorickrátké 326 - 500 (mm)14G2800144 **
85975414G2800145 'Stola'Poa pratensis L. Germanykrátké 326 - 500 (mm)14G2800145 **
95975514G2800146 'Toping'Poa pratensis L. GermanyHistorickrátké 326 - 500 (mm)14G2800146 **
105975714G2800148 'Topform'Poa pratensis L. GermanyHistorickrátké 326 - 500 (mm)14G2800148 **
115970514G2800096 'Moravanka'Poa pratensis L. Czechoslovakiashort 326 - 500 (mm)14G2800096 **
125970714G2800098 'Leuroba'Poa pratensis L. *German Democratic Republicshort 326 - 500 (mm)14G2800098 **
135972114G2800112 'Star'Poa pratensis L. Denmarkshort 326 - 500 (mm)14G2800112 **
145972314G2800114 'Unna'Poa pratensis L. Swedenshort 326 - 500 (mm)14G2800114 **
155973714G2800128 'Barzan'Poa pratensis L. Netherlandsshort 326 - 500 (mm)14G2800128 **
165974014G2800131 'Minstrel'Poa pratensis L. Netherlandsshort 326 - 500 (mm)14G2800131 **
175974214G2800133 'Limousine'Poa pratensis L. GermanyHistoricshort 326 - 500 (mm)14G2800133 **
185975314G2800144 'Liprater'Poa pratensis L. GermanyHistoricshort 326 - 500 (mm)14G2800144 **
195975414G2800145 'Stola'Poa pratensis L. Germanyshort 326 - 500 (mm)14G2800145 **
205975514G2800146 'Toping'Poa pratensis L. GermanyHistoricshort 326 - 500 (mm)14G2800146 **
215975714G2800148 'Topform'Poa pratensis L. GermanyHistoricshort 326 - 500 (mm)14G2800148 **
225975014G2800141 'Barlympia'Poa pratensis L. NetherlandsHistoricvelmi dlouhé >137514G2800141 **
235975114G2800142 'Barvictor'Poa pratensis L. NetherlandsHistoricvelmi dlouhé >137514G2800142 **
245973814G2800129 'Barblue'Poa pratensis L. Netherlandsvelmi krátké až krátké 150 - 325 (mm)14G2800129 **
255975614G2800147 'Topfit'Poa pratensis L. GermanyHistoricvelmi krátké až krátké 150 - 325 (mm)14G2800147 **
265975014G2800141 'Barlympia'Poa pratensis L. NetherlandsHistoricvery long > 1375 (mm)14G2800141 **
275975114G2800142 'Barvictor'Poa pratensis L. NetherlandsHistoricvery long > 1375 (mm)14G2800142 **
285973814G2800129 'Barblue'Poa pratensis L. Netherlandsvery short to short 150 - 325 (mm)14G2800129 **
295975614G2800147 'Topfit'Poa pratensis L. GermanyHistoricvery short to short 150 - 325 (mm)14G2800147 **