Accessions evaluated for: 008 STEM - DIAMETER in study 2015 OSEVA PRO Ltd. Grassland Research Station (14)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05977314G2800164 2Poa pratensis L. Czechoslovakiamedium 2,1 - 3 (mm)14G2800164 **
15977314G2800164 2Poa pratensis L. Czechoslovakiastřední 2,1 - 3 (mm)14G2800164 **
25977414G2800165 3Poa pratensis L. Czechoslovakiatenké 1,0 - 2 (mm)14G2800165 **
35977514G2800166 7Poa pratensis L. Czechoslovakiatenké 1,0 - 2 (mm)14G2800166 **
45977614G2800167 10Poa pratensis L. Czechoslovakiatenké 1,0 - 2 (mm)14G2800167 **
55977714G2800168 13Poa pratensis L. Czechoslovakiatenké 1,0 - 2 (mm)14G2800168 **
65977814G2800169 18Poa pratensis L. Czechoslovakiatenké 1,0 - 2 (mm)14G2800169 **
75981614G2800207 21/1998Poa pratensis L. Czech RepublicNot Availabletenké 1,0 - 2 (mm)14G2800207 **
85981714G2800208 7/1998Poa pratensis L. Czech RepublicNot Availabletenké 1,0 - 2 (mm)14G2800208 **
95983414G2800225 35Poa pratensis L. Czech Republictenké 1,0 - 2 (mm)14G2800225 **
105986614G2820003 22/1998Poa pratensis L. subsp. angustifolia (L.) Arcang. Czech RepublicNot Availabletenké 1,0 - 2 (mm)14G2820003 **
115987014G2820007 23Poa pratensis L. subsp. angustifolia (L.) Arcang. Czech Republictenké 1,0 - 2 (mm)14G2820007 **
125977414G2800165 3Poa pratensis L. Czechoslovakiathin 1,0 - 2 (mm)14G2800165 **
135977514G2800166 7Poa pratensis L. Czechoslovakiathin 1,0 - 2 (mm)14G2800166 **
145977614G2800167 10Poa pratensis L. Czechoslovakiathin 1,0 - 2 (mm)14G2800167 **
155977714G2800168 13Poa pratensis L. Czechoslovakiathin 1,0 - 2 (mm)14G2800168 **
165977814G2800169 18Poa pratensis L. Czechoslovakiathin 1,0 - 2 (mm)14G2800169 **
175981614G2800207 21/1998Poa pratensis L. Czech RepublicNot Availablethin 1,0 - 2 (mm)14G2800207 **
185981714G2800208 7/1998Poa pratensis L. Czech RepublicNot Availablethin 1,0 - 2 (mm)14G2800208 **
195983414G2800225 35Poa pratensis L. Czech Republicthin 1,0 - 2 (mm)14G2800225 **
205986614G2820003 22/1998Poa pratensis L. subsp. angustifolia (L.) Arcang. Czech RepublicNot Availablethin 1,0 - 2 (mm)14G2820003 **
215987014G2820007 23Poa pratensis L. subsp. angustifolia (L.) Arcang. Czech Republicthin 1,0 - 2 (mm)14G2820007 **