Accessions evaluated for: 008 STEM - DIAMETER in study 2021 OSEVA PRO Ltd. Grassland Research Station (8)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06485814G2800255 'Barghini'Poa pratensis L. Netherlandstenké 1,0 - 2 (mm)14G2800255 **
16485914G2800256 'Bargatti'Poa pratensis L. Netherlandstenké 1,0 - 2 (mm)14G2800256 **
26789814G2800260 'Baranello'Poa pratensis L. Netherlandstenké 1,0 - 2 (mm)14G2800260 **
36789914G2800261 'Barvette'Poa pratensis L. Netherlandstenké 1,0 - 2 (mm)14G2800261 **
47301214G2800263 'Bowinta'Poa pratensis L. Denmarktenké 1,0 - 2 (mm)14G2800263 **
56485814G2800255 'Barghini'Poa pratensis L. Netherlandsthin 1,0 - 2 (mm)14G2800255 **
66485914G2800256 'Bargatti'Poa pratensis L. Netherlandsthin 1,0 - 2 (mm)14G2800256 **
76789814G2800260 'Baranello'Poa pratensis L. Netherlandsthin 1,0 - 2 (mm)14G2800260 **
86789914G2800261 'Barvette'Poa pratensis L. Netherlandsthin 1,0 - 2 (mm)14G2800261 **
97301214G2800263 'Bowinta'Poa pratensis L. Denmarkthin 1,0 - 2 (mm)14G2800263 **
107495114G2800264 'Arende'Poa pratensis L. Denmarkvelmi tenké < 1 (mm)14G2800264 **
117495114G2800264 'Arende'Poa pratensis L. Denmarkvery thin < 1 (mm)14G2800264 **