Accessions evaluated for: 028 SPRING GROWTH RATE in study 1991 OSEVA PRO Ltd. Grassland Research Station (7)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05964614G2800037 'Beata'Poa pratensis L. PolandHistoricrapid 16 - 20 (cm)14G2800037 **
15967114G2800062 'Jori'Poa pratensis L. GermanyHistoricrapid 16 - 20 (cm)14G2800062 **
25967414G2800065 'Mervel'Poa pratensis L. Belgiumrapid 16 - 20 (cm)14G2800065 **
35968014G2800071 'Union'Poa pratensis L. GermanyHistoricrapid 16 - 20 (cm)14G2800071 **
45970614G2800097 'Leugra'Poa pratensis L. *German Democratic Republicrapid 16 - 20 (cm)14G2800097 **
55971114G2800102 'Miranda'Poa pratensis L. Netherlandsrapid 16 - 20 (cm)14G2800102 **
65971314G2800104 'Oxford'Poa pratensis L. Netherlandsrapid 16 - 20 (cm)14G2800104 **
75972214G2800113 'Tommy'Poa pratensis L. Netherlandsrapid 16 - 20 (cm)14G2800113 **
85964614G2800037 'Beata'Poa pratensis L. PolandHistoricrychlá 16 - 20 (cm)14G2800037 **
95967114G2800062 'Jori'Poa pratensis L. GermanyHistoricrychlá 16 - 20 (cm)14G2800062 **
105967414G2800065 'Mervel'Poa pratensis L. Belgiumrychlá 16 - 20 (cm)14G2800065 **
115968014G2800071 'Union'Poa pratensis L. GermanyHistoricrychlá 16 - 20 (cm)14G2800071 **
125970614G2800097 'Leugra'Poa pratensis L. *German Democratic Republicrychlá 16 - 20 (cm)14G2800097 **
135971114G2800102 'Miranda'Poa pratensis L. Netherlandsrychlá 16 - 20 (cm)14G2800102 **
145971314G2800104 'Oxford'Poa pratensis L. Netherlandsrychlá 16 - 20 (cm)14G2800104 **
155972214G2800113 'Tommy'Poa pratensis L. Netherlandsrychlá 16 - 20 (cm)14G2800113 **