Accessions evaluated for: 028 SPRING GROWTH RATE in study 1989 OSEVA PRO Ltd. Grassland Research Station (10)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05961114G2800002 'Annika'Poa pratensis L. Denmarkrapid 16 - 20 (cm)14G2800002 **
15964014G2800031 'Lavang'Poa pratensis L. Norwayrapid 16 - 20 (cm)14G2800031 **
25964314G2800034 'Apart'Poa pratensis L. NetherlandsHistoricrapid 16 - 20 (cm)14G2800034 **
35965814G2800049 'Ikone'Poa pratensis L. Germanyrapid 16 - 20 (cm)14G2800049 **
45961114G2800002 'Annika'Poa pratensis L. Denmarkrychlá 16 - 20 (cm)14G2800002 **
55964014G2800031 'Lavang'Poa pratensis L. Norwayrychlá 16 - 20 (cm)14G2800031 **
65964314G2800034 'Apart'Poa pratensis L. NetherlandsHistoricrychlá 16 - 20 (cm)14G2800034 **
75965814G2800049 'Ikone'Poa pratensis L. Germanyrychlá 16 - 20 (cm)14G2800049 **
85964814G2800039 'Erte'Poa pratensis L. DenmarkHistoricvelmi rychlá > 20 (cm)14G2800039 **
95964814G2800039 'Erte'Poa pratensis L. DenmarkHistoricvery rapid > 20 (cm)14G2800039 **