Accessions evaluated for: 040 DROUGHT - RESISTANCE in study 2010 OSEVA PRO Ltd. Grassland Research Station (9)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05962414G2800015 'Julia'Poa pratensis L. Germanyhigh 71 - 80 (%)14G2800015 **
15983714G2800228 'Evora'Poa pratensis L. Netherlandshigh 71 - 80 (%)14G2800228 **
25983814G2800229 'Bariris'Poa pratensis L. Netherlandshigh 71 - 80 (%)14G2800229 **
35983914G2800230 'Baronial'Poa pratensis L. Netherlandshigh 71 - 80 (%)14G2800230 **
45984414G2800235 'Julius'Poa pratensis L. Denmarkhigh 71 - 80 (%)14G2800235 **
55984114G2800232 'Panduro'Poa pratensis L. Denmarkhigh to very high 81 - 90 (%)14G2800232 **
65984014G2800231 'Moonlight'Poa pratensis L. United Statesvelmi vysoká > 90 (%)14G2800231 **
75984314G2800234 'Ani'Poa pratensis L. Polandvelmi vysoká > 90 (%)14G2800234 **
85984014G2800231 'Moonlight'Poa pratensis L. United Statesvery high > 90 (%)14G2800231 **
95984314G2800234 'Ani'Poa pratensis L. Polandvery high > 90 (%)14G2800234 **
105962414G2800015 'Julia'Poa pratensis L. Germanyvysoká 71 - 80 (%)14G2800015 **
115983714G2800228 'Evora'Poa pratensis L. Netherlandsvysoká 71 - 80 (%)14G2800228 **
125983814G2800229 'Bariris'Poa pratensis L. Netherlandsvysoká 71 - 80 (%)14G2800229 **
135983914G2800230 'Baronial'Poa pratensis L. Netherlandsvysoká 71 - 80 (%)14G2800230 **
145984414G2800235 'Julius'Poa pratensis L. Denmarkvysoká 71 - 80 (%)14G2800235 **
155984114G2800232 'Panduro'Poa pratensis L. Denmarkvysoká až velmi vysoká 81 - 90 (%)14G2800232 **