Accessions evaluated for: 057 SWARD - PERCENTAGE OF THE in study 1991 OSEVA PRO Ltd. Grassland Research Station (7)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05964614G2800037 'Beata'Poa pratensis L. PolandHistoriclow 30 - 45 (%)14G2800037 **
15967114G2800062 'Jori'Poa pratensis L. GermanyHistoriclow 30 - 45 (%)14G2800062 **
25968014G2800071 'Union'Poa pratensis L. GermanyHistoriclow 30 - 45 (%)14G2800071 **
35971314G2800104 'Oxford'Poa pratensis L. Netherlandslow 30 - 45 (%)14G2800104 **
45972214G2800113 'Tommy'Poa pratensis L. Netherlandslow 30 - 45 (%)14G2800113 **
55964614G2800037 'Beata'Poa pratensis L. PolandHistoricnízký 30 - 45 (%)14G2800037 **
65967114G2800062 'Jori'Poa pratensis L. GermanyHistoricnízký 30 - 45 (%)14G2800062 **
75968014G2800071 'Union'Poa pratensis L. GermanyHistoricnízký 30 - 45 (%)14G2800071 **
85971314G2800104 'Oxford'Poa pratensis L. Netherlandsnízký 30 - 45 (%)14G2800104 **
95972214G2800113 'Tommy'Poa pratensis L. Netherlandsnízký 30 - 45 (%)14G2800113 **
105967414G2800065 'Mervel'Poa pratensis L. Belgiumvelmi nízký < 30 (%)14G2800065 **
115970614G2800097 'Leugra'Poa pratensis L. *German Democratic Republicvelmi nízký < 30 (%)14G2800097 **
125971114G2800102 'Miranda'Poa pratensis L. Netherlandsvelmi nízký < 30 (%)14G2800102 **
135967414G2800065 'Mervel'Poa pratensis L. Belgiumvery low < 30 (%)14G2800065 **
145970614G2800097 'Leugra'Poa pratensis L. *German Democratic Republicvery low < 30 (%)14G2800097 **
155971114G2800102 'Miranda'Poa pratensis L. Netherlandsvery low < 30 (%)14G2800102 **