Accessions evaluated for: 075 SWARD - GROUND COVER in study 2021 OSEVA PRO Ltd. Grassland Research Station (8)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06485814G2800255 'Barghini'Poa pratensis L. Netherlandsdobrý 90 - 94 (%)14G2800255 **
16485914G2800256 'Bargatti'Poa pratensis L. Netherlandsdobrý 90 - 94 (%)14G2800256 **
26789914G2800261 'Barvette'Poa pratensis L. Netherlandsdobrý 90 - 94 (%)14G2800261 **
37301214G2800263 'Bowinta'Poa pratensis L. Denmarkdobrý 90 - 94 (%)14G2800263 **
47495114G2800264 'Arende'Poa pratensis L. Denmarkdobrý až velmi dobrý 95 - 99 (%)14G2800264 **
56485814G2800255 'Barghini'Poa pratensis L. Netherlandshigh 90 - 94 (%)14G2800255 **
66485914G2800256 'Bargatti'Poa pratensis L. Netherlandshigh 90 - 94 (%)14G2800256 **
76789914G2800261 'Barvette'Poa pratensis L. Netherlandshigh 90 - 94 (%)14G2800261 **
87301214G2800263 'Bowinta'Poa pratensis L. Denmarkhigh 90 - 94 (%)14G2800263 **
97495114G2800264 'Arende'Poa pratensis L. Denmarkhigh to very high 95 - 99 (%)14G2800264 **
106789814G2800260 'Baranello'Poa pratensis L. Netherlandsmedium to high 85 - 89 (%)14G2800260 **
116789814G2800260 'Baranello'Poa pratensis L. Netherlandsstřední až dobrý 85 - 89 (%)14G2800260 **