Accessions evaluated for: 086 SWARD - APPLICABILITY FOR in study 1998 OSEVA PRO Ltd. Grassland Research Station (6)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05972114G2800112 'Star'Poa pratensis L. Denmarkdobrá 30 - 45 (cm)14G2800112 **
15972314G2800114 'Unna'Poa pratensis L. Swedendobrá 30 - 45 (cm)14G2800114 **
25973714G2800128 'Barzan'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800128 **
35974014G2800131 'Minstrel'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800131 **
45975014G2800141 'Barlympia'Poa pratensis L. NetherlandsHistoricdobrá 30 - 45 (cm)14G2800141 **
55975314G2800144 'Liprater'Poa pratensis L. GermanyHistoricdobrá 30 - 45 (cm)14G2800144 **
65975514G2800146 'Toping'Poa pratensis L. GermanyHistoricdobrá 30 - 45 (cm)14G2800146 **
75975614G2800147 'Topfit'Poa pratensis L. GermanyHistoricdobrá 30 - 45 (cm)14G2800147 **
85972114G2800112 'Star'Poa pratensis L. Denmarkgood 30 - 45 (cm)14G2800112 **
95972314G2800114 'Unna'Poa pratensis L. Swedengood 30 - 45 (cm)14G2800114 **
105973714G2800128 'Barzan'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800128 **
115974014G2800131 'Minstrel'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800131 **
125975014G2800141 'Barlympia'Poa pratensis L. NetherlandsHistoricgood 30 - 45 (cm)14G2800141 **
135975314G2800144 'Liprater'Poa pratensis L. GermanyHistoricgood 30 - 45 (cm)14G2800144 **
145975514G2800146 'Toping'Poa pratensis L. GermanyHistoricgood 30 - 45 (cm)14G2800146 **
155975614G2800147 'Topfit'Poa pratensis L. GermanyHistoricgood 30 - 45 (cm)14G2800147 **
165973814G2800129 'Barblue'Poa pratensis L. Netherlandsmedium 46 - 60 (cm)14G2800129 **
175975114G2800142 'Barvictor'Poa pratensis L. NetherlandsHistoricmedium 46 - 60 (cm)14G2800142 **
185975414G2800145 'Stola'Poa pratensis L. Germanymedium 46 - 60 (cm)14G2800145 **
195973814G2800129 'Barblue'Poa pratensis L. Netherlandsstřední 46 - 60 (cm)14G2800129 **
205975114G2800142 'Barvictor'Poa pratensis L. NetherlandsHistoricstřední 46 - 60 (cm)14G2800142 **
215975414G2800145 'Stola'Poa pratensis L. Germanystřední 46 - 60 (cm)14G2800145 **
225970514G2800096 'Moravanka'Poa pratensis L. Czechoslovakiavelmi dobrá < 30 (cm)14G2800096 **
235970714G2800098 'Leuroba'Poa pratensis L. *German Democratic Republicvelmi dobrá < 30 (cm)14G2800098 **
245974214G2800133 'Limousine'Poa pratensis L. Germanyvelmi dobrá < 30 (cm)14G2800133 **
255975714G2800148 'Topform'Poa pratensis L. GermanyHistoricvelmi dobrá < 30 (cm)14G2800148 **
265970514G2800096 'Moravanka'Poa pratensis L. Czechoslovakiavery good (very short growth) < 30 (cm)14G2800096 **
275970714G2800098 'Leuroba'Poa pratensis L. *German Democratic Republicvery good (very short growth) < 30 (cm)14G2800098 **
285974214G2800133 'Limousine'Poa pratensis L. Germanyvery good (very short growth) < 30 (cm)14G2800133 **
295975714G2800148 'Topform'Poa pratensis L. GermanyHistoricvery good (very short growth) < 30 (cm)14G2800148 **