Accessions evaluated for: 086 SWARD - APPLICABILITY FOR in study 2006 OSEVA PRO Ltd. Grassland Research Station (11)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05981914G2800210 'Bartitia'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800210 **
15982014G2800211 'Barcelona'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800211 **
25982214G2800213 'Cocktail'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800213 **
35982314G2800214 'Cesar'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800214 **
45982514G2800216 'Enprima'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800216 **
55982914G2800220 'Bartender'Poa pratensis L. Netherlandsdobrá 30 - 45 (cm)14G2800220 **
65983014G2800221 'Lily'Poa pratensis L. Germanydobrá 30 - 45 (cm)14G2800221 **
75983314G2800224 'Lea'Poa pratensis L. Slovakiadobrá 30 - 45 (cm)14G2800224 **
85981914G2800210 'Bartitia'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800210 **
95982014G2800211 'Barcelona'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800211 **
105982214G2800213 'Cocktail'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800213 **
115982314G2800214 'Cesar'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800214 **
125982514G2800216 'Enprima'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800216 **
135982914G2800220 'Bartender'Poa pratensis L. Netherlandsgood 30 - 45 (cm)14G2800220 **
145983014G2800221 'Lily'Poa pratensis L. Germanygood 30 - 45 (cm)14G2800221 **
155983314G2800224 'Lea'Poa pratensis L. Slovakiagood 30 - 45 (cm)14G2800224 **
165982114G2800212 'Baronie'Poa pratensis L. Netherlandsmedium 46 - 60 (cm)14G2800212 **
175982414G2800215 'Mardona'Poa pratensis L. Denmarkmedium 46 - 60 (cm)14G2800215 **
185982114G2800212 'Baronie'Poa pratensis L. Netherlandsstřední 46 - 60 (cm)14G2800212 **
195982414G2800215 'Mardona'Poa pratensis L. Denmarkstřední 46 - 60 (cm)14G2800215 **
205983214G2800223 'Harmonie'Poa pratensis L. Czech Republicvelmi dobrá < 30 (cm)14G2800223 **
215983214G2800223 'Harmonie'Poa pratensis L. Czech Republicvery good (very short growth) < 30 (cm)14G2800223 **