Accessions evaluated for: 087 SWARD - APPLICABILITY FOR in study 2021 OSEVA PRO Ltd. Grassland Research Station (8)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06485914G2800256 'Bargatti'Poa pratensis L. Netherlandsmedium 16 - 20 (cm)14G2800256 **
16789814G2800260 'Baranello'Poa pratensis L. Netherlandsmedium 16 - 20 (cm)14G2800260 **
27301214G2800263 'Bowinta'Poa pratensis L. Denmarkmedium 16 - 20 (cm)14G2800263 **
37495114G2800264 'Arende'Poa pratensis L. Denmarkmedium 16 - 20 (cm)14G2800264 **
46485814G2800255 'Barghini'Poa pratensis L. Netherlandspoor 21 - 25 (cm)14G2800255 **
56485914G2800256 'Bargatti'Poa pratensis L. Netherlandsstřední 16 - 20 (cm)14G2800256 **
66789814G2800260 'Baranello'Poa pratensis L. Netherlandsstřední 16 - 20 (cm)14G2800260 **
77301214G2800263 'Bowinta'Poa pratensis L. Denmarkstřední 16 - 20 (cm)14G2800263 **
87495114G2800264 'Arende'Poa pratensis L. Denmarkstřední 16 - 20 (cm)14G2800264 **
96485814G2800255 'Barghini'Poa pratensis L. Netherlandsšpatná 21 - 25 (cm)14G2800255 **
106789914G2800261 'Barvette'Poa pratensis L. Netherlandsvelmi špatná (velmi vysoká) > 25 (cm)14G2800261 **
116789914G2800261 'Barvette'Poa pratensis L. Netherlandsvery poor (very long growth) > 25 (cm)14G2800261 **