Accessions evaluated for: 090 SWARD - APPLICABILITY FOR in study 2021 OSEVA PRO Ltd. Grassland Research Station (8)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06789814G2800260 'Baranello'Poa pratensis L. Netherlandsdobrá 11 - 15 (cm)14G2800260 **
16789814G2800260 'Baranello'Poa pratensis L. Netherlandsgood 11 - 15 (cm)14G2800260 **
26485814G2800255 'Barghini'Poa pratensis L. Netherlandsmedium 16 - 20 (cm)14G2800255 **
36789914G2800261 'Barvette'Poa pratensis L. Netherlandsmedium 16 - 20 (cm)14G2800261 **
47301214G2800263 'Bowinta'Poa pratensis L. Denmarkmedium 16 - 20 (cm)14G2800263 **
57495114G2800264 'Arende'Poa pratensis L. Denmarkmedium 16 - 20 (cm)14G2800264 **
66485814G2800255 'Barghini'Poa pratensis L. Netherlandsstřední 16 - 20 (cm)14G2800255 **
76789914G2800261 'Barvette'Poa pratensis L. Netherlandsstřední 16 - 20 (cm)14G2800261 **
87301214G2800263 'Bowinta'Poa pratensis L. Denmarkstřední 16 - 20 (cm)14G2800263 **
97495114G2800264 'Arende'Poa pratensis L. Denmarkstřední 16 - 20 (cm)14G2800264 **
106485914G2800256 'Bargatti'Poa pratensis L. Netherlandsvelmi špatná (vysoké obrůstání) > 25 (cm)14G2800256 **
116485914G2800256 'Bargatti'Poa pratensis L. Netherlandsvery poor (very long growth) > 25 (cm)14G2800256 **