Accessions evaluated for: 093 SWARD - RESISTANCE TO WEED in study 2006 OSEVA PRO Ltd. Grassland Research Station (11)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05981914G2800210 'Bartitia'Poa pratensis L. Netherlandshigh 6 - 10 (%)14G2800210 **
15982114G2800212 'Baronie'Poa pratensis L. Netherlandshigh 6 - 10 (%)14G2800212 **
25982214G2800213 'Cocktail'Poa pratensis L. Netherlandshigh 6 - 10 (%)14G2800213 **
35982314G2800214 'Cesar'Poa pratensis L. Netherlandshigh 6 - 10 (%)14G2800214 **
45982414G2800215 'Mardona'Poa pratensis L. Denmarkhigh 6 - 10 (%)14G2800215 **
55982514G2800216 'Enprima'Poa pratensis L. Netherlandshigh 6 - 10 (%)14G2800216 **
65983014G2800221 'Lily'Poa pratensis L. Germanyhigh 6 - 10 (%)14G2800221 **
75983214G2800223 'Harmonie'Poa pratensis L. Czech Republichigh 6 - 10 (%)14G2800223 **
85983314G2800224 'Lea'Poa pratensis L. Slovakiahigh 6 - 10 (%)14G2800224 **
95982014G2800211 'Barcelona'Poa pratensis L. Netherlandsvelmi vysoká < 1 (%)14G2800211 **
105982914G2800220 'Bartender'Poa pratensis L. Netherlandsvelmi vysoká < 1 (%)14G2800220 **
115982014G2800211 'Barcelona'Poa pratensis L. Netherlandsvery high < 1 (%)14G2800211 **
125982914G2800220 'Bartender'Poa pratensis L. Netherlandsvery high < 1 (%)14G2800220 **
135981914G2800210 'Bartitia'Poa pratensis L. Netherlandsvysoká 6 - 10 (%)14G2800210 **
145982114G2800212 'Baronie'Poa pratensis L. Netherlandsvysoká 6 - 10 (%)14G2800212 **
155982214G2800213 'Cocktail'Poa pratensis L. Netherlandsvysoká 6 - 10 (%)14G2800213 **
165982314G2800214 'Cesar'Poa pratensis L. Netherlandsvysoká 6 - 10 (%)14G2800214 **
175982414G2800215 'Mardona'Poa pratensis L. Denmarkvysoká 6 - 10 (%)14G2800215 **
185982514G2800216 'Enprima'Poa pratensis L. Netherlandsvysoká 6 - 10 (%)14G2800216 **
195983014G2800221 'Lily'Poa pratensis L. Germanyvysoká 6 - 10 (%)14G2800221 **
205983214G2800223 'Harmonie'Poa pratensis L. Czech Republicvysoká 6 - 10 (%)14G2800223 **
215983314G2800224 'Lea'Poa pratensis L. Slovakiavysoká 6 - 10 (%)14G2800224 **