Accessions evaluated for: 008 STEM - DIAMETER in study 2020 OSEVA PRO Ltd. Grassland Research Station (14)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05987414G2902001 'Razula'Poa compressa L. Czechoslovakiatenké 1,0 - 2 (mm)14G2902001 **
15987914G2902006 387Poa compressa L. Slovakiatenké 1,0 - 2 (mm)14G2902006 **
25988014G2902007 167Poa compressa L. Czech Republictenké 1,0 - 2 (mm)14G2902007 **
35988114G2902008 46Poa compressa L. Czech Republictenké 1,0 - 2 (mm)14G2902008 **
45988314G2902010 63Poa compressa L. Czech Republictenké 1,0 - 2 (mm)14G2902010 **
55988414G2902011 5Poa compressa L. Czech Republictenké 1,0 - 2 (mm)14G2902011 **
65988514G2902012 70Poa compressa L. Czech Republictenké 1,0 - 2 (mm)14G2902012 **
75987414G2902001 'Razula'Poa compressa L. Czechoslovakiathin 1,0 - 2 (mm)14G2902001 **
85987914G2902006 387Poa compressa L. Slovakiathin 1,0 - 2 (mm)14G2902006 **
95988014G2902007 167Poa compressa L. Czech Republicthin 1,0 - 2 (mm)14G2902007 **
105988114G2902008 46Poa compressa L. Czech Republicthin 1,0 - 2 (mm)14G2902008 **
115988314G2902010 63Poa compressa L. Czech Republicthin 1,0 - 2 (mm)14G2902010 **
125988414G2902011 5Poa compressa L. Czech Republicthin 1,0 - 2 (mm)14G2902011 **
135988514G2902012 70Poa compressa L. Czech Republicthin 1,0 - 2 (mm)14G2902012 **