Accessions evaluated for: 028 SPRING GROWTH RATE in study 2020 OSEVA PRO Ltd. Grassland Research Station (14)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05987914G2902006 387Poa compressa L. Slovakiamedium 11 - 15 (cm)14G2902006 **
15988014G2902007 167Poa compressa L. Czech Republicmedium 11 - 15 (cm)14G2902007 **
25988114G2902008 46Poa compressa L. Czech Republicmedium 11 - 15 (cm)14G2902008 **
35988314G2902010 63Poa compressa L. Czech Republicmedium 11 - 15 (cm)14G2902010 **
45988414G2902011 5Poa compressa L. Czech Republicmedium 11 - 15 (cm)14G2902011 **
55987414G2902001 'Razula'Poa compressa L. Czechoslovakiarapid 16 - 20 (cm)14G2902001 **
65988514G2902012 70Poa compressa L. Czech Republicrapid 16 - 20 (cm)14G2902012 **
75987414G2902001 'Razula'Poa compressa L. Czechoslovakiarychlá 16 - 20 (cm)14G2902001 **
85988514G2902012 70Poa compressa L. Czech Republicrychlá 16 - 20 (cm)14G2902012 **
95987914G2902006 387Poa compressa L. Slovakiastřední 11 - 15 (cm)14G2902006 **
105988014G2902007 167Poa compressa L. Czech Republicstřední 11 - 15 (cm)14G2902007 **
115988114G2902008 46Poa compressa L. Czech Republicstřední 11 - 15 (cm)14G2902008 **
125988314G2902010 63Poa compressa L. Czech Republicstřední 11 - 15 (cm)14G2902010 **
135988414G2902011 5Poa compressa L. Czech Republicstřední 11 - 15 (cm)14G2902011 **