Summary
Place of publication:
Sp. pl. 2:1048. 1753
Verified:
05/08/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Plants of southern Africa: an online checklist.
- University of Georgia Center for Invasive Species and Ecosystem Health
- Acevedo-Rodríguez, P. & M. T. Strong. Flora of the West Indies (on-line resource).
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Allan, H. H. B. et al. 1961-. Flora of New Zealand.
- APHIS. Agricultural Risk Management System United States Department of Agriculture.
- Arechavaleta, M. et al., coords. 2009. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope
- Cooper, M. R. & A. W. Johnson. 1998. Poisonous plants and fungi in Britain: animal and human poisoning
- Darbyshire, S. J. 2003. Inventory of Canadian Agricultural Weeds Agriculture and Agri-Food Canada. 33.
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. 1993-. Flora of North America.
- Food and Agriculture Organization of the United Nations (FAO). 2010. Ecocrop (on-line resource).
- Foreman, D. B. & N. G. Walsh. 1993-. Flora of Victoria.
- George, A. S., ed. 1980-. Flora of Australia.
- Germishuizen, G. & N. L. Meyer, eds. 2003. Plants of southern Africa: an annotated checklist. Strelitzia 14
- Grierson, A. J. C. & D. J. Long. 1984-. Flora of Bhutan including a record of plants from Sikkim.
- Hanelt, P., ed. 2001. Mansfeld's encyclopedia of agricultural and horticultural crops. Volumes 1-6
- Hansen, A. & P. Sunding. 1993. Flora of Macaronesia: checklist of vascular plants, ed. 4. Sommerfeltia vol. 17.
- Hnatiuk, R. J. 1990. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11.
- Instituto de Botánica Darwinion. 2008. Flora del Conosur. Catálogo de las plantas vasculares.
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource).
- International Seed Testing Association. 1982. A Multilingual Glossary of Common Plant-Names 1. Field crops, grasses and vegetables, ed. 2.
- Jahandiez, E. & R. Maire. 1931-1941. Catalogue des plantes du Maroc.
- Koyama, T. 1987. Grasses of Japan and its neighboring regions
- Lee, Y. N. 1997. Flora of Korea.
- Markle, G. M. et al., eds. 1998. Food and feed crops of the United States, ed. 2
- Mouterde, P. 1966-. Nouvelle flore du Liban et de la Syrie.
- Ohwi, J. 1965. Flora of Japan (Engl. ed.).
- Radford, A. E. et al. 1964. Manual of the vascular flora of the Carolinas.
- Randall, R. P. 2007. The introduced flora of Australia and its weed status.
- Rehm, S. 1994. Multilingual dictionary of agronomic plants
- Seed Regulatory and Testing Division, Agricultural Marketing Service, U.S.D.A. State noxious-weed seed requirements recognized in the administration of the Federal Seed Act (updated annually).
- Silva, L. et al. 2005. Listagem da fauna e flora terrestres dos Açores. Lista des plantas vasculares (Pteridophyta e Spermatophyta).
- Skvortsov, A. K., ed. 2006. Flora of the Lower Volga region 1:170-171.
- Soreng, R. J. et al. 2003. Catalogue of New World grasses (Poaceae): IV. Subfamily Pooideae. Contr. U.S. Natl. Herb. 48:387-388.
- Tovar, Ó. 1993. Las gramíneas (Poaceae) del Perú. Ruizia 13:163-164.
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Tzvelev, N. N. 1976. Zlaki SSSR
- Ugarte, E. et al. 2011. Vascular alien flora, Chile. Check List 7:365-380.
- Veldkamp, J. F. 1997. pers. comm. Note: re. common names
- Villaseñor, J. L. & F. J. Espinoza-Garcia. 2004. The alien flowering plants of Mexico. Diversity & Distrib. 10:113-123.
- Wagner, W. L. et al. Flora of the Hawaiian Islands (on-line resource).
- Weber, E. 2003. Invasive plant species of the world: a reference guide to environmental weeds
- Wu Zheng-yi & P. H. Raven et al., eds. 1994-. Flora of China (English edition).
- 2018. Mid-Atlantic invasive plant species (on-line resource)
Common names
English
fog grass – soft-meadow grass – velvet grass – woolly soft grass – Yorkshire-fog – English (Canada)
velvet grass – French
holoque laineuse – houlque velue – French (Canada)
houlque laineuse – German
wolliges Honiggras – Italian
erba bambagiona – Japanese Rōmaji
shiragegaya – Portuguese
erva-lanar – Spanish
heno blanco – Swedish
luddtåtel – Transcribed Chinese
rong mao cao – Transcribed Korean
udanpul –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | | | | | |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Russian Federation | Saratov | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
2 | Cultivated | Asia-Temperate | China | China | | |
2 | Cultivated | Asia-Tropical | Indian Subcontinent | Bhutan | | |
2 | Cultivated | Australasia | Australia | Australia | | |
2 | Cultivated | Europe | Middle Europe | Austria | | |
2 | Cultivated | Southern America | Brazil | Brazil | | s. |
2 | Cultivated | Southern America | Southern South America | Chile | | |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Africa | Western Indian Ocean | Reunion | | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Taiwan | | |
4 | Naturalized | Asia-Temperate | China | China | Jiangxi | |
4 | Naturalized | Asia-Temperate | China | China | Yunnan | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | India | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | Mexico | | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Oklahoma | s. |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | w. |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | New Mexico | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | Texas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Arkansas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Louisiana | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Mississippi | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
4 | Naturalized | Southern America | Brazil | Brazil | | |
4 | Naturalized | Southern America | Northern South America | Venezuela | | |
4 | Naturalized | Southern America | Southern South America | Argentina | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
4 | Naturalized | Southern America | Southern South America | Uruguay | | |
4 | Naturalized | Southern America | Western South America | Colombia | | |
4 | Naturalized | Southern America | Western South America | Ecuador | | |
4 | Naturalized | Southern America | Western South America | Peru | | |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria, Morocco, Tunisia
Asia-Temperate
-
WESTERN ASIA:
Lebanon, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Azerbaijan, Georgia
Europe
-
NORTHERN EUROPE:
Denmark, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Czech Republic, Germany, Hungary, Switzerland, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Belarus, Estonia, Lithuania, Latvia, Russian Federation [Saratov], Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Cultivated
Asia-Temperate
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bhutan
Australasia
Europe
Southern America
-
BRAZIL:
Brazil (s.)
-
SOUTHERN SOUTH AMERICA:
Chile
Naturalized
Africa
-
MACARONESIA:
Portugal [Azores]
-
SOUTHERN AFRICA:
South Africa
-
WESTERN INDIAN OCEAN:
Reunion
Asia-Temperate
-
CHINA:
China [Jiangxi, Yunnan]
-
EASTERN ASIA:
Japan, Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
India
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Northern America
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Missouri, Oklahoma (s.), Wisconsin]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana (w.), Oregon, Washington]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
REGION:
Canada, Mexico
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii]
Southern America
-
NORTHERN SOUTH AMERICA:
Venezuela
-
BRAZIL:
Brazil
-
WESTERN SOUTH AMERICA:
Colombia, Ecuador, Peru
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile, Uruguay
Economic Uses
Usage | Type | Note | Reference |
Environmental | erosion control | | Weber, E. 2003. Invasive plant species of the world: a reference guide to environmental weeds |
Vertebrate poisons | mammals | | Cooper, M. R. & A. W. Johnson. 1998. Poisonous plants and fungi in Britain: animal and human poisoning |
Weed | potential seed contaminant | | CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope |
Weed | potential seed contaminant | | Weber, E. 2003. Invasive plant species of the world: a reference guide to environmental weeds |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2023. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grinczech.vurv.cz/gringlobal/taxon/taxonomydetail.aspx?id=19209.
Accessed 20 March 2023.