Summary
Place of publication:
Sp. pl. 1:67. 1753
Verified:
05/13/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Afonin, A. N., S. L. Greene, N. I. Dzyubenko, & A. N. Frolov, eds. Interactive agricultural ecological atlas of Russia and neighboring countries. Economic plants and their diseases, pests and weeds (on-line resource).
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170
- Bor, N. L. 1960. The grasses of Burma, Ceylon, India, and Pakistan.
- Cronquist, A. et al. 1972-. Intermountain flora.
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Encke, F. et al. 1993. Zander: Handwörterbuch der Pflanzennamen, 14. Auflage
- Englert, J. M. et al. 1999-. USDA-NRCS Improved conservation plant materials released by NRCS and cooperators
- Erhardt, W. et al. 2000. Zander: Handwörterbuch der Pflanzennamen, 16. Auflage
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. 1993-. Flora of North America.
- Food and Agriculture Organization of the United Nations (FAO). 2010. Ecocrop (on-line resource).
- Hanelt, P., ed. 2001. Mansfeld's encyclopedia of agricultural and horticultural crops. Volumes 1-6
- Hara, H. et al. 1978-1982. An enumeration of the flowering plants of Nepal.
- Hitchcock, A. S. 1950. Manual of the grasses of the United States, ed. 2.
- Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening
- Nasir, E. & S. I. Ali, eds. 1970-. Flora of [West] Pakistan.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Rechinger, K. H., ed. 1963-. Flora iranica.
- Rønning, O. I. 1996. The flora of Svalbard.
- Smith, S. R. & A. Mintenko. 2000. Developing and evaluating North American native grasses for turf use. Diversity 16:43-45.
- Soreng, R. J. 1990. Chloroplast-DNA phylogenetics and biogeography in a reticulating group: study in Poa (Poaceae). Amer. J. Bot. 77:1385, 1395, 1396, 1397. Note: on the affinities & biogeography of Poa species
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Tzvelev, N. N. 1976. Zlaki SSSR
- Voss, E. 1972-. Michigan flora.
- Wu Zheng-yi & P. H. Raven et al., eds. 1994-. Flora of China (English edition).
Common names
English
alpine bluegrass – alpine meadow grass – bluegrass – German
Alpen-Rispengras – Swedish
fjällgröe – Transliterated Russian
mjatlik al' pijskij –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | | | | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | China | China | Qinghai | |
1 | Native | Asia-Temperate | China | China | Xinjiang | |
1 | Native | Asia-Temperate | China | China | Xizang | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | s.e. |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | n. |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | n. & s.e. |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | n. |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | n. |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | n. & e. |
1 | Native | Europe | Eastern Europe | Ukraine | | w. |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Iceland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Svalbard and Jan Mayen | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sicily |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Northern America | | Mexico | | alpine regions |
1 | Native | Northern America | Eastern Canada | Canada | Newfoundland | |
1 | Native | Northern America | Eastern Canada | Canada | Nova Scotia | |
1 | Native | Northern America | Eastern Canada | Canada | Ontario | |
1 | Native | Northern America | Eastern Canada | Canada | Quebec | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Michigan | n. |
1 | Native | Northern America | Northwestern U.S.A. | United States | Colorado | c. & w. |
1 | Native | Northern America | Northwestern U.S.A. | United States | Idaho | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Montana | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Oregon | e. |
1 | Native | Northern America | Northwestern U.S.A. | United States | Washington | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Wyoming | c. & w. |
1 | Native | Northern America | Southwestern U.S.A. | United States | Utah | n. |
1 | Native | Northern America | Subarctic America | Canada | Northwest Territory | |
1 | Native | Northern America | Subarctic America | Canada | Yukon Territory | |
1 | Native | Northern America | Subarctic America | Greenland | | |
1 | Native | Northern America | Subarctic America | United States | Alaska | |
1 | Native | Northern America | Western Canada | Canada | Alberta | |
1 | Native | Northern America | Western Canada | Canada | British Columbia | |
1 | Native | Northern America | Western Canada | Canada | Manitoba | |
1 | Native | Northern America | Western Canada | Canada | Saskatchewan | n. |
Native
Africa
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Iran, Turkey
-
CAUCASUS:
Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia (n. & s.e.)], Russian Federation-Eastern Siberia [Eastern Siberia]
-
MIDDLE ASIA:
Kazakhstan (s.e.), Kyrgyzstan, Tajikistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East (n.)]
-
CHINA:
China [Qinghai, Xinjiang, Xizang]
Asia-Tropical
-
INDIAN SUBCONTINENT:
India (n.), Nepal, Pakistan (n.)
Europe
-
NORTHERN EUROPE:
Finland, United Kingdom, Ireland, Iceland, Norway, Svalbard and Jan Mayen, Sweden
-
MIDDLE EUROPE:
Austria, Czech Republic, Germany, Switzerland, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part (n. & e.)], Estonia, Ukraine (w.)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece, Croatia, Italy (incl. Sicily), Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
France (incl. Corsica)
Northern America
-
SUBARCTIC AMERICA:
Canada [Northwest Territory, Yukon Territory], Greenland, United States [Alaska]
-
EASTERN CANADA:
Canada [Quebec, Nova Scotia, Ontario, Newfoundland]
-
WESTERN CANADA:
Canada [Saskatchewan (n.), Alberta, Manitoba, British Columbia]
-
NORTHEASTERN U.S.A.:
United States [Michigan (n.)]
-
NORTHWESTERN U.S.A.:
United States [Colorado (c. & w.), Idaho, Montana, Oregon (e.), Washington, Wyoming (c. & w.)]
-
SOUTHWESTERN U.S.A.:
United States [Utah (n.)]
-
REGION:
Mexico (alpine regions)
Economic Uses
Usage | Type | Note | Reference |
Animal food | forage | | Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening |
Environmental | erosion control | | Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170 |
Environmental | revegetator | | Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2023. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grinczech.vurv.cz/gringlobal/taxon/taxonomydetail.aspx?id=28896.
Accessed 28 January 2023.