Summary
Verified:
11/16/2009
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Robson, N. K. B. 2002. Studies in the genus Hypericum L. (Guttiferae) 4(2). Section 9. Hypericum sensu lato (part 2): subsection 1. Hypericum series 1. Hypericum. Bull. Nat. Hist. Mus. London, Bot. 32:71-73.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | | | | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chelyabinsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Faroe Islands | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | Andorra | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
Native
Asia-Temperate
-
SIBERIA:
Russian Federation [Chelyabinsk, Irkutsk]
Europe
-
NORTHERN EUROPE:
Denmark, Finland, Faroe Islands, United Kingdom, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Czech Republic, Germany, Hungary, Switzerland, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Ukraine
-
SOUTHEASTERN EUROPE:
Bulgaria, Croatia, Italy, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Andorra, Spain, France
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2023. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grinczech.vurv.cz/gringlobal/taxon/taxonomydetail.aspx?id=460075.
Accessed 5 June 2023.