Accessions evaluated for: 025 INFLORESCENCE - POLLEN FER
in study 2021 Potato Research Institute Havlickuv Brod Ltd.
| ID | ACCESSION | NAME | TAXONOMY | IMAGE | ORIGIN | AVAILABILITY | VALUE | OBSERVATIONS | NOTE | INVENTORY |
---|
0 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | 0,1- 12,5 % | | | 07S0200027 ** |
1 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | 25,1- 37,5 % | | | 07S0102331 ** |
2 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | 25,1- 37,5 % | | | 07S0400134
** |
3 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | 50,1- 67,5 % | | | 07S0200040 ** |
4 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | 50,1- 67,5 % | | | 07S0200041 ** |
5 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | 50,1- 67,5 % | | | 07S0200042 ** |
6 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | 50,1- 67,5 % | | | 07S0400130 ** |
7 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | 50,1- 67,5 % | | | 07S0400137 ** |
8 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | 50,1- 67,5 % | | | 07S0102334 ** |
9 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | 75,1- 87,5 % | | | 07S0102319 ** |
10 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | 75,1- 87,5 % | | | 07S0400131 ** |
11 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | 75,1- 87,5 % | | | 07S0400135 ** |
12 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | absent (sterile) - low 0,1-12,5 % | | | 07S0200027 ** |
13 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | high 67,6-75,0 % | | | 07S0200033 ** |
14 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | high 67,6-75,0 % | | | 07S0200034 ** |
15 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | high 67,6-75,0 % | | | 07S0200035 ** |
16 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | high 67,6-75,0 % | | | 07S0200036 ** |
17 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | high 67,6-75,0 % | | | 07S0200043 ** |
18 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | high 67,6-75,0 % | | | 07S0102320 ** |
19 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | high 67,6-75,0 % | | | 07S0400133 ** |
20 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | high - very high 75,1-87,5 % | | | 07S0102319 ** |
21 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | high - very high 75,1-87,5 % | | | 07S0400131 ** |
22 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | high - very high 75,1-87,5 % | | | 07S0400135 ** |
23 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | intermediate 37,6-50,0 % | | | 07S0102321 ** |
24 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | intermediate 37,6-50,0 % | | | 07S0102322 ** |
25 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | intermediate 37,6-50,0 % | | | 07S0400136 ** |
26 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | intermediate 37,6-50,0 % | | | 07S0102335 ** |
27 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | intermediate - hight 50,1-67,5 % | | | 07S0200040 ** |
28 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | intermediate - hight 50,1-67,5 % | | | 07S0200041 ** |
29 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | intermediate - hight 50,1-67,5 % | | | 07S0200042 ** |
30 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | intermediate - hight 50,1-67,5 % | | | 07S0400130 ** |
31 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | intermediate - hight 50,1-67,5 % | | | 07S0400137 ** |
32 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | intermediate - hight 50,1-67,5 % | | | 07S0102334 ** |
33 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | low 12,6-25,0 % | | | 07S0200029 ** |
34 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | low 12,6-25,0 % | | | 07S0102330 ** |
35 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | low 12,6-25,0 % | | | 07S0102342 ** |
36 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | low 12,6-25,0 % | | | 07S0102343 ** |
37 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | low - intermediate 25,1-37,5 % | | | 07S0102331 ** |
38 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | low - intermediate 25,1-37,5 % | | | 07S0400134
** |
39 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | nízká 12,6- 25,0 % | | | 07S0200029 ** |
40 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | nízká 12,6- 25,0 % | | | 07S0102330 ** |
41 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | nízká 12,6- 25,0 % | | | 07S0102342 ** |
42 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | nízká 12,6- 25,0 % | | | 07S0102343 ** |
43 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | střední 37,6- 50,0 % | | | 07S0102321 ** |
44 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | střední 37,6- 50,0 % | | | 07S0102322 ** |
45 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | střední 37,6- 50,0 % | | | 07S0400136 ** |
46 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | střední 37,6- 50,0 % | | | 07S0102335 ** |
47 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | vysoká 67,6- 75,0 % | | | 07S0200033 ** |
48 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | vysoká 67,6- 75,0 % | | | 07S0200034 ** |
49 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | vysoká 67,6- 75,0 % | | | 07S0200035 ** |
50 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | vysoká 67,6- 75,0 % | | | 07S0200036 ** |
51 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | vysoká 67,6- 75,0 % | | | 07S0200043 ** |
52 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | vysoká 67,6- 75,0 % | | | 07S0102320 ** |
53 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | vysoká 67,6- 75,0 % | | | 07S0400133 ** |