Accessions evaluated for: 028 TUBER - SHAPE
in study 2021 Potato Research Institute Havlickuv Brod Ltd.
| ID | ACCESSION | NAME | TAXONOMY | IMAGE | ORIGIN | AVAILABILITY | VALUE | OBSERVATIONS | NOTE | INVENTORY |
---|
0 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | kulovitooválný, okrouhlooválný | | | 07S0200027 ** |
1 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | kulovitooválný, okrouhlooválný | | | 07S0200029 ** |
2 | 33612 | 07S0200030 | 90.88/3 | Solanum tuberosum L. | | Czechoslovakia | | kulovitooválný, okrouhlooválný | | | 07S0200030 ** |
3 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | kulovitooválný, okrouhlooválný | | | 07S0200034 ** |
4 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | kulovitooválný, okrouhlooválný | | | 07S0200035 ** |
5 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | kulovitooválný, okrouhlooválný | | | 07S0200036 ** |
6 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | kulovitooválný, okrouhlooválný | | | 07S0200042 ** |
7 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | kulovitooválný, okrouhlooválný | | | 07S0102319 ** |
8 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | kulovitooválný, okrouhlooválný | | | 07S0102321 ** |
9 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | kulovitooválný, okrouhlooválný | | | 07S0400134
** |
10 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | kulovitooválný, okrouhlooválný | | | 07S0102343 ** |
11 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | kulovitý | | | 07S0200033 ** |
12 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | kulovitý | | | 07S0200040 ** |
13 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | kulovitý | | | 07S0102320 ** |
14 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | kulovitý | | | 07S0400130 ** |
15 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | kulovitý | | | 07S0102330 ** |
16 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | kulovitý | | | 07S0102331 ** |
17 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | kulovitý | | | 07S0400135 ** |
18 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | kulovitý | | | 07S0102334 ** |
19 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | oval | | | 07S0200039 ** |
20 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | oval | | | 07S0200041 ** |
21 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | oval | | | 07S0102322 ** |
22 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | oval | | | 07S0400137 ** |
23 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | oval | | | 07S0102335 ** |
24 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | oval | | | 07S0102342 ** |
25 | 33619 | 07S0200037 | 90.101/2 | Solanum tuberosum L. | | Czechoslovakia | | oval to long-oval | | | 07S0200037 ** |
26 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | oval to long-oval | | | 07S0200038 ** |
27 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | oval to long-oval | | | 07S0200043 ** |
28 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | oval to long-oval | | | 07S0400131 ** |
29 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | oval to long-oval | | | 07S0400133 ** |
30 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | oválný | | | 07S0200039 ** |
31 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | oválný | | | 07S0200041 ** |
32 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | oválný | | | 07S0102322 ** |
33 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | oválný | | | 07S0400137 ** |
34 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | oválný | | | 07S0102335 ** |
35 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | oválný | | | 07S0102342 ** |
36 | 33619 | 07S0200037 | 90.101/2 | Solanum tuberosum L. | | Czechoslovakia | | oválný, dlouze oválný | | | 07S0200037 ** |
37 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | oválný, dlouze oválný | | | 07S0200038 ** |
38 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | oválný, dlouze oválný | | | 07S0200043 ** |
39 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | oválný, dlouze oválný | | | 07S0400131 ** |
40 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | oválný, dlouze oválný | | | 07S0400133 ** |
41 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | spherical | | | 07S0200033 ** |
42 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | spherical | | | 07S0200040 ** |
43 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | spherical | | | 07S0102320 ** |
44 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | spherical | | | 07S0400130 ** |
45 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | spherical | | | 07S0102330 ** |
46 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | spherical | | | 07S0102331 ** |
47 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | spherical | | | 07S0400135 ** |
48 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | spherical | | | 07S0102334 ** |
49 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | spherical-oval | | | 07S0200027 ** |
50 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | spherical-oval | | | 07S0200029 ** |
51 | 33612 | 07S0200030 | 90.88/3 | Solanum tuberosum L. | | Czechoslovakia | | spherical-oval | | | 07S0200030 ** |
52 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | spherical-oval | | | 07S0200034 ** |
53 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | spherical-oval | | | 07S0200035 ** |
54 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | spherical-oval | | | 07S0200036 ** |
55 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | spherical-oval | | | 07S0200042 ** |
56 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | spherical-oval | | | 07S0102319 ** |
57 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | spherical-oval | | | 07S0102321 ** |
58 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | spherical-oval | | | 07S0400134
** |
59 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | spherical-oval | | | 07S0102343 ** |