Accessions evaluated for: 105 TUBER - STARCH CONTENT
in study 2021 Potato Research Institute Havlickuv Brod Ltd.
| ID | ACCESSION | NAME | TAXONOMY | IMAGE | ORIGIN | AVAILABILITY | VALUE | OBSERVATIONS | NOTE | INVENTORY |
---|
0 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | 10,0-12,0 % | | | 07S0200041 ** |
1 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | 10,0-12,0 % | | | 07S0200043 ** |
2 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | 10,0-12,0 % | | | 07S0102321 ** |
3 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200029 ** |
4 | 33612 | 07S0200030 | 90.88/3 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200030 ** |
5 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200034 ** |
6 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200035 ** |
7 | 33619 | 07S0200037 | 90.101/2 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200037 ** |
8 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200038 ** |
9 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200039 ** |
10 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | 14,1-16,0 % | | | 07S0200040 ** |
11 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | 14,1-16,0 % | | | 07S0102320 ** |
12 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | 14,1-16,0 % | | | 07S0400130 ** |
13 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | 14,1-16,0 % | | | 07S0400133 ** |
14 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | 14,1-16,0 % | | | 07S0400137 ** |
15 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | 18,1-20,0 % | | | 07S0200027 ** |
16 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | 18,1-20,0 % | | | 07S0102330 ** |
17 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | 18,1-20,0 % | | | 07S0102331 ** |
18 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | 18,1-20,0 % | | | 07S0102342 ** |
19 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | 18,1-20,0 % | | | 07S0102343 ** |
20 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | high 20,1-22,0 % | | | 07S0102334 ** |
21 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | intermediate 16,1-18,0 % | | | 07S0200033 ** |
22 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | intermediate 16,1-18,0 % | | | 07S0200042 ** |
23 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | intermediate 16,1-18,0 % | | | 07S0400131 ** |
24 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | intermediate 16,1-18,0 % | | | 07S0400135 ** |
25 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | intermediate 16,1-18,0 % | | | 07S0400136 ** |
26 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | low 12,1-14,0 % | | | 07S0200036 ** |
27 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | low 12,1-14,0 % | | | 07S0102319 ** |
28 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | low 12,1-14,0 % | | | 07S0102322 ** |
29 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | low 12,1-14,0 % | | | 07S0400134
** |
30 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | nízký 12,1-14,0 % | | | 07S0200036 ** |
31 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | nízký 12,1-14,0 % | | | 07S0102319 ** |
32 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | nízký 12,1-14,0 % | | | 07S0102322 ** |
33 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | nízký 12,1-14,0 % | | | 07S0400134
** |
34 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | střední 16,1-18,0 % | | | 07S0200033 ** |
35 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | střední 16,1-18,0 % | | | 07S0200042 ** |
36 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | střední 16,1-18,0 % | | | 07S0400131 ** |
37 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | střední 16,1-18,0 % | | | 07S0400135 ** |
38 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | střední 16,1-18,0 % | | | 07S0400136 ** |
39 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | velmi nízký <10,0 % | | | 07S0102335 ** |
40 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | very low <10,0 % | | | 07S0102335 ** |
41 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | vysoký 20,1-22,0 % | | | 07S0102334 ** |