Accessions evaluated for: 106 TUBER - RAW PROTEIN CONTEN
in study 2021 Potato Research Institute Havlickuv Brod Ltd.
| ID | ACCESSION | NAME | TAXONOMY | IMAGE | ORIGIN | AVAILABILITY | VALUE | OBSERVATIONS | NOTE | INVENTORY |
---|
0 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | 1,30-1,45 % | | | 07S0200043 ** |
1 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | 1,30-1,45 % | | | 07S0102343 ** |
2 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | 1,61-1,75 % | | | 07S0200029 ** |
3 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | 1,61-1,75 % | | | 07S0102321 ** |
4 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | 1,61-1,75 % | | | 07S0102330 ** |
5 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | 1,61-1,75 % | | | 07S0102331 ** |
6 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | 1,61-1,75 % | | | 07S0102335 ** |
7 | 33612 | 07S0200030 | 90.88/3 | Solanum tuberosum L. | | Czechoslovakia | | 1,91-2,10 % | | | 07S0200030 ** |
8 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | 1,91-2,10 % | | | 07S0200033 ** |
9 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | 1,91-2,10 % | | | 07S0200035 ** |
10 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | 1,91-2,10 % | | | 07S0200036 ** |
11 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | 1,91-2,10 % | | | 07S0102319 ** |
12 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | 1,91-2,10 % | | | 07S0400135 ** |
13 | 33619 | 07S0200037 | 90.101/2 | Solanum tuberosum L. | | Czechoslovakia | | 2,31-2,50 % | | | 07S0200037 ** |
14 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | 2,31-2,50 % | | | 07S0102320 ** |
15 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | 2,31-2,50 % | | | 07S0400136 ** |
16 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | high 2,11-2,30 % | | | 07S0200034 ** |
17 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | high 2,11-2,30 % | | | 07S0200038 ** |
18 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | high 2,11-2,30 % | | | 07S0200039 ** |
19 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | high 2,11-2,30 % | | | 07S0200040 ** |
20 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | high 2,11-2,30 % | | | 07S0200041 ** |
21 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | high 2,11-2,30 % | | | 07S0102322 ** |
22 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | high 2,11-2,30 % | | | 07S0400130 ** |
23 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | high 2,11-2,30 % | | | 07S0400134
** |
24 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | intermediate 1,76-1,90 % | | | 07S0200027 ** |
25 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | intermediate 1,76-1,90 % | | | 07S0102334 ** |
26 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | intermediate 1,76-1,90 % | | | 07S0102342 ** |
27 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | low 1,46-1,60 % | | | 07S0200042 ** |
28 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | nízký 1,46-1,60 % | | | 07S0200042 ** |
29 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | střední 1,76-1,90 % | | | 07S0200027 ** |
30 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | střední 1,76-1,90 % | | | 07S0102334 ** |
31 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | střední 1,76-1,90 % | | | 07S0102342 ** |
32 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | velmi vysoký >2,50 % | | | 07S0400131 ** |
33 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | velmi vysoký >2,50 % | | | 07S0400133 ** |
34 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | velmi vysoký >2,50 % | | | 07S0400137 ** |
35 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | very high >2,50 % | | | 07S0400131 ** |
36 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | very high >2,50 % | | | 07S0400133 ** |
37 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | very high >2,50 % | | | 07S0400137 ** |
38 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | vysoký 2,11-2,30 % | | | 07S0200034 ** |
39 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | vysoký 2,11-2,30 % | | | 07S0200038 ** |
40 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | vysoký 2,11-2,30 % | | | 07S0200039 ** |
41 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | vysoký 2,11-2,30 % | | | 07S0200040 ** |
42 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | vysoký 2,11-2,30 % | | | 07S0200041 ** |
43 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | vysoký 2,11-2,30 % | | | 07S0102322 ** |
44 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | vysoký 2,11-2,30 % | | | 07S0400130 ** |
45 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | vysoký 2,11-2,30 % | | | 07S0400134
** |