0 | 60280 | 15O0100001 | 'Akela' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100001 ** |
1 | 60281 | 15O0100002 | 'Argus 18012' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100002 ** |
2 | 60282 | 15O0100003 | 'Bladkool' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100003 ** |
3 | 60283 | 15O0100004 | 'Cresus' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100004 ** |
4 | 60284 | 15O0100005 | 'Danmark' | Brassica napus L. subsp. napus f. napus | | Denmark | | high > 70 (mikromol/g) | | | 15O0100005 ** |
5 | 60285 | 15O0100006 | 'Dippe' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100006 ** |
6 | 60286 | 15O0100007 | 'Dubliansij' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100007 ** |
7 | 60287 | 15O0100008 | 'Esexska' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100008 ** |
8 | 60289 | 15O0100010 | 'Fagyalo' | Brassica napus L. subsp. napus f. napus | | Hungary | | high > 70 (mikromol/g) | | | 15O0100010 ** |
9 | 60290 | 15O0100011 | 'Fertodi' | Brassica napus L. subsp. napus f. napus | | Hungary | | high > 70 (mikromol/g) | | | 15O0100011 ** |
10 | 60291 | 15O0100012 | 'Firlbeck' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100012 ** |
11 | 60292 | 15O0100013 | 'Forto Winterraps' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100013 ** |
12 | 60294 | 15O0100015 | 'Gartons Early Giant' | Brassica napus L. subsp. napus f. napus | | Canada | | high > 70 (mikromol/g) | | | 15O0100015 ** |
13 | 60295 | 15O0100016 | 'Brilland' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100016 ** |
14 | 60297 | 15O0100018 | 'Hamburger' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100018 ** |
15 | 60298 | 15O0100019 | 'Hambourg' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100019 ** |
16 | 60299 | 15O0100020 | 'Heimer' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100020 ** |
17 | 60300 | 15O0100021 | 'Hohenheimer' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100021 ** |
18 | 60301 | 15O0100022 | 'China' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100022 ** |
19 | 60302 | 15O0100023 | 'Janetzkis' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100023 ** |
20 | 60303 | 15O0100024 | 'Kraphauser' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100024 ** |
21 | 60304 | 15O0100025 | 'Lembkes Winterraps' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100025 ** |
22 | 60305 | 15O0100026 | 'Diamant Lembkes Winterraps' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100026 ** |
23 | 60306 | 15O0100027 | 'Lembkes Winterraps Malchower' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100027 ** |
24 | 60307 | 15O0100028 | 'Lembkes Winterraps Saatraps' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100028 ** |
25 | 60309 | 15O0100030 | 'Mansholt' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100030 ** |
26 | 60311 | 15O0100032 | 'Marcus' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100032 ** |
27 | 60312 | 15O0100033 | 'Mestnyj' | Brassica napus L. subsp. napus f. napus | | Mongolia | | high > 70 (mikromol/g) | | | 15O0100033 ** |
28 | 60313 | 15O0100034 | 'Nakielskij' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100034 ** |
29 | 60316 | 15O0100037 | 'Norde' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100037 ** |
30 | 60317 | 15O0100038 | 'Oleski' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100038 ** |
31 | 60319 | 15O0100040 | 'Polska Sobotka' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100040 ** |
32 | 60321 | 15O0100042 | 'Quedlinburger' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100042 ** |
33 | 60322 | 15O0100043 | 'Rapol' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100043 ** |
34 | 60323 | 15O0100044 | 'Rapso' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100044 ** |
35 | 60324 | 15O0100045 | 'Rechbergs Winterraps' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100045 ** |
36 | 60325 | 15O0100046 | 'Ruska IV/4' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100046 ** |
37 | 60326 | 15O0100047 | 'Ruska XIX/19' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100047 ** |
38 | 60327 | 15O0100048 | 'Sarepta' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100048 ** |
39 | 60328 | 15O0100049 | 'Slapska' | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100049 ** |
40 | 60329 | 15O0100050 | Slovenska krajova | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100050 ** |
41 | 60330 | 15O0100051 | 'Sobotkowski' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100051 ** |
42 | 60331 | 15O0100052 | 'Sonnegold Winterraps' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100052 ** |
43 | 60332 | 15O0100053 | 'Slonski' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100053 ** |
44 | 60334 | 15O0100055 | 'Stieglerova Sobotka' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100055 ** |
45 | 60335 | 15O0100056 | 'Svalofs Silona' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100056 ** |
46 | 60336 | 15O0100057 | 'Svalofs Fora' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100057 ** |
47 | 60338 | 15O0100059 | 'Trebicska' | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100059 ** |
48 | 60339 | 15O0100060 | 'Valois' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100060 ** |
49 | 60340 | 15O0100061 | 'Velox' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100061 ** |
50 | 60341 | 15O0100062 | 'Victor' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100062 ** |
51 | 60342 | 15O0100063 | 'Vuindsok' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100063 ** |
52 | 60343 | 15O0100064 | 'Warszawski' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100064 ** |
53 | 60345 | 15O0100066 | 'Wolynski' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100066 ** |
54 | 60346 | 15O0100067 | 'Olguell' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100067 ** |
55 | 60347 | 15O0100068 | 'Blako' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100068 ** |
56 | 60349 | 15O0100070 | 'Marasaki natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100070 ** |
57 | 60350 | 15O0100071 | 'Suehiro natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100071 ** |
58 | 60351 | 15O0100072 | 'Isuzu natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100072 ** |
59 | 60353 | 15O0100074 | 'Doon Spartan Swede' | Brassica napus L. subsp. napus f. napus | | New Zealand | | high > 70 (mikromol/g) | | | 15O0100074 ** |
60 | 60354 | 15O0100075 | 'Sensation Swede' | Brassica napus L. subsp. napus f. napus | | New Zealand | | high > 70 (mikromol/g) | | | 15O0100075 ** |
61 | 60355 | 15O0100076 | 'Moana rape' | Brassica napus L. subsp. napus f. napus | | New Zealand | | high > 70 (mikromol/g) | | | 15O0100076 ** |
62 | 60357 | 15O0100078 | 'Broad Leaf Essex Rape' | Brassica napus L. subsp. napus f. napus | | New Zealand | | high > 70 (mikromol/g) | | | 15O0100078 ** |
63 | 60358 | 15O0100079 | 'Abukuma Natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100079 ** |
64 | 60360 | 15O0100081 | 'Michinoku natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100081 ** |
65 | 60361 | 15O0100082 | SLNE-2 | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100082 ** |
66 | 60362 | 15O0100083 | 'Asahi natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100083 ** |
67 | 60365 | 15O0100086 | 'Margo' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100086 ** |
68 | 60366 | 15O0100087 | 'Helios Aarslev' | Brassica napus L. subsp. napus f. napus | | Denmark | | high > 70 (mikromol/g) | | | 15O0100087 ** |
69 | 60367 | 15O0100088 | 'Oleander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100088 ** |
70 | 60368 | 15O0100089 | 'Gesunder' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100089 ** |
71 | 60369 | 15O0100090 | 'Ramses' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100090 ** |
72 | 60370 | 15O0100091 | 'Titus' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100091 ** |
73 | 60371 | 15O0100092 | 'Janus' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100092 ** |
74 | 60372 | 15O0100093 | 'Tonus' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100093 ** |
75 | 60374 | 15O0100095 | 'Clubroot Resistant' | Brassica napus L. subsp. napus f. napus | | New Zealand | | high > 70 (mikromol/g) | | | 15O0100095 ** |
76 | 60377 | 15O0100098 | 'Vinickij' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100098 ** |
77 | 60378 | 15O0100099 | 'Lenora' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100099 ** |
78 | 60379 | 15O0100100 | 'Giant' | Brassica napus L. subsp. napus f. napus | | New Zealand | | high > 70 (mikromol/g) | | | 15O0100100 ** |
79 | 60380 | 15O0100101 | 'Tantal' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100101 ** |
80 | 60381 | 15O0100102 | 'Lesira' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100102 ** |
81 | 60382 | 15O0100103 | 'Wipol' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100103 ** |
82 | 60383 | 15O0100104 | 'Janpol' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100104 ** |
83 | 60384 | 15O0100105 | 'Eurora' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100105 ** |
84 | 60385 | 15O0100106 | 'Inrao' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100106 ** |
85 | 60386 | 15O0100107 | 'Arvor' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100107 ** |
86 | 60387 | 15O0100108 | 'Major' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100108 ** |
87 | 60388 | 15O0100109 | 'Newin' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100109 ** |
88 | 60389 | 15O0100110 | 'Liragold' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100110 ** |
89 | 60390 | 15O0100111 | 'Windal' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100111 ** |
90 | 60391 | 15O0100112 | 'Bishop' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100112 ** |
91 | 60392 | 15O0100113 | 'Primor' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100113 ** |
92 | 60393 | 15O0100114 | 'Expander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100114 ** |
93 | 60394 | 15O0100115 | 'Rapora' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100115 ** |
94 | 60395 | 15O0100116 | 'Erra' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100116 ** |
95 | 60396 | 15O0100117 | 'Brink' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100117 ** |
96 | 60397 | 15O0100118 | 'Quinta' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100118 ** |
97 | 60398 | 15O0100119 | 'Sollux' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100119 ** |
98 | 60399 | 15O0100120 | 'Jet Neuf' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100120 ** |
99 | 60400 | 15O0100121 | 'Emerald' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100121 ** |
100 | 60401 | 15O0100122 | 'Eragi' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100122 ** |
101 | 60402 | 15O0100123 | 'Parapluie' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100123 ** |
102 | 60403 | 15O0100124 | 'Edita' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100124 ** |
103 | 60404 | 15O0100125 | 'Kara' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100125 ** |
104 | 60405 | 15O0100126 | 'Status' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100126 ** |
105 | 60406 | 15O0100127 | 'Garant' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100127 ** |
106 | 60407 | 15O0100128 | IR-1 | Brassica napus L. subsp. napus f. napus | | Hungary | | high > 70 (mikromol/g) | | | 15O0100128 ** |
107 | 60408 | 15O0100129 | 'Korina' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100129 ** |
108 | 60409 | 15O0100130 | 'Eka' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100130 ** |
109 | 60410 | 15O0100131 | 'Wira' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100131 ** |
110 | 60411 | 15O0100132 | 'Girita' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100132 ** |
111 | 60412 | 15O0100133 | 'Magnus' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100133 ** |
112 | 60413 | 15O0100134 | 'Elvira' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100134 ** |
113 | 60415 | 15O0100136 | 'Lester' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100136 ** |
114 | 60417 | 15O0100138 | 'Kentan' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100138 ** |
115 | 60418 | 15O0100139 | 'Rafal' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100139 ** |
116 | 60420 | 15O0100141 | 'Emil' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100141 ** |
117 | 60421 | 15O0100142 | 'Ligora' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100142 ** |
118 | 60422 | 15O0100143 | 'Libelle' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100143 ** |
119 | 60423 | 15O0100144 | 'Liragrun' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100144 ** |
120 | 60424 | 15O0100145 | 'Lirastern' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100145 ** |
121 | 60425 | 15O0100146 | 'Lifura' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100146 ** |
122 | 60430 | 15O0100152 | 'Vectis' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100152 ** |
123 | 60431 | 15O0100153 | 'Wesbell' | Brassica napus L. subsp. napus f. napus | | Australia | | high > 70 (mikromol/g) | | | 15O0100153 ** |
124 | 60432 | 15O0100154 | 'Mira' | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100154 ** |
125 | 60435 | 15O0100157 | 'Lair' | Brassica napus L. subsp. napus f. napus | | United Kingdom | | high > 70 (mikromol/g) | | | 15O0100157 ** |
126 | 60436 | 15O0100158 | 'Graffoe Giant' | Brassica napus L. subsp. napus f. napus | | United Kingdom | | high > 70 (mikromol/g) | | | 15O0100158 ** |
127 | 60438 | 15O0100160 | 'Doral' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100160 ** |
128 | 60440 | 15O0100162 | 'Lirama' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100162 ** |
129 | 60443 | 15O0100165 | WW 933 | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100165 ** |
130 | 60445 | 15O0100167 | 'Solida' | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100167 ** |
131 | 60446 | 15O0100168 | 'Marinus' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100168 ** |
132 | 60448 | 15O0100170 | 'Debra' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100170 ** |
133 | 60449 | 15O0100171 | 'Tandem' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100171 ** |
134 | 60450 | 15O0100172 | 'Aomori No 1' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100172 ** |
135 | 60451 | 15O0100173 | 'Towada natane' | Brassica napus L. subsp. napus f. napus | | Japan | | high > 70 (mikromol/g) | | | 15O0100173 ** |
136 | 60454 | 15O0100176 | WW 957 | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100176 ** |
137 | 60459 | 15O0100181 | 'Ratona' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100181 ** |
138 | 60461 | 15O0100183 | 'Ridana' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100183 ** |
139 | 60462 | 15O0100184 | 'Kurander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100184 ** |
140 | 60463 | 15O0100185 | 'Tamara' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100185 ** |
141 | 60464 | 15O0100186 | 'Beryl' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100186 ** |
142 | 60467 | 15O0100189 | BK 11 | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100189 ** |
143 | 60468 | 15O0100190 | 'Salamander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100190 ** |
144 | 60469 | 15O0100191 | 'Ideal' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100191 ** |
145 | 60470 | 15O0100192 | 'Perle' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100192 ** |
146 | 60472 | 15O0100194 | 'Sipal' | Brassica napus L. subsp. napus f. napus | | Sweden | | high > 70 (mikromol/g) | | | 15O0100194 ** |
147 | 60474 | 15O0100196 | 'Herkules' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100196 ** |
148 | 60476 | 15O0100198 | 'Seger' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100198 ** |
149 | 60480 | 15O0100202 | 'Samo' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100202 ** |
150 | 60488 | 15O0100210 | 'Hegos' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100210 ** |
151 | 60490 | 15O0100212 | Syn 4 | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100212 ** |
152 | 60493 | 15O0100215 | 'Baltia' | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100215 ** |
153 | 60497 | 15O0100219 | 'Liranowa' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100219 ** |
154 | 60500 | 15O0100222 | 'Hostrapes' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100222 ** |
155 | 60502 | 15O0100224 | 'Lira' | Brassica napus L. subsp. napus f. napus | | unknown | | high > 70 (mikromol/g) | | | 15O0100224 ** |
156 | 60508 | 15O0100230 | 'Nemercanskij 2268' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100230 ** |
157 | 60509 | 15O0100231 | 'Vinnickij 15/59' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100231 ** |
158 | 60511 | 15O0100233 | 'Kijevskij 216' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100233 ** |
159 | 60512 | 15O0100234 | 'Kijevskij 18' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100234 ** |
160 | 60517 | 15O0100239 | 'Bienvenu' | Brassica napus L. subsp. napus f. napus | | France | | high > 70 (mikromol/g) | | | 15O0100239 ** |
161 | 60518 | 15O0100240 | 'Diana' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100240 ** |
162 | 60522 | 15O0100244 | 'Mirander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100244 ** |
163 | 60523 | 15O0100245 | 'Planet' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100245 ** |
164 | 60524 | 15O0100246 | 'Primander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100246 ** |
165 | 60525 | 15O0100247 | 'Orbis' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100247 ** |
166 | 60527 | 15O0100249 | 'Maja' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100249 ** |
167 | 60528 | 15O0100250 | 'Germander' | Brassica napus L. subsp. napus f. napus | | Germany | | high > 70 (mikromol/g) | | | 15O0100250 ** |
168 | 60530 | 15O0100252 | 'Winfred' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100252 ** |
169 | 60531 | 15O0100253 | 'Promin' | Brassica napus L. subsp. napus f. napus | | Former Soviet Union | | high > 70 (mikromol/g) | | | 15O0100253 ** |
170 | 60541 | 15O0100263 | 'Malux' | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100263 ** |
171 | 60552 | 15O0100274 | 'Savaria' | Brassica napus L. subsp. napus f. napus | | Hungary | | high > 70 (mikromol/g) | | | 15O0100274 ** |
172 | 60555 | 15O0100277 | BKH-284 | Brassica napus L. subsp. napus f. napus | | Poland | | high > 70 (mikromol/g) | | | 15O0100277 ** |
173 | 60557 | 15O0100279 | BNW 1.67/84 | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100279 ** |
174 | 60558 | 15O0100280 | BNW 24/83 | Brassica napus L. subsp. napus f. napus | | *German Democratic Republic | | high > 70 (mikromol/g) | | | 15O0100280 ** |
175 | 60559 | 15O0100281 | OKE-2 | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100281 ** |
176 | 60563 | 15O0100285 | 'Silesia' | Brassica napus L. subsp. napus f. napus | | Czechoslovakia | | high > 70 (mikromol/g) | | | 15O0100285 ** |
177 | 60596 | 15O0100318 | 'Adonis' | Brassica napus L. subsp. napus f. napus | | Netherlands | | high > 70 (mikromol/g) | | | 15O0100318 ** |
178 | 60597 | 15O0100319 | 'Canard' | Brassica napus L. subsp. napus f. napus | | United Kingdom | | high > 70 (mikromol/g) | | | 15O0100319 ** |
